European Championship
Greco-Roman Seniors
2009-04-04 Vilnius (LTU)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Los, Mariusz (POL) Haapamaeki, Jani (FIN) PP 1 : 4 (0:3) 0 : 006:00
3/4 Gogitadze, Lasha (GEO) Mankiev, Bekhan (RUS) PP 1 : 3 (1:2) 0 : 006:00
3/4 Hocko, Jan (CZE) Kostadinov, Aleksandar (BUL) VT 0 : 5 (2:0) 0 : 004:00
R2 Gogitadze, Lasha (GEO) Kazharski, Maksim (BLR) PO 3 : 0 (2:0) 0 : 004:00
R1 Pira, Roberto (ITA) Gogitadze, Lasha (GEO) PO 0 : 3 (0:3) 0 : 006:00
R1 Hocko, Jan (CZE) Zeinalov, Anar (EST) PP 3 : 1 (2:1) 0 : 006:00
4 Kostadinov, Aleksandar (BUL) Los, Mariusz (POL) PO 0 : 3 (0:2) 0 : 004:00
4 Haapamaeki, Jani (FIN) Mankiev, Bekhan (RUS) PO 3 : 0 (2:0) 0 : 004:00
3 Kostadinov, Aleksandar (BUL) Bayramov, Rovshan (AZE) PP 3 : 1 (2:0) 0 : 004:00
3 Haapamaeki, Jani (FIN) Kazharski, Maksim (BLR) PO 3 : 0 (2:0) 0 : 004:00
3 Amoyan, Roman (ARM) Mankiev, Bekhan (RUS) PP 1 : 3 (0:2) 0 : 004:00
3 Zeinalov, Anar (EST) Los, Mariusz (POL) PO 0 : 3 (0:2) 0 : 004:00
2 Kazharski, Maksim (BLR) Roenningen, Anders (NOR) PP 3 : 1 (2:1) 0 : 006:00
2 Zeinalov, Anar (EST) Stals, Maris (LAT) PP 4 : 1 (2:0) 0 : 004:00
2 Bayramov, Rovshan (AZE) Lavruvjanec, Oleg (LTU) PO 4 : 0 (1:0) 0 : 002:00
2 Hocko, Jan (CZE) Los, Mariusz (POL) PO 0 : 3 (0:2) 0 : 004:00
2 Gogitadze, Lasha (GEO) Haapamaeki, Jani (FIN) PO 0 : 3 (0:2) 0 : 004:00
2 Ekstroem, Anders (DEN) Mankiev, Bekhan (RUS) PO 0 : 3 (0:2) 0 : 004:00
2 Amoyan, Roman (ARM) Anastasiadis, Grigoris (GRE) PO 3 : 0 (2:0) 0 : 004:00
2 Hammet, Rustem (TUR) Kostadinov, Aleksandar (BUL) PP 1 : 3 (1:2) 0 : 006:00
1 Gogitadze, Lasha (GEO) Islamov, Donior (MDA) PO 3 : 0 (2:1) 0 : 006:00
1 Pira, Roberto (ITA) Haapamaeki, Jani (FIN) PP 1 : 3 (0:3) 0 : 006:00
1 Mankiev, Bekhan (RUS) Fris, Kristijan (SRB) PP 3 : 1 (2:0) 0 : 004:00
1 Kazharski, Maksim (BLR) Munteanu, Virgil (ROU) PP 3 : 1 (2:1) 0 : 006:00
1 Martinez Abellan, Joaquim (ESP) Roenningen, Anders (NOR) PP 1 : 3 (1:2) 0 : 006:00
1 Molnar, Gabor (HUN) Anastasiadis, Grigoris (GRE) PP 1 : 3 (1:2) 0 : 006:00
1 Ekstroem, Anders (DEN) Sundberg, Per Emil (SWE) PO 3 : 0 (2:0) 0 : 004:00
1 Ragimov, Vugar (UKR) Amoyan, Roman (ARM) PO 0 : 3 (0:2) 0 : 004:00