World Championship
Freestyle Seniors
2011-09-16 Istanbul (TUR)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Lebedev, Viktor (RUS) Velikov Marinov, Radoslav (BUL) PP 3 : 1 (2:0) 3 : 1 04:00
3/4 Rahimi Sabzali, Hassan (IRI) Simmons, Nicholas (USA) PO 3 : 0 (2:0) 5 : 0 04:00
3/4 Jaburyan, Mihran (ARM) Niyazbekov, Daulet (KAZ) PP 1 : 3 (0:2) 4 : 10 04:00
R3 Rahimi Sabzali, Hassan (IRI) Khinchegashvili, Vladimir (GEO) PP 3 : 1 (2:1) 9 : 2 05:45
R2 Andreev, Vladislav (BLR) Rahimi Sabzali, Hassan (IRI) PO 0 : 3 (0:2) 0 : 3 04:00
R2 Jaburyan, Mihran (ARM) Chamizo Marquez, Frank (CUB) PP 3 : 1 (2:1) 10 : 12 04:57
R1 Quispe Fajardo, Andres Renato (CHI) Andreev, Vladislav (BLR) ST 0 : 4 (0:2) 0 : 12 01:04
R1 Jaburyan, Mihran (ARM) Olvera Lopez, Alan (MEX) VT 5 : 0 (1:0) 3 : 0 00:59
5 Lebedev, Viktor (RUS) Niyazbekov, Daulet (KAZ) PO 3 : 0 (2:0) 5 : 0 04:00
5 Velikov Marinov, Radoslav (BUL) Simmons, Nicholas (USA) PO 3 : 0 (2:0) 2 : 0 04:00
4 Lebedev, Viktor (RUS) Chamizo Marquez, Frank (CUB) PP 3 : 1 (2:0) 2 : 1 04:00
4 Yumoto, Shinichi (JPN) Simmons, Nicholas (USA) PP 1 : 3 (0:2) 9 : 13 04:00
4 Khinchegashvili, Vladimir (GEO) Velikov Marinov, Radoslav (BUL) PP 1 : 3 (1:2) 3 : 4 06:00
4 Makenaliev, Nurlan (KGZ) Niyazbekov, Daulet (KAZ) PP 1 : 3 (1:2) 4 : 10 06:00
3 Rahimi Sabzali, Hassan (IRI) Velikov Marinov, Radoslav (BUL) PP 1 : 3 (0:2) 1 : 6 04:08
3 Yumoto, Shinichi (JPN) Bayaraa, Naranbaatar (MGL) PP 3 : 1 (2:0) 11 : 3 03:59
3 Lebedev, Viktor (RUS) Olvera Lopez, Alan (MEX) PO 3 : 0 (2:0) 10 : 0 02:38
3 Magomedov, Makhmud (AZE) Niyazbekov, Daulet (KAZ) PP 1 : 3 (0:2) 4 : 5 04:00
3 Shilimela, Naatele Sem (NAM) Khinchegashvili, Vladimir (GEO) ST 0 : 4 (0:2) 0 : 13 01:53
3 Serrano, Fredy (COL) Makenaliev, Nurlan (KGZ) VT 0 : 5 (0:1) 5 : 10 02:00
3 Jurcys, Sarunas (LTU) Chamizo Marquez, Frank (CUB) PP 1 : 3 (0:2) 1 : 7 03:02
3 Noev, Nikolai (TJK) Simmons, Nicholas (USA) PP 1 : 3 (1:2) 7 : 6 06:00
2 Ivanidis, Ioannis (GRE) Niyazbekov, Daulet (KAZ) ST 0 : 4 (0:2) 0 : 14 01:03
2 Jaburyan, Mihran (ARM) Lebedev, Viktor (RUS) PO 0 : 3 (0:2) 0 : 11 03:38
2 Peker, Ahmet (TUR) Yumoto, Shinichi (JPN) PP 1 : 3 (1:2) 5 : 9 06:00
2 Noev, Nikolai (TJK) Nguyen, Huy Ha (VIE) PP 3 : 1 (2:0) 6 : 4 04:00
2 Yang, Kyong-Il (PRK) Rahimi Sabzali, Hassan (IRI) PP 1 : 3 (1:2) 2 : 3 06:02
2 Tremblay, David (CAN) Makenaliev, Nurlan (KGZ) PP 1 : 3 (0:2) 2 : 9 04:00
2 Kim, Yong-Eub (KOR) Magomedov, Makhmud (AZE) PO 0 : 3 (0:2) 0 : 10 04:00
2 Chamizo Marquez, Frank (CUB) Aware, Rahul Balasaheb (IND) PP 3 : 1 (2:1) 12 : 5 05:36
2 Qi, Mude (CHN) Khinchegashvili, Vladimir (GEO) ST 0 : 4 (0:2) 0 : 12 03:26
2 Velikov Marinov, Radoslav (BUL) Andreev, Vladislav (BLR) PP 3 : 1 (2:1) 2 : 1 06:12
2 Serrano, Fredy (COL) Wild, Urs (SUI) PP 3 : 1 (2:0) 7 : 1 04:00
2 Jurcys, Sarunas (LTU) Here, Hel (CHA) SP 4 : 1 (2:0) 14 : 1 02:07
2 Simmons, Nicholas (USA) Chirtoaca, Alexandru (MDA) VT 5 : 0 (1:0) 4 : 2 01:25
2 McKenna, Craig (GBR) Shilimela, Naatele Sem (NAM) PP 1 : 3 (0:2) 5 : 10 04:00
2 Bayaraa, Naranbaatar (MGL) Koursha, Hamzeh Firas (JOR) VF 5 : 0 (1:0) 0 : 0 02:00
2 Olvera Lopez, Alan (MEX) Andriamalala, Bienvenu (MAD) PP 3 : 1 (2:0) 3 : 2 04:00
1 Sanchez Parra, Francisco Javier (ESP) Bayaraa, Naranbaatar (MGL) PO 0 : 3 (0:2) 0 : 4 04:00
1 Ledenov, Youri (UKR) Yumoto, Shinichi (JPN) PP 1 : 3 (0:2) 1 : 7 02:58
1 Orantes Carrascosa, Luis (GUA) Chirtoaca, Alexandru (MDA) PO 0 : 3 (0:2) 0 : 10 02:59
1 Noev, Nikolai (TJK) Diatta, Adama (SEN) PO 3 : 0 (2:0) 8 : 0 03:41
1 () Andreev, Vladislav (BLR) PO 0 : 3 (0:2) 0 : 4 04:00
1 Simmons, Nicholas (USA) Ewald, Marcel (GER) PP 3 : 1 (2:1) 3 : 1 06:07
1 Kaplanbaba, Lokman (FRA) Peker, Ahmet (TUR) PP 1 : 3 (1:2) 2 : 4 06:05
1 Koursha, Hamzeh Firas (JOR) Rejepov, Ramil (TKM)    
1 Mansurov, Dilshod (UZB) Yang, Kyong-Il (PRK) PP 1 : 3 (1:2) 5 : 7 06:00
1 Dukov, Andrei (ROU) Rahimi Sabzali, Hassan (IRI) PO 0 : 3 (0:2) 0 : 4 04:00
1 Attia, Mohamed (TUN) Nguyen, Huy Ha (VIE) PO 0 : 3 (0:2) 0 : 7 03:13
1 Quispe Fajardo, Andres Renato (CHI) Velikov Marinov, Radoslav (BUL) ST 0 : 4 (0:2) 0 : 13 03:36
1 Khinchegashvili, Vladimir (GEO) Paredes Rojas, Fernando (VEN) ST 4 : 0 (2:0) 14 : 0 02:14