World Championship
Greco-Roman Seniors
2002-09-20 Moscow (RUS)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Gukulov, Nepes (TKM) Mamedaliev, Gaidar (RUS) PO 0 : 3 (0:0) 0 : 406:00
7 Rangraz, Hassan (IRI) Khachatryan, Ashot (ARM) ST 4 : 0 (0:0) 10 : 004:39
6 Rangraz, Hassan (IRI) Gukulov, Nepes (TKM) TO 0 : 4 (0:0) 11 : 302:40
6 Mamedaliev, Gaidar (RUS) Khachatryan, Ashot (ARM) PP 3 : 1 (0:0) 4 : 306:00
5 Sandu, Marian (ROU) Gukulov, Nepes (TKM) PP 1 : 3 (0:0) 3 : 706:00
5 Khachatryan, Ashot (ARM) Kiouregian, Artiom (GRE) PP 3 : 1 (0:0) 9 : 306:00
5 Mamedaliev, Gaidar (RUS) Paulson, Brandon (USA) PP 3 : 1 (0:0) 3 : 106:33
5 Rangraz, Hassan (IRI) Yildiz, Ercan (TUR) PP 3 : 1 (0:0) 8 : 306:00
4 Rangraz, Hassan (IRI) Chochua, Irakli (GEO) TO 4 : 0 (0:0) 13 : 404:57
3 Olah, Tibor (HUN) Rangraz, Hassan (IRI) PP 1 : 3 (0:0) 9 : 1006:00
3 Kholmatov, Kamol (UZB) Chochua, Irakli (GEO) PP 1 : 3 (0:0) 5 : 806:00
3 Jablonski, Dariusz (POL) Kalilov, Uran (KGZ) EF 4 : 0 (0:0) 0 : 000:00
3 Kiouregian, Artiom (GRE) Vakulenko, Aleksey (UKR) PP 3 : 1 (0:0) 6 : 506:00
3 Gukulov, Nepes (TKM) Ha, Tae-Yeon (KOR) PP 3 : 1 (0:0) 5 : 406:00
3 Ter-Mkrtchyan, Alfred (GER) Duca, Osmany (CUB) PO 3 : 0 (0:0) 4 : 006:00
3 Abu Elela, Mohamed Moustafa (EGY) Kuo, Sheng-Pin (TPE) ST 4 : 0 (0:0) 11 : 001:46
3 Sandu, Marian (ROU) Cardozo, Jorge (VEN) ST 4 : 0 (0:0) 11 : 004:38
3 Hu, Kewei (CHN) Khachatryan, Ashot (ARM) ST 0 : 4 (0:0) 0 : 1002:18
3 Yildiz, Ercan (TUR) Holk, Kim (SWE) PO 3 : 0 (0:0) 4 : 006:00
3 Oubrick, Hamou (FRA) Paulson, Brandon (USA) ST 0 : 4 (0:0) 0 : 1104:50
2 Chochua, Irakli (GEO) Nyblom, Anders (DEN) PP 3 : 1 (0:0) 6 : 206:00
2 Paulson, Brandon (USA) Huhtala, Pasi (FIN) PO 3 : 0 (0:0) 4 : 006:00
2 Kalilov, Uran (KGZ) Mamedaliev, Gaidar (RUS) PO 0 : 3 (0:0) 0 : 306:10
2 Ha, Tae-Yeon (KOR) Murata, Tomoya (JPN) PP 1 : 3 (0:0) 2 : 406:50
2 Abu Elela, Mohamed Moustafa (EGY) Vakulenko, Aleksey (UKR) ST 0 : 4 (0:0) 0 : 1002:33
2 Ter-Mkrtchyan, Alfred (GER) Khachatryan, Ashot (ARM) PP 1 : 3 (0:0) 2 : 406:00
2 Kiouregian, Artiom (GRE) Kuo, Sheng-Pin (TPE) ST 4 : 0 (0:0) 11 : 000:49
2 Hu, Kewei (CHN) Duca, Osmany (CUB) PO 0 : 3 (0:0) 0 : 306:00
2 Rangraz, Hassan (IRI) Radkevich, Boris (BLR) TO 4 : 0 (0:0) 12 : 304:49
2 Cardozo, Jorge (VEN) Tenev, Tanyo (BUL) PP 3 : 1 (0:0) 9 : 406:00
2 Holk, Kim (SWE) Assembekov, Rakhimdshan (KAZ) PO 0 : 3 (0:0) 0 : 506:00
1 Mamedaliev, Gaidar (RUS) Jablonski, Dariusz (POL) PO 3 : 0 (0:0) 3 : 006:00
1 Murata, Tomoya (JPN) Gukulov, Nepes (TKM) PP 1 : 3 (0:0) 5 : 606:00
1 Tenev, Tanyo (BUL) Sandu, Marian (ROU) PP 1 : 3 (0:0) 3 : 506:00
1 Radkevich, Boris (BLR) Olah, Tibor (HUN) PP 3 : 1 (0:0) 6 : 306:00
1 Assembekov, Rakhimdshan (KAZ) Yildiz, Ercan (TUR) PP 1 : 3 (0:0) 1 : 106:00
1 Vakulenko, Aleksey (UKR) Kuo, Sheng-Pin (TPE) ST 4 : 0 (0:0) 13 : 001:02
1 Nyblom, Anders (DEN) Kholmatov, Kamol (UZB) PO 0 : 3 (0:0) 0 : 606:00
1 Huhtala, Pasi (FIN) Oubrick, Hamou (FRA) PP 3 : 1 (0:0) 8 : 206:00
1 Khachatryan, Ashot (ARM) Duca, Osmany (CUB) PO 3 : 0 (0:0) 3 : 006:00
1 Ter-Mkrtchyan, Alfred (GER) Hu, Kewei (CHN) PO 3 : 0 (0:0) 4 : 006:00
1 Abu Elela, Mohamed Moustafa (EGY) Kiouregian, Artiom (GRE) PP 1 : 3 (0:0) 1 : 606:00