World Championship
Greco-Roman Seniors
2001-12-06 Patras (GRE)
54.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Rangraz, Hassan (IRI) Paulson, Brandon (USA) PP 3 : 1 (0:0) 8 : 406:00
7 Rivas Scull, Lazaro (CUB) Kalilov, Uran (KGZ) PP 3 : 1 (0:0) 3 : 106:00
6 Kalilov, Uran (KGZ) Paulson, Brandon (USA) PP 1 : 3 (0:0) 1 : 109:00
6 Rivas Scull, Lazaro (CUB) Rangraz, Hassan (IRI) PP 1 : 3 (0:0) 3 : 606:00
5 Khatri, Mukesh (IND) Rivas Scull, Lazaro (CUB) PP 1 : 3 (0:0) 3 : 406:00
5 Assembekov, Rakhimdshan (KAZ) Paulson, Brandon (USA) PO 0 : 3 (0:0) 0 : 306:18
5 Tenev, Tanyo (BUL) Rangraz, Hassan (IRI) ST 0 : 4 (0:0) 0 : 1302:22
5 Radkevich, Boris (BLR) Kalilov, Uran (KGZ) PP 1 : 3 (0:0) 2 : 307:13
4 Murata, Tomoya (JPN) Khatri, Mukesh (IND) PP 1 : 3 (0:0) 1 : 706:00
3 Ha, Tae-Yeon (KOR) Oubrick, Hamou (FRA) PP 1 : 3 (0:0) 4 : 706:00
3 Aivazov, Natig (AZE) Assembekov, Rakhimdshan (KAZ) PA 0 : 4 (0:0) 0 : 000:00
3 Rivas Scull, Lazaro (CUB) Minasyan, Artashez (ARM) PP 3 : 1 (0:0) 4 : 307:39
3 Goranov, Nikolai (AUS) Shevtsov, Alexey (RUS) TO 0 : 4 (0:0) 0 : 1002:43
3 Murata, Tomoya (JPN) Nyblom, Anders (DEN) PO 3 : 0 (0:0) 3 : 006:00
3 Paulson, Brandon (USA) Jablonski, Dariusz (POL) PP 3 : 1 (0:0) 11 : 206:00
3 Sobokar, Sergej (UKR) Omanidze, Vaya (GEO) PO 0 : 3 (0:0) 0 : 306:00
3 Hocko, Jan (CZE) Chen, Yungang (CHN) PP 1 : 3 (0:0) 2 : 606:00
3 Olah, Tibor (HUN) Radkevich, Boris (BLR) PO 0 : 3 (0:0) 0 : 706:00
2 Omanidze, Vaya (GEO) Khatri, Mukesh (IND) TO 0 : 4 (0:0) 2 : 504:37
2 Radkevich, Boris (BLR) Katajisto, Tero Eerik (FIN) SP 4 : 1 (0:0) 14 : 204:01
2 Minasyan, Artashez (ARM) Gavrila, Claudiu Florin (ROU) PP 3 : 1 (0:0) 11 : 706:00
2 Assembekov, Rakhimdshan (KAZ) Kutcherenko, Oleg (GER) PP 3 : 1 (0:0) 3 : 206:00
2 Jablonski, Dariusz (POL) Cheban, Vitali (MDA) PO 3 : 0 (0:0) 8 : 006:00
2 Shevtsov, Alexey (RUS) Tenev, Tanyo (BUL) PO 0 : 3 (0:0) 0 : 506:00
2 Chen, Yungang (CHN) Rangraz, Hassan (IRI) ST 0 : 4 (0:0) 0 : 1101:55
2 Oubrick, Hamou (FRA) Kalilov, Uran (KGZ) PP 1 : 3 (0:0) 1 : 706:00
2 Nyblom, Anders (DEN) Oezdemir, Bayram (TUR) PO 0 : 3 (0:0) 0 : 906:00
1 Kalilov, Uran (KGZ) Ha, Tae-Yeon (KOR) PP 1 : 3 (0:0) 1 : 306:09
1 Kutcherenko, Oleg (GER) Aivazov, Natig (AZE) ST 4 : 0 (0:0) 11 : 002:10
1 Katajisto, Tero Eerik (FIN) Olah, Tibor (HUN) PP 3 : 1 (0:0) 4 : 106:00
1 Tenev, Tanyo (BUL) Goranov, Nikolai (AUS) PO 3 : 0 (0:0) 3 : 006:00
1 Oezdemir, Bayram (TUR) Murata, Tomoya (JPN) PP 1 : 3 (0:0) 1 : 306:26
1 Rangraz, Hassan (IRI) Hocko, Jan (CZE) ST 4 : 0 (0:0) 10 : 002:59
1 Cheban, Vitali (MDA) Paulson, Brandon (USA) PP 1 : 3 (0:0) 1 : 606:00
1 Gavrila, Claudiu Florin (ROU) Rivas Scull, Lazaro (CUB) ST 0 : 4 (0:0) 0 : 1200:45
1 Khatri, Mukesh (IND) Sobokar, Sergej (UKR) TO 4 : 0 (0:0) 3 : 502:59