European Championship
Freestyle Seniors
1998-05-07 Bratislava (SVK)
54.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Kontoev, Herman (BLR) Zakharuk, Olexandr (UKR) PP 1 : 3 (0:0) 1 : 108:00
7 Ramazanov, Mourad (RUS) Kartanov, Amiran (GRE) PP 1 : 3 (0:0) 1 : 405:00
6 Ramazanov, Mourad (RUS) Mkrtchyan, Armen (ARM) PP 3 : 1 (0:0) 11 : 305:00
6 Kartanov, Amiran (GRE) Zeiher, Vasili (GER) PP 3 : 1 (0:0) 3 : 105:00
5 Kartanov, Amiran (GRE) ()     
5 Kulac, Mevlana (TUR) Mkrtchyan, Armen (ARM) PP 1 : 3 (0:0) 3 : 405:22
4 Zeiher, Vasili (GER) Zakharuk, Olexandr (UKR) PP 1 : 3 (0:0) 1 : 305:00
4 Abdullaev, Namik (AZE) Kartanov, Amiran (GRE) PP 1 : 3 (0:0) 1 : 405:00
4 Kulac, Mevlana (TUR) Surdyka, Stanislaw (POL) PP 3 : 1 (0:0) 6 : 305:00
4 Ramazanov, Mourad (RUS) Kontoev, Herman (BLR) PP 1 : 3 (0:0) 5 : 705:00
4 Corduneanu, Gheorghe (ROU) Mkrtchyan, Armen (ARM) PP 1 : 3 (0:0) 2 : 1105:00
3 Corduneanu, Gheorghe (ROU) Railean, Witali (MDA) PP 3 : 1 (0:0) 6 : 306:13
3 Zeiher, Vasili (GER) ()     
3 Tzonov, Ivan (BUL) Abdullaev, Namik (AZE) PP 1 : 3 (0:0) 1 : 306:17
3 Mkrtchyan, Armen (ARM) Lips, Jaanek (EST) PP 3 : 1 (0:0) 5 : 105:00
3 Kontoev, Herman (BLR) ()     
3 Kulac, Mevlana (TUR) Kollar, Roman (SVK) PP 3 : 1 (0:0) 11 : 605:00
3 Ramazanov, Mourad (RUS) Kartanov, Amiran (GRE) PP 3 : 1 (0:0) 2 : 208:00
3 Zakharuk, Olexandr (UKR) ()     
3 Kirkitadze, Gotcha (GEO) Surdyka, Stanislaw (POL) PP 1 : 3 (0:0) 3 : 407:07
2 Corduneanu, Gheorghe (ROU) Legrand, David (FRA) PP 3 : 1 (0:0) 5 : 205:00
2 Kulac, Mevlana (TUR) ()     
2 Zeiher, Vasili (GER) Tzonov, Ivan (BUL) PP 3 : 1 (0:0) 3 : 106:48
2 Surdyka, Stanislaw (POL) Naumov, Marjan (MKD) PP 3 : 1 (0:0) 7 : 105:00
2 Kirkitadze, Gotcha (GEO) Roethlisberger, Thomas (SUI) PO 3 : 0 (0:0) 5 : 005:00
2 Ramazanov, Mourad (RUS) Railean, Witali (MDA) ST 4 : 0 (0:0) 10 : 002:04
2 Abdullaev, Namik (AZE) Zakharuk, Olexandr (UKR) PP 1 : 3 (0:0) 1 : 208:00
2 Kartanov, Amiran (GRE) Mkrtchyan, Armen (ARM) PO 3 : 0 (0:0) 7 : 005:00
2 Kollar, Roman (SVK) Muehlbacher, Helmut (AUT) TO 4 : 0 (0:0) 12 : 003:46
2 Kontoev, Herman (BLR) Lips, Jaanek (EST) PP 3 : 1 (0:0) 8 : 205:00
1 Kulac, Mevlana (TUR) Zakharuk, Olexandr (UKR) PP 1 : 3 (0:0) 4 : 805:00
1 Muehlbacher, Helmut (AUT) Kartanov, Amiran (GRE) TO 0 : 4 (0:0) 0 : 1204:17
1 Mkrtchyan, Armen (ARM) Kirkitadze, Gotcha (GEO) PP 3 : 1 (0:0) 3 : 206:22
1 Kollar, Roman (SVK) Railean, Witali (MDA) PP 1 : 3 (0:0) 1 : 505:00
1 Zeiher, Vasili (GER) Naumov, Marjan (MKD) PP 3 : 1 (0:0) 7 : 105:00
1 Ramazanov, Mourad (RUS) ()     
1 Lips, Jaanek (EST) Surdyka, Stanislaw (POL) PP 3 : 1 (0:0) 4 : 105:00
1 Abdullaev, Namik (AZE) Legrand, David (FRA) PO 3 : 0 (0:0) 8 : 005:00
1 Tzonov, Ivan (BUL) Corduneanu, Gheorghe (ROU) PP 3 : 1 (0:0) 3 : 105:00
1 Roethlisberger, Thomas (SUI) Kontoev, Herman (BLR) PP 1 : 3 (0:0) 1 : 1005:00