Olympic Games
Freestyle Seniors
2000-09-28 Sydney (AUS)
54.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Henson, Samuel (USA) Abdullaev, Namik (AZE) PP 1 : 3 (0:0) 3 : 402:00
7 Kontoev, Herman (BLR) Kartanov, Amiran (GRE) PP 1 : 3 (0:0) 4 : 506:00
6 Zakharuk, Olexandr (UKR) Mamyrov, Maulen (KAZ) PP 3 : 1 (0:0) 8 : 106:00
5 Henson, Samuel (USA) Kontoev, Herman (BLR) PO 3 : 0 (0:0) 3 : 002:00
5 Abdullaev, Namik (AZE) Kartanov, Amiran (GRE) PP 3 : 1 (0:0) 5 : 302:00
4 Mamyrov, Maulen (KAZ) Kontoev, Herman (BLR) PP 1 : 3 (0:0) 2 : 408:38
4 Henson, Samuel (USA) Zakharuk, Olexandr (UKR) PP 3 : 1 (0:0) 8 : 406:00
3 Donbaev, Nurdin (KGZ) Kontoev, Herman (BLR) PP 3 : 1 (0:0) 5 : 206:00
3 Jin, Judong (PRK) Liddle, Martin (NZL) ST 4 : 0 (0:0) 10 : 003:49
3 Zakharuk, Olexandr (UKR) Tzonov, Ivan (BUL) ST 4 : 0 (0:0) 10 : 004:41
3 Zeiher, Vasili (GER) Mamyrov, Maulen (KAZ) PP 1 : 3 (0:0) 1 : 806:00
3 Tanabe, Chikara (JPN) Henson, Samuel (USA) PP 1 : 3 (0:0) 1 : 902:00
3 Tumendemberel, Zuunbayan (MGL) Kartanov, Amiran (GRE) ST 0 : 4 (0:0) 0 : 1002:00
3 Tayebi-Kermani, Bahman (IRI) Railean, Witali (MDA) PP 1 : 3 (0:0) 1 : 209:00
2 Tayebi-Kermani, Bahman (IRI) Kartanov, Amiran (GRE) PO 0 : 3 (0:0) 0 : 702:00
2 Kontoev, Herman (BLR) Garcia Quintana, Wilfredo (CUB) TO 4 : 0 (0:0) 7 : 102:00
2 Henson, Samuel (USA) Moon, Myung-Seok (KOR) ST 4 : 0 (0:0) 10 : 002:00
2 Liddle, Martin (NZL) Abdullaev, Namik (AZE) ST 0 : 4 (0:0) 0 : 1002:06
2 Tzonov, Ivan (BUL) Tchoutchounov, Leonid (RUS) TO 0 : 4 (0:0) 0 : 402:00
2 Mamyrov, Maulen (KAZ) Achilov, Adcham (UZB) PP 3 : 1 (0:0) 10 : 502:00
2 Tumendemberel, Zuunbayan (MGL) Railean, Witali (MDA) TO 0 : 4 (0:0) 4 : 1202:00
1 Garcia Quintana, Wilfredo (CUB) Donbaev, Nurdin (KGZ) PP 3 : 1 (0:0) 4 : 102:00
1 Achilov, Adcham (UZB) Zeiher, Vasili (GER) PP 3 : 1 (0:0) 9 : 206:00
1 Abdullaev, Namik (AZE) Jin, Judong (PRK) PO 3 : 0 (0:0) 6 : 002:00
1 Tumendemberel, Zuunbayan (MGL) Tayebi-Kermani, Bahman (IRI) PP 1 : 3 (0:0) 2 : 308:47
1 Moon, Myung-Seok (KOR) Tanabe, Chikara (JPN) PP 1 : 3 (0:0) 2 : 802:00
1 Railean, Witali (MDA) Kartanov, Amiran (GRE) PP 1 : 3 (0:0) 1 : 402:00
1 Tchoutchounov, Leonid (RUS) Zakharuk, Olexandr (UKR) PO 0 : 3 (0:0) 0 : 306:00