World Championship
Freestyle Juniors
2001-08-09 Tashkent (UZB)
54.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Gochashvili, Besarion (GEO) Mansurov, Dilshod (UZB) ST 0 : 4 (0:0) 0 : 1002:43
6 Holub, Yuriy (UKR) Kumar, Krishan (IND) TO 4 : 0 (0:0) 4 : 803:19
5 Holub, Yuriy (UKR) Gochashvili, Besarion (GEO) PP 1 : 3 (0:0) 4 : 506:00
5 Kumar, Krishan (IND) Mansurov, Dilshod (UZB) PP 1 : 3 (0:0) 6 : 906:00
4 Kumar, Krishan (IND) Shimizu, Seshito (JPN) PP 3 : 1 (0:0) 8 : 306:00
4 So, Kwang (PRK) Holub, Yuriy (UKR) PP 1 : 3 (0:0) 3 : 606:00
4 Schlegel, Juergen (GER) Gochashvili, Besarion (GEO) PO 0 : 3 (0:0) 0 : 906:00
3 Holub, Yuriy (UKR) Yarahmadi, Mehdi (IRI) PP 3 : 1 (0:0) 7 : 106:00
3 Ivanov, Anton (RUS) Memisi, Fekri (MKD) PP 1 : 3 (0:0) 1 : 606:00
3 Kalimulla Ulu, Dair (KGZ) Nalbandyan, Artyom (ARM) PP 1 : 3 (0:0) 4 : 1106:00
3 Gochashvili, Besarion (GEO) Viramontes Gutierrez Jose Manuel (MEX) ST 4 : 0 (0:0) 10 : 002:59
3 Schlegel, Juergen (GER) Mangeldiev, Turlan (TKM) SP 4 : 1 (0:0) 13 : 202:41
3 So, Kwang (PRK) Pais, Didier (FRA) PP 3 : 1 (0:0) 10 : 206:00
3 You, Hyun-Jin (KOR) Mansurov, Dilshod (UZB) ST 0 : 4 (0:0) 0 : 1001:47
3 Churchill, Tony (CAN) Shimizu, Seshito (JPN) SP 1 : 4 (0:0) 2 : 1303:25
2 Pais, Didier (FRA) Dshumabaev, Murat (KAZ) PP 1 : 3 (0:0) 2 : 406:00
2 Kalimulla Ulu, Dair (KGZ) Mansurov, Dilshod (UZB) SP 0 : 4 (0:0) 0 : 1003:37
2 Viramontes Gutierrez Jose Manuel (MEX) Powell, Jason (USA) PP 1 : 3 (0:0) 1 : 1006:00
2 Shimizu, Seshito (JPN) Mazan, Adrian (POL) PP 3 : 1 (0:0) 3 : 106:00
2 Memisi, Fekri (MKD) Kumar, Krishan (IND) PP 1 : 3 (0:0) 1 : 806:00
2 Mangeldiev, Turlan (TKM) Dobozi, Zoltan (HUN) PP 3 : 1 (0:0) 8 : 406:00
2 You, Hyun-Jin (KOR) Nalbandyan, Artyom (ARM) PP 3 : 1 (0:0) 6 : 506:00
2 Yarahmadi, Mehdi (IRI) Caglar, Ali (TUR) PP 3 : 1 (0:0) 7 : 406:00
1 Dshumabaev, Murat (KAZ) So, Kwang (PRK) PP 1 : 3 (0:0) 3 : 706:00
1 Powell, Jason (USA) Gochashvili, Besarion (GEO) PP 1 : 3 (0:0) 6 : 706:00
1 Caglar, Ali (TUR) Holub, Yuriy (UKR) ST 0 : 4 (0:0) 0 : 1301:33
1 You, Hyun-Jin (KOR) Kalimulla Ulu, Dair (KGZ) PP 3 : 1 (0:0) 8 : 406:00
1 Nalbandyan, Artyom (ARM) Mansurov, Dilshod (UZB) ST 0 : 4 (0:0) 0 : 1002:55
1 Mazan, Adrian (POL) Churchill, Tony (CAN) PP 3 : 1 (0:0) 7 : 306:00
1 Dobozi, Zoltan (HUN) Schlegel, Juergen (GER) ST 0 : 4 (0:0) 0 : 1100:58
1 Kumar, Krishan (IND) Ivanov, Anton (RUS) PP 3 : 1 (0:0) 8 : 706:00