World Championship
Freestyle Seniors
2010-09-10 Moscow (RUS)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kudukhov, Besik Seradinovich (RUS) Fedorishin, Vasyl (UKR) PP 3 : 1 (2:1) 5 : 1 06:11
3/4 Nadyrbek Uulu, Ulan (KGZ) Mohammadi Pahnekalaei , Seyed Mourad (IRI) PP 1 : 3 (1:2) 4 : 8 06:00
3/4 Cetin, Ersin (TUR) Huseinov, Zelimkhan (AZE) VT 0 : 5 (0:2) 2 : 8 03:58
R2 Pais, Didier (FRA) Nadyrbek Uulu, Ulan (KGZ) PP 1 : 3 (1:2) 4 : 4 06:00
R2 Kurdiani, Malkhaz (GEO) Cetin, Ersin (TUR) PO 0 : 3 (0:2) 0 : 8 03:54
R1 Mansurov, Dilshod (UZB) Kurdiani, Malkhaz (GEO) PP 1 : 3 (0:2) 1 : 3 04:05
R1 Pais, Didier (FRA) Arakelyan, Artur (ARM) PP 3 : 1 (2:1) 5 : 2 06:03
5 Kudukhov, Besik Seradinovich (RUS) Mohammadi Pahnekalaei , Seyed Mourad (IRI) VT 5 : 0 (2:0) 6 : 0 03:25
5 Fedorishin, Vasyl (UKR) Huseinov, Zelimkhan (AZE) PP 3 : 1 (2:1) 5 : 2 06:00
4 Huseinov, Zelimkhan (AZE) Valdes Tobier, Alejandro Enrique (CUB) PP 3 : 1 (2:1) 8 : 4 06:00
4 Cetin, Ersin (TUR) Fedorishin, Vasyl (UKR) VT 0 : 5 (0:2) 0 : 5 03:43
4 Mohammadi Pahnekalaei , Seyed Mourad (IRI) Lee, Seung-Chul (KOR) PP 3 : 1 (2:1) 3 : 4 06:05
4 Kudukhov, Besik Seradinovich (RUS) Nadyrbek Uulu, Ulan (KGZ) PO 3 : 0 (2:0) 6 : 0 02:35
3 Enkhsaikhan, Nyam-Ochir (MGL) Nadyrbek Uulu, Ulan (KGZ) PP 1 : 3 (1:2) 4 : 4 06:30
3 Guidea, Anatoli (BUL) Valdes Tobier, Alejandro Enrique (CUB) PO 0 : 3 (0:2) 0 : 2 04:06
3 Daniel, Amas (NGR) Huseinov, Zelimkhan (AZE) PP 1 : 3 (0:2) 4 : 7 04:00
3 Mohammadi Pahnekalaei , Seyed Mourad (IRI) Perpelita, Andrei (MDA) PP 3 : 1 (2:0) 6 : 1 04:00
3 Lee, Seung-Chul (KOR) Zhang, Xiaobin (CHN) PP 3 : 1 (2:1) 5 : 1 06:00
3 Arakelyan, Artur (ARM) Kudukhov, Besik Seradinovich (RUS) PP 1 : 3 (0:2) 2 : 6 04:00
3 Cetin, Ersin (TUR) Teltayev, Abylay (KAZ) PP 3 : 1 (2:0) 4 : 2 04:00
3 Fedorishin, Vasyl (UKR) Kurdiani, Malkhaz (GEO) PP 3 : 1 (2:1) 5 : 2 06:30
2 Teltayev, Abylay (KAZ) Koryakin, Vitali (TJK) PO 3 : 0 (2:0) 3 : 0 04:00
2 Prizreni, Sahit (ALB) Valdes Tobier, Alejandro Enrique (CUB) PO 0 : 3 (0:2) 0 : 4 04:00
2 Cetin, Ersin (TUR) Hyytiaeinen, Jukka (FIN) PP 3 : 1 (2:0) 5 : 1 04:00
2 Nadyrbek Uulu, Ulan (KGZ) Ewald, Marcel (GER) PP 3 : 1 (2:1) 2 : 1 06:06
2 Guidea, Anatoli (BUL) Mancini, James (CAN) PO 3 : 0 (2:0) 6 : 0 04:00
2 Pais, Didier (FRA) Kudukhov, Besik Seradinovich (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
2 Mohammadi Pahnekalaei , Seyed Mourad (IRI) Magomedov, Magomedkamil (BLR) PP 3 : 1 (2:0) 5 : 2 04:00
2 Lee, Seung-Chul (KOR) Zadick, Mike (USA) PP 3 : 1 (2:0) 6 : 1 04:00
2 Daniel, Amas (NGR) Vasiljevs, Andrejs (LAT) PO 3 : 0 (2:0) 10 : 0 03:30
2 Oda, Hiroyuki (JPN) Enkhsaikhan, Nyam-Ochir (MGL) PP 1 : 3 (1:2) 1 : 2 06:13
2 Fedorishin, Vasyl (UKR) Mansurov, Dilshod (UZB) PP 3 : 1 (2:1) 4 : 1 06:36
2 Kurdiani, Malkhaz (GEO) Gomez Matos, Franklin (PUR) PP 3 : 1 (2:1) 6 : 2 06:00
2 Madani, Hassan Ibrahim (EGY) Perpelita, Andrei (MDA) PO 0 : 3 (0:2) 0 : 9 03:02
2 Arakelyan, Artur (ARM) Sanchez Parra, Agustin (ESP) PO 3 : 0 (2:0) 6 : 0 04:00
2 Zhang, Xiaobin (CHN) Chariev, Silap (TKM) PO 3 : 0 (2:0) 2 : 0 04:00
2 Huseinov, Zelimkhan (AZE) Bucur, George (ROU) PP 3 : 1 (2:0) 5 : 1 04:10
1 Prizreni, Sahit (ALB) Dutt, Yogeshwar (IND) PP 3 : 1 (2:0) 7 : 1 04:00
1 Valdes Tobier, Alejandro Enrique (CUB) Garcia Sanchez, Gabriel (DOM) PO 3 : 0 (2:0) 8 : 0 02:54