Olympic Games
Greco-Roman Seniors
1992-07-26 Barcelona (ESP)
52.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ter-Mkrtchyan, Alfred (EUN) Roenningen, Jon (NOR) PP 1 : 3 (0:0) 0 : 002:00
3/4 Min, Kyung-Gab (KOR) Sheldon, Shawn (USA) VF 4 : 0 (0:0) 0 : 002:00
6 Martinez, Raul (CUB) Tango, Said (MAR) ST 4 : 0 (1:0) 0 : 004:56
6 Kamesaki, Ismo (FIN) Rizvanovic, Senad (IWP) PP 3 : 1 (0:0) 0 : 0
6 Rebega, Valentin (ROU) Tzenov, Bratan (BUL) PP 1 : 3 (0:0) 0 : 002:00
5 Ter-Mkrtchyan, Alfred (EUN) Rebega, Valentin (ROU) PO 3 : 0 (0:0) 0 : 0
5 Min, Kyung-Gab (KOR) Kamesaki, Ismo (FIN) PP 3 : 1 (0:0) 0 : 0
4 Kamesaki, Ismo (FIN) Rebega, Valentin (ROU) PO 0 : 3 (0:0) 0 : 002:00
4 Rizvanovic, Senad (IWP) Roenningen, Jon (NOR) PO 0 : 3 (0:0) 0 : 002:00
4 Tzenov, Bratan (BUL) Sheldon, Shawn (USA) PP 1 : 3 (0:0) 0 : 002:00
4 Ter-Mkrtchyan, Alfred (EUN) Min, Kyung-Gab (KOR) PO 3 : 0 (0:0) 0 : 0
3 Tzenov, Bratan (BUL) Roenningen, Jon (NOR) PP 1 : 3 (0:0) 0 : 002:00
3 Kamesaki, Ismo (FIN) Martinez, Raul (CUB) PP 3 : 1 (0:0) 0 : 005:47
3 Min, Kyung-Gab (KOR) Rebega, Valentin (ROU) PO 3 : 0 (0:0) 0 : 002:00
3 Ter-Mkrtchyan, Alfred (EUN) Al-Faraj, Khaled (SYR) PP 3 : 1 (0:0) 0 : 0
3 Rizvanovic, Senad (IWP) Sheldon, Shawn (USA) PP 1 : 3 (0:0) 0 : 002:00
2 Martinez, Raul (CUB) Brandt, Olaf (GER) ST 4 : 0 (1:0) 0 : 004:38
2 Janandideh, Majid (IRI) Kamesaki, Ismo (FIN) PO 0 : 3 (0:0) 0 : 002:00
2 Valentin, Ulises (DOM) Rizvanovic, Senad (IWP) ST 0 : 4 (0:1) 0 : 003:58
2 Robert, Serge (FRA) Rebega, Valentin (ROU) PP 1 : 3 (0:0) 0 : 002:00
2 Al-Faraj, Khaled (SYR) Min, Kyung-Gab (KOR) PP 1 : 3 (0:0) 0 : 002:00
2 Mena, Ramon (PAN) Tango, Said (MAR) PP 3 : 1 (0:0) 0 : 0
2 Tzenov, Bratan (BUL) Oeztuerk, Remzi (TUR) PO 3 : 0 (0:0) 0 : 0
2 Roenningen, Jon (NOR) Sheldon, Shawn (USA) PO 3 : 0 (0:0) 0 : 002:00
2 Ter-Mkrtchyan, Alfred (EUN) ()     
1 Tzenov, Bratan (BUL) Tango, Said (MAR) PO 3 : 0 (0:0) 0 : 002:00
1 Roenningen, Jon (NOR) Mena, Ramon (PAN) ST 4 : 0 (1:0) 0 : 003:40
1 Rizvanovic, Senad (IWP) Oeztuerk, Remzi (TUR) PO 3 : 0 (0:0) 0 : 0
1 Sheldon, Shawn (USA) Tango, Said (MAR) PO 3 : 0 (0:0) 0 : 0
1 Brandt, Olaf (GER) Ter-Mkrtchyan, Alfred (EUN) PO 0 : 3 (0:0) 0 : 002:00
1 Kamesaki, Ismo (FIN) Robert, Serge (FRA) PP 3 : 1 (0:0) 0 : 0
1 Min, Kyung-Gab (KOR) Janandideh, Majid (IRI) VB 4 : 0 (1:0) 0 : 004:37
1 Al-Faraj, Khaled (SYR) ()     
1 Rebega, Valentin (ROU) Martinez, Raul (CUB) PP 3 : 1 (0:0) 0 : 0