World Championship
Freestyle Seniors
2011-09-16 Istanbul (TUR)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kudukhov, Besik Seradinovich (RUS) Gomez Matos, Franklin (PUR) PO 3 : 0 (2:0) 6 : 0 04:03
3/4 Zarkua, Malkhaz (GEO) Zhumagaziev, Dauren (KAZ) PP 1 : 3 (1:2) 2 : 8 06:30
3/4 Yumoto, Kenichi (JPN) Pais, Didier (FRA) PP 3 : 0 (2:1) 5 : 0 06:00
R3 Zarkua, Malkhaz (GEO) Huseinov, Zelimkhan (AZE) PP 3 : 1 (2:0) 4 : 1 04:00
R2 Zarkua, Malkhaz (GEO) Lee, Seung-Chul (KOR) PP 3 : 1 (2:1) 5 : 2 06:00
R2 Henriquez Hernandez, Wilfredo (VEN) Yumoto, Kenichi (JPN) PO 0 : 3 (0:2) 0 : 10 03:03
R1 Portillo Mejia, Luis Isaias (ESA) Henriquez Hernandez, Wilfredo (VEN) PO 0 : 3 (0:2) 0 : 2 04:04
R1 Zarkua, Malkhaz (GEO) Ri, Jong Myong (PRK) PO 3 : 0 (2:0) 2 : 0 04:03
5 Pais, Didier (FRA) Kudukhov, Besik Seradinovich (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
5 Gomez Matos, Franklin (PUR) Zhumagaziev, Dauren (KAZ) PP 3 : 1 (2:1) 4 : 2 06:00
4 Pais, Didier (FRA) Humphrey, Reece (USA) PP 3 : 1 (2:1) 11 : 4 06:08
4 Yumoto, Kenichi (JPN) Kudukhov, Besik Seradinovich (RUS) PO 0 : 3 (0:2) 0 : 3 04:03
4 Huseinov, Zelimkhan (AZE) Gomez Matos, Franklin (PUR) PP 1 : 3 (1:2) 2 : 3 06:00
4 Zhumagaziev, Dauren (KAZ) Gadzhiev, Rizvan (BLR) PO 3 : 0 (2:0) 5 : 0 04:00
3 Schleicher, Tim (GER) Pais, Didier (FRA) PP 1 : 3 (0:2) 1 : 3 04:03
3 Henriquez Hernandez, Wilfredo (VEN) Kudukhov, Besik Seradinovich (RUS) PP 1 : 3 (0:2) 1 : 3 04:30
3 Douissa, Bilel (TUN) Humphrey, Reece (USA) VT 0 : 5 (0:2) 0 : 9 01:14
3 Gao, Feng (CHN) Huseinov, Zelimkhan (AZE) PP 1 : 3 (1:2) 8 : 12 06:00
3 Lee, Seung-Chul (KOR) Gomez Matos, Franklin (PUR) PO 0 : 3 (0:2) 0 : 5 04:02
3 Fedorishin, Vasyl (UKR) Yumoto, Kenichi (JPN) PO 0 : 3 (0:2) 0 : 2 04:00
3 Gadzhiev, Rizvan (BLR) Bucur, George (ROU) PP 3 : 1 (2:1) 4 : 3 06:06
3 Zhumagaziev, Dauren (KAZ) Valdes Tobier, Alejandro Enrique (CUB) PP 3 : 1 (2:0) 8 : 3 04:00
2 Guzman Ipuz, Hernan Dario (COL) Fedorishin, Vasyl (UKR) VT 0 : 5 (0:2) 0 : 11 03:05
2 Ri, Jong Myong (PRK) Gomez Matos, Franklin (PUR) PO 0 : 3 (0:2) 0 : 4 04:00
2 Torres, Guillermo (MEX) Humphrey, Reece (USA) PP 1 : 3 (0:2) 2 : 4 04:00
2 Madyarchyk, Oleksandr (GBR) Gadzhiev, Rizvan (BLR) PP 1 : 3 (0:2) 3 : 8 04:00
2 Aghajaniozonbalagh, Mostafa (IRI) Zhumagaziev, Dauren (KAZ) VT 0 : 5 (0:2) 0 : 4 02:11
2 Portillo Mejia, Luis Isaias (ESA) Kudukhov, Besik Seradinovich (RUS) PP 1 : 3 (0:2) 1 : 6 04:00
2 Madani, Hassan Ibrahim (EGY) Lee, Seung-Chul (KOR) PO 0 : 3 (0:2) 0 : 7 02:51
2 Ibrahim, Abdulrahman Ibrahim A. (QAT) Valdes Tobier, Alejandro Enrique (CUB) VT 0 : 5 (0:1) 0 : 4 01:02
2 Yumoto, Kenichi (JPN) Dubov, Vladimir Vladimirov (BUL) PP 3 : 1 (2:1) 5 : 6 06:00
2 Pais, Didier (FRA) Rizzotto, Vincenzo (ITA) PP 3 : 1 (2:0) 14 : 3 02:55
2 Reyes, Christopher Santiago (NCA) Douissa, Bilel (TUN) ST 0 : 4 (0:2) 0 : 13 03:12
2 Sanoyan, Narek (ARM) Schleicher, Tim (GER) PP 1 : 3 (0:2) 2 : 13 03:25
2 Gao, Feng (CHN) Ermatov, Bakhram (UZB) VT 5 : 0 (2:1) 8 : 6 05:58
2 Bucur, George (ROU) Perpelita, Andrei (MDA) PO 3 : 0 (2:0) 3 : 0 04:00
2 Pineda, John (CAN) Henriquez Hernandez, Wilfredo (VEN) PP 1 : 3 (1:2) 1 : 3 06:25
2 Cetin, Ersin (TUR) Huseinov, Zelimkhan (AZE) PP 1 : 3 (1:2) 2 : 6 06:00
1 Ngouema, Victor (CGO) Ermatov, Bakhram (UZB) VT 0 : 5 (0:2) 0 : 10 03:07
1 Mbaide, Judicael (CHA) Madyarchyk, Oleksandr (GBR) PO 0 : 3 (0:2) 0 : 8 04:03
1 Perpelita, Andrei (MDA) Prizreni, Sahit (ALB) PP 3 : 1 (2:1) 5 : 4 06:24
1 Ibrahim, Abdulrahman Ibrahim A. (QAT) Lazkani Munla Badawi, Ghazwan (SYR) PP 3 : 0 (2:0) 9 : 1 03:20
1 Iglesias, Fernando (ARG) Valdes Tobier, Alejandro Enrique (CUB) VT 0 : 5 (0:1) 0 : 4 00:54
1 Nametidis, Aslan (GRE) Cetin, Ersin (TUR) PO 0 : 3 (0:2) 0 : 6 04:00
1 Ri, Jong Myong (PRK) Amas, Daniel (NGR) PP 3 : 1 (2:1) 3 : 4 06:00
1 Dutt, Yogeshwar (IND) Aghajaniozonbalagh, Mostafa (IRI) PP 1 : 3 (0:2) 1 : 5 04:00
1 Madani, Hassan Ibrahim (EGY) Sanchez Parra, Agustin (ESP) PP 3 : 1 (2:0) 4 : 1 04:00
1 Zarkua, Malkhaz (GEO) Gomez Matos, Franklin (PUR) PO 0 : 3 (0:2) 0 : 6 04:00
1 Huseinov, Zelimkhan (AZE) Chumakov, Vitas (LTU) PP 3 : 1 (2:0) 10 : 1 03:02
1 Gadzhiev, Rizvan (BLR) Koryakin, Vitali (TJK) PO 3 : 0 (2:0) 2 : 0 04:30
1 Herrera Pastor, Abel Gerald (PER) Zhumagaziev, Dauren (KAZ) PP 1 : 3 (0:2) 3 : 12 03:23
1 Bucur, George (ROU) Bazarguruev, Bazar (KGZ) PO 3 : 0 (2:0) 4 : 0 04:00
1 Lee, Seung-Chul (KOR) Ganzorig, Mandakhnaran (MGL) PO 3 : 0 (2:0) 3 : 0 04:00