World Championship
Greco-Roman Seniors
2010-09-06 Moscow (RUS)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Aliyev, Hasan (AZE) Matsumoto, Ryutaro (JPN) PP 3 : 1 (2:1) 3 : 1 06:00
3/4 Angelov, Ivo Serafimov (BUL) Kebispayev, Almat (KAZ) VT 0 : 5 (1:1) 1 : 3 04:00
3/4 Lashkhi, Revaz (GEO) Jung, Ji-Hyun (KOR) PO 0 : 3 (0:2) 0 : 4 04:00
R2 Temirov, Lenur (UKR) Lashkhi, Revaz (GEO) PP 1 : 3 (1:2) 1 : 2 06:00
R2 Angelov, Ivo Serafimov (BUL) Tyumenbaev, Ruslan (KGZ) PO 3 : 0 (2:0) 4 : 0 04:00
R1 Baghumyan Aghazaryan, Albert (ESP) Temirov, Lenur (UKR) PO 0 : 3 (0:2) 0 : 6 04:00
R1 Sokol, Tonimir (CRO) Angelov, Ivo Serafimov (BUL) PO 0 : 3 (0:2) 0 : 3 04:00
4 Kebispayev, Almat (KAZ) Aliyev, Hasan (AZE) PO 0 : 3 (0:2) 2 : 4 04:00
4 Jung, Ji-Hyun (KOR) Matsumoto, Ryutaro (JPN) PP 1 : 3 (1:2) 4 : 6 06:00
3 Matsumoto, Ryutaro (JPN) Lashkhi, Revaz (GEO) VT 5 : 0 (2:1) 3 : 2 06:00
3 Aliyev, Hasan (AZE) Tyumenbaev, Ruslan (KGZ) PP 3 : 1 (2:0) 5 : 3 04:00
3 Jung, Ji-Hyun (KOR) Noroozi, Omid (IRI) PO 3 : 0 (2:0) 2 : 0 04:00
3 Aripov, Dilshod (UZB) Kebispayev, Almat (KAZ) PO 0 : 3 (0:2) 0 : 2 04:00
2 Stefanek, Davor (SRB) Aripov, Dilshod (UZB) PO 0 : 3 (0:2) 0 : 5 04:00
2 Noroozi, Omid (IRI) Kuramagomedov, Zaur (RUS) PO 3 : 0 (2:0) 4 : 0 04:00
2 Temirov, Lenur (UKR) Matsumoto, Ryutaro (JPN) PO 0 : 3 (0:2) 0 : 2 04:00
2 Montano Arroyo, Andres Roberto (ECU) Tyumenbaev, Ruslan (KGZ) PO 0 : 3 (0:2) 0 : 2 04:00
2 Belmadani, Tarik (FRA) Jung, Ji-Hyun (KOR) PO 0 : 3 (0:2) 0 : 2 04:00
2 Venckaitis, Edgaras (LTU) Lashkhi, Revaz (GEO) PP 1 : 3 (0:2) 2 : 5 04:00
2 Aliyev, Hasan (AZE) Angelov, Ivo Serafimov (BUL) PO 3 : 0 (2:0) 4 : 0 04:00
2 Singh, Ravinder (IND) Kebispayev, Almat (KAZ) PP 1 : 3 (0:2) 1 : 4 04:00
1 Montano Arroyo, Andres Roberto (ECU) Orazsahatov, Agamurat (TKM) PO 3 : 0 (2:0) 5 : 0 04:00
1 Wan, Feihu (CHN) Kuramagomedov, Zaur (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
1 Tyumenbaev, Ruslan (KGZ) Ala-Huikku, Jarkko (FIN) VB 5 : 0 (1:0) 0 : 1 02:00
1 Aripov, Dilshod (UZB) Davis, Jeremiah (USA) PP 3 : 1 (2:1) 5 : 2 06:00
1 Stadelmann, Patrick (SUI) Kebispayev, Almat (KAZ) PO 0 : 3 (0:2) 0 : 7 02:55
1 Alenski, Dmitri (BLR) Venckaitis, Edgaras (LTU) PP 1 : 3 (1:2) 1 : 4 06:00
1 Belmadani, Tarik (FRA) Abdelmonem, Sayed (EGY) PO 3 : 0 (2:0) 10 : 0 03:26
1 Angelov, Ivo Serafimov (BUL) Ramirez, Jansel (DOM) PO 3 : 0 (2:0) 9 : 0 03:10
1 Ugurlu, Abdulsamet (TUR) Lashkhi, Revaz (GEO) PP 1 : 3 (1:2) 2 : 5 06:00
1 Temirov, Lenur (UKR) Juharyan, Vahan (ARM) PO 3 : 0 (2:0) 3 : 0 04:00
1 Jung, Ji-Hyun (KOR) Ulip, Ondrej (CZE) PO 3 : 0 (2:0) 4 : 0 04:00
1 Singh, Ravinder (IND) Karecinski, Dawid (POL) PP 3 : 1 (2:0) 6 : 3 04:00
1 Aliyev, Hasan (AZE) Sokol, Tonimir (CRO) PP 3 : 1 (2:0) 7 : 0 04:00
1 Noroozi, Omid (IRI) Leciu, Aurelian (ROU) PO 3 : 0 (2:0) 9 : 0 03:59
1 Baghumyan Aghazaryan, Albert (ESP) Matsumoto, Ryutaro (JPN) PO 0 : 3 (0:2) 0 : 4 04:00