World Championship
Greco-Roman Seniors
1998-08-27 Gaevle (SWE)
58.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
9 Sheng, Zetiang (CHN) Kim, In-Sub (KOR) PO 0 : 3 (0:0) 0 : 208:00
8 Nazarian, Armen (BUL) Melnichenko, Youri (KAZ) PA 4 : 0 (0:0) 0 : 000:00
7 Simonyan, Rafik (RUS) Nazarian, Armen (BUL) PO 0 : 3 (0:0) 0 : 905:00
7 Borascu, Constantin (ROU) Melnichenko, Youri (KAZ) PP 1 : 3 (0:0) 1 : 505:00
6 Borascu, Constantin (ROU) Stepanyan, Olexander (UKR) PP 3 : 1 (0:0) 3 : 206:00
6 Khudaiberdiev, Shamseddin (UZB) Nazarian, Armen (BUL) PP 1 : 3 (0:0) 2 : 306:35
5 Khudaiberdiev, Shamseddin (UZB) ()     
5 Majoros, Istvan (HUN) Borascu, Constantin (ROU) PO 0 : 3 (0:0) 0 : 305:00
5 Stepanyan, Olexander (UKR) Bekisdamat, Ergueder (TUR) TO 4 : 0 (0:0) 9 : 004:34
5 Petrenko, Igor (BLR) Nazarian, Armen (BUL) ST 0 : 4 (0:0) 0 : 1403:08
5 Simonyan, Rafik (RUS) Sheng, Zetiang (CHN) PP 1 : 3 (0:0) 2 : 805:00
5 Melnichenko, Youri (KAZ) Kim, In-Sub (KOR) PP 1 : 3 (0:0) 4 : 606:40
4 Melnichenko, Youri (KAZ) ()     
4 Elgkian, Sarkis (GRE) Majoros, Istvan (HUN) PP 1 : 3 (0:0) 2 : 208:00
4 Bekisdamat, Ergueder (TUR) Simonyan, Rafik (RUS) PP 1 : 3 (0:0) 2 : 405:00
4 Stepanyan, Olexander (UKR) Nishimi, Kenkichi (JPN) PP 3 : 1 (0:0) 3 : 105:00
4 Sargsyan, Artur (ARM) Khudaiberdiev, Shamseddin (UZB) PP 1 : 3 (0:0) 4 : 505:00
4 Sheng, Zetiang (CHN) ()     
4 Kim, In-Sub (KOR) ()     
4 Szyszka, Grzegorz (POL) Petrenko, Igor (BLR) PP 1 : 3 (0:0) 2 : 305:00
4 Khudish, Alexander (ISR) Borascu, Constantin (ROU) PO 0 : 3 (0:0) 0 : 305:00
4 Jansons, Aigars (LAT) Nazarian, Armen (BUL) PO 0 : 3 (0:0) 0 : 605:00
3 Sargsyan, Artur (ARM) Melnichenko, Youri (KAZ) PO 0 : 3 (0:0) 0 : 505:00
3 Szyszka, Grzegorz (POL) ()     
3 Stjernberg, Peter (SWE) Nazarian, Armen (BUL) ST 0 : 4 (0:0) 0 : 1201:49
3 Sukevicius, Remigijus (LTU) Majoros, Istvan (HUN) PP 1 : 3 (0:0) 4 : 506:25
3 Heiligenberg, Dennie van der (NED) Petrenko, Igor (BLR) ST 0 : 4 (0:0) 0 : 1202:06
3 Kim, In-Sub (KOR) Khudaiberdiev, Shamseddin (UZB) PO 3 : 0 (0:0) 2 : 008:00
3 Khudish, Alexander (ISR) Yildiz, Rifat (GER) PA 4 : 0 (0:0) 5 : 002:00
3 Stepanyan, Olexander (UKR) Simonyan, Rafik (RUS) PO 0 : 3 (0:0) 0 : 405:53
3 Bekisdamat, Ergueder (TUR) ()     
3 Nishimi, Kenkichi (JPN) Sheng, Zetiang (CHN) PP 1 : 3 (0:0) 4 : 506:12
3 Borascu, Constantin (ROU) Hall, Dennis (USA) PP 3 : 1 (0:0) 6 : 205:00
3 Al Nashed, Zakaria () Nassiri, Mehdi (IRI) TO 0 : 4 (0:0) 1 : 602:58
3 Elgkian, Sarkis (GRE) Kruusman, Janno (EST) PO 3 : 0 (0:0) 6 : 005:00
3 Zentgraf, Ralf (AUT) Jansons, Aigars (LAT) PP 1 : 3 (0:0) 2 : 305:00
2 Sargsyan, Artur (ARM) Khudish, Alexander (ISR) ST 4 : 0 (0:0) 12 : 001:51
2 Nazarian, Armen (BUL) Maia Braga Dacosta, David (POR) ST 4 : 0 (0:0) 11 : 001:18
2 Kim, In-Sub (KOR) Borascu, Constantin (ROU) PP 3 : 1 (0:0) 8 : 205:00
2 Al Nashed, Zakaria () Nishimi, Kenkichi (JPN) PO 0 : 3 (0:0) 0 : 805:00
2 Primelli, Federico (ITA) Stjernberg, Peter (SWE) ST 0 : 4 (0:0) 0 : 1202:49
2 Melnichenko, Youri (KAZ) Yildiz, Rifat (GER) PP 3 : 1 (0:0) 5 : 405:00
2 Elgkian, Sarkis (GRE) Ainaoui, Djamel (FRA) PO 3 : 0 (0:0) 5 : 405:10
2 Simonyan, Rafik (RUS) Majoros, Istvan (HUN) PO 3 : 0 (0:0) 2 : 008:00
2 Jansons, Aigars (LAT) Putgaradze, Dshambul (GEO) PO 3 : 0 (0:0) 8 : 005:00
2 Sukevicius, Remigijus (LTU) Vrbanicic, Jozef (SLO) PA 4 : 0 (0:0) 3 : 000:27
2 Heiligenberg, Dennie van der (NED) ()     
2 Nassiri, Mehdi (IRI) Sheng, Zetiang (CHN) PO 0 : 3 (0:0) 0 : 905:00
2 Zentgraf, Ralf (AUT) Buliga, Grigori (MDA) PP 3 : 1 (0:0) 3 : 105:00
2 Bekisdamat, Ergueder (TUR) Szyszka, Grzegorz (POL) PO 3 : 0 (0:0) 2 : 008:00
2 Stepanyan, Olexander (UKR) ()     
2 Khudaiberdiev, Shamseddin (UZB) Hall, Dennis (USA) PP 3 : 1 (0:0) 9 : 105:00
2 Petrenko, Igor (BLR) Kettunen, Terho (FIN) PO 3 : 0 (0:0) 6 : 005:00
2 Kruusman, Janno (EST) Capacho, Victor Hugo (COL) PO 3 : 0 (0:0) 4 : 005:00
1 Melnichenko, Youri (KAZ) Nazarian, Armen (BUL) PP 3 : 1 (0:0) 3 : 105:00
1 Stjernberg, Peter (SWE) Khudish, Alexander (ISR) PO 0 : 3 (0:0) 0 : 705:00
1 Buliga, Grigori (MDA) Nishimi, Kenkichi (JPN) TO 0 : 4 (0:0) 1 : 603:22
1 Jansons, Aigars (LAT) Nassiri, Mehdi (IRI) PO 0 : 3 (0:0) 0 : 305:34
1 Sukevicius, Remigijus (LTU) Bekisdamat, Ergueder (TUR) PP 1 : 3 (0:0) 4 : 905:00
1 Ainaoui, Djamel (FRA) Borascu, Constantin (ROU) PP 1 : 3 (0:0) 2 : 305:00
1 Maia Braga Dacosta, David (POR) Yildiz, Rifat (GER) PO 0 : 3 (0:0) 0 : 008:00
1 Sargsyan, Artur (ARM) Primelli, Federico (ITA) ST 4 : 0 (0:0) 14 : 001:20
1 Al-Nashid, Zakaria (SYR) Zentgraf, Ralf (AUT) PO 3 : 0 (0:0) 2 : 008:00
1 Simonyan, Rafik (RUS) Petrenko, Igor (BLR) PP 3 : 1 (0:0) 6 : 305:00
1 Szyszka, Grzegorz (POL) Vrbanicic, Jozef (SLO) ST 4 : 0 (0:0) 10 : 002:32
1 Capacho, Victor Hugo (COL) Hall, Dennis (USA) PO 0 : 3 (0:0) 0 : 505:00
1 Kruusman, Janno (EST) Khudaiberdiev, Shamseddin (UZB) ST 0 : 4 (0:0) 0 : 1003:05
1 Stepanyan, Olexander (UKR) Heiligenberg, Dennie van der (NED) ST 4 : 0 (0:0) 10 : 001:28
1 Kim, In-Sub (KOR) Elgkian, Sarkis (GRE) PO 3 : 0 (0:0) 4 : 005:00
1 Kettunen, Terho (FIN) Majoros, Istvan (HUN) PO 0 : 3 (0:0) 0 : 108:00
1 Sheng, Zetiang (CHN) Putgaradze, Dshambul (GEO) PP 3 : 1 (0:0) 3 : 207:19