World Championship
Freestyle Seniors
2002-09-05 Tehran (IRI)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Margaryan, Aram (ARM) Dogan, Harun (TUR) PP 1 : 3 (0:0) 2 : 306:00
7 Talaee, Mohammad (IRI) Oyunbuleg, Purevbaatar (MGL) PP 1 : 3 (0:0) 2 : 209:00
6 Oyunbuleg, Purevbaatar (MGL) Dogan, Harun (TUR) PP 1 : 3 (0:0) 5 : 606:00
6 Talaee, Mohammad (IRI) Margaryan, Aram (ARM) PP 1 : 3 (0:0) 3 : 406:00
5 Oyunbuleg, Purevbaatar (MGL) Wilde, Daniel (GER) PP 3 : 1 (0:0) 3 : 106:00
5 Margaryan, Aram (ARM) Pogosyan, David (GEO) PP 3 : 1 (0:0) 4 : 306:00
5 Talaee, Mohammad (IRI) Toarca, Petru (ROU) PP 3 : 1 (0:0) 4 : 306:00
5 Zakhartinov, Damir (UZB) Dogan, Harun (TUR) PP 1 : 3 (0:0) 2 : 506:00
4 Talaee, Mohammad (IRI) Abdullaev, Arif (AZE) PO 3 : 0 (0:0) 3 : 006:00
3 Jasem, A. (IRQ) Toarca, Petru (ROU) ST 0 : 4 (0:0) 0 : 1002:40
3 Bankuti, Zsolt (HUN) Hwang, Hwan-Woong (KOR) PP 1 : 3 (0:0) 1 : 306:00
3 Beisebaev, Meiromzhan (KAZ) Dogan, Harun (TUR) PP 1 : 3 (0:0) 3 : 606:00
3 Petrov, Prikopi (RUS) Zakhartinov, Damir (UZB) PP 1 : 3 (0:0) 1 : 307:07
3 Ota, Ryosuke (JPN) Margaryan, Aram (ARM) PP 1 : 3 (0:0) 2 : 306:00
3 Tabaldiev, Symenkul (KGZ) Fu, Fangming (CHN) PP 3 : 1 (0:0) 5 : 206:00
3 Leprince, David (FRA) Lips, Jaanek (EST) PP 3 : 1 (0:0) 9 : 306:00
3 Talaee, Mohammad (IRI) Guzov, Alexander (BLR) PP 3 : 1 (0:0) 4 : 206:00
3 Oyunbuleg, Purevbaatar (MGL) Khavelov, Alexander (UKR) PP 3 : 1 (0:0) 5 : 406:00
2 Toarca, Petru (ROU) Aslanasvili, Bezik (GRE) PP 3 : 1 (0:0) 10 : 706:00
2 Hwang, Hwan-Woong (KOR) Abdullaev, Arif (AZE) PO 0 : 3 (0:0) 0 : 406:00
2 Khavelov, Alexander (UKR) Kumar Rana, Sunil () PP 1 : 3 (0:0) 2 : 406:00
2 Fu, Fangming (CHN) Pogosyan, David (GEO) PO 0 : 3 (0:0) 0 : 506:00
2 Margaryan, Aram (ARM) Quintana Ribalta, Yandro Miguel (CUB) PP 3 : 1 (0:0) 3 : 309:00
2 Zakhartinov, Damir (UZB) Azarbayjani, Saeed (CAN) PP 3 : 1 (0:0) 4 : 206:00
2 Dogan, Harun (TUR) Paico, Jose Luis (PER) TO 4 : 0 (0:0) 4 : 001:00
2 Lips, Jaanek (EST) Wilde, Daniel (GER) PP 1 : 3 (0:0) 3 : 806:00
2 Guzov, Alexander (BLR) Esir, Ilie Vasile (MDA) PP 1 : 3 (0:0) 2 : 306:00
1 Aslanasvili, Bezik (GRE) Jasem, A. (IRQ) ST 4 : 0 (0:0) 10 : 006:00
1 Pogosyan, David (GEO) Tabaldiev, Symenkul (KGZ) PO 3 : 0 (0:0) 5 : 006:00
1 Kumar Rana, Sunil () Oyunbuleg, Purevbaatar (MGL) PO 0 : 3 (0:0) 0 : 306:00
1 Esir, Ilie Vasile (MDA) Talaee, Mohammad (IRI) PO 0 : 3 (0:0) 0 : 606:00
1 Paico, Jose Luis (PER) Beisebaev, Meiromzhan (KAZ) ST 1 : 4 (0:0) 1 : 1203:56
1 Azarbayjani, Saeed (CAN) Petrov, Prikopi (RUS) PP 1 : 3 (0:0) 1 : 306:43
1 Abdullaev, Arif (AZE) Bankuti, Zsolt (HUN) ST 4 : 0 (0:0) 10 : 005:11
1 Wilde, Daniel (GER) Leprince, David (FRA) PP 3 : 1 (0:0) 4 : 206:00
1 Quintana Ribalta, Yandro Miguel (CUB) Ota, Ryosuke (JPN) PO 3 : 0 (0:0) 6 : 006:00