European Championship
Greco-Roman Seniors
2012-03-06 Belgrade (SRB)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Levai, Istvan (SVK) Angelov, Ivo Serafimov (BUL) PO 3 : 0 (2:0) 0 : 004:00
3/4 Stefanek, Davor (SRB) Kazharski, Maksim (BLR) PP 3 : 1 (2:1) 0 : 006:00
3/4 Abdullin, Aslan (RUS) Mammadov, Kamran (AZE) PP 3 : 1 (2:1) 0 : 006:00
R2 Abdullin, Aslan (RUS) Chochua, Irakli (GEO) PP 3 : 1 (2:0) 0 : 004:00
R1 Diaconu, Eusebiu (ROU) Abdullin, Aslan (RUS) PP 1 : 3 (0:2) 0 : 004:00
R1 Sokol, Tonimir (CRO) Stefanek, Davor (SRB) PP 1 : 3 (1:2) 0 : 006:00
4 Kazharski, Maksim (BLR) Levai, Istvan (SVK) PO 0 : 3 (0:2) 0 : 004:00
4 Mammadov, Kamran (AZE) Angelov, Ivo Serafimov (BUL) PP 1 : 3 (1:2) 0 : 006:00
3 Angelov, Ivo Serafimov (BUL) Chochua, Irakli (GEO) PO 3 : 0 (2:0) 0 : 004:00
3 Levai, Istvan (SVK) Stefanek, Davor (SRB) PP 3 : 1 (2:0) 0 : 004:00
3 Dagys, Ramunas (LTU) Kazharski, Maksim (BLR) VT 0 : 5 (1:2) 0 : 006:00
3 Belmadani, Tarik (FRA) Mammadov, Kamran (AZE) PO 0 : 3 (0:2) 0 : 004:00
2 Stefanek, Davor (SRB) Stadelmann, Patrick (SUI) PO 3 : 0 (2:0) 0 : 004:00
2 Dagys, Ramunas (LTU) Baghumyan Aghazaryan, Albert (ESP) PP 3 : 1 (2:1) 0 : 006:00
2 Mammadov, Kamran (AZE) Mkrtchyan, Artur (ARM) PP 3 : 1 (2:1) 0 : 006:00
2 Lindqvist, Rasmus (SWE) Belmadani, Tarik (FRA) PO 0 : 3 (0:2) 0 : 004:00
2 Chochua, Irakli (GEO) Zeinalov, Anar (EST) PO 3 : 0 (2:0) 0 : 004:00
2 Kazharski, Maksim (BLR) Macri, Vincenco (ITA) PO 3 : 0 (2:0) 0 : 004:00
2 Levai, Istvan (SVK) Sokol, Tonimir (CRO) PO 3 : 0 (2:0) 0 : 004:00
2 Abdullin, Aslan (RUS) Angelov, Ivo Serafimov (BUL) PP 1 : 3 (1:2) 0 : 006:00
1 Belmadani, Tarik (FRA) Israfilov, Ruslan (UKR) PO 3 : 0 (2:0) 0 : 004:00
1 Mkrtchyan, Artur (ARM) Barsegjan, Edward (POL) PO 3 : 0 (2:0) 0 : 004:00
1 Zeinalov, Anar (EST) Matias, Vladimiros (GRE) PO 0 : 3 (2:0) 0 : 004:00
1 Almeida, Manuel (POR) Stefanek, Davor (SRB) PO 0 : 3 (0:2) 0 : 004:00
1 Abdullin, Aslan (RUS) Sucu, Soener (TUR) PP 3 : 1 (2:0) 0 : 004:00
1 Stadelmann, Patrick (SUI) Islamov, Donior (MDA) PO 3 : 0 (2:0) 0 : 004:00
1 Uimonen, Esa (FIN) Mammadov, Kamran (AZE) PO 0 : 3 (0:2) 0 : 004:00
1 Diaconu, Eusebiu (ROU) Angelov, Ivo Serafimov (BUL) PO 0 : 3 (0:2) 0 : 004:00
1 Bast, Christoph (GER) Lindqvist, Rasmus (SWE) VT 0 : 5 (1:2) 0 : 006:00
1 Chochua, Irakli (GEO) Bosson, Terrence (GBR) PO 3 : 0 (2:0) 0 : 004:00