European Championship
Greco-Roman Seniors
2014-04-01 Vantaa (FIN)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Aliyev, Hasan (AZE) Kurak, Adam (RUS) EX 0 : 5 (0:2) 0 : 006:00
3/4 Levai, Istvan (SVK) Lashkhi, Revaz (GEO) PO 3 : 0 (2:0) 0 : 006:00
3/4 Karecinski, Dawid (POL) Staebler, Frank (GER) PO 0 : 3 (0:2) 0 : 006:00
R2 Matias, Vladimiros (GRE) Staebler, Frank (GER) VT 0 : 5 (0:1) 0 : 002:36
R2 Demyankov, Denys (UKR) Lashkhi, Revaz (GEO) VT 0 : 5 (0:2) 0 : 005:50
R1 Lashkhi, Revaz (GEO) Auer Puffer, Benedikt Sebastian (AUT) PO 3 : 0 (2:0) 0 : 006:00
R1 Thommesen, Marius (NOR) Staebler, Frank (GER) PP 1 : 3 (0:2) 0 : 009:00
4 Karecinski, Dawid (POL) Aliyev, Hasan (AZE) PO 0 : 3 (0:2) 0 : 006:00
4 Levai, Istvan (SVK) Kurak, Adam (RUS) SP 1 : 4 (0:2) 0 : 004:05
3 Karecinski, Dawid (POL) Stas, Konstantin Ivanovich (BUL) PP 3 : 1 (2:0) 0 : 006:00
3 Matias, Vladimiros (GRE) Aliyev, Hasan (AZE) PP 1 : 3 (0:2) 0 : 006:00
3 Demyankov, Denys (UKR) Kurak, Adam (RUS) PP 1 : 3 (0:2) 0 : 006:00
3 Vaelimaeki, Tero (FIN) Levai, Istvan (SVK) VT 0 : 5 (0:1) 0 : 002:18
2 Ekstroem, Anders (DEN) Stas, Konstantin Ivanovich (BUL) PO 0 : 3 (0:2) 0 : 006:00
2 Staebler, Frank (GER) Aliyev, Hasan (AZE) ST 0 : 4 (0:2) 0 : 005:12
2 Cascavilla, Davide (ITA) Matias, Vladimiros (GRE) ST 0 : 4 (0:2) 0 : 007:51
2 Auer Puffer, Benedikt Sebastian (AUT) Kurak, Adam (RUS) ST 0 : 4 (0:1) 0 : 003:00
2 Karecinski, Dawid (POL) Kozak, Istvan (HUN) PO 3 : 0 (2:0) 0 : 009:00
2 Vaelimaeki, Tero (FIN) Hinoveanu, Tomi (ROU) ST 4 : 0 (2:0) 0 : 003:52
2 Julfalakyan, Aram (ARM) Levai, Istvan (SVK) SP 1 : 4 (0:2) 0 : 003:45
2 Demyankov, Denys (UKR) Venckaitis, Edgaras (LTU) SP 4 : 1 (2:0) 0 : 007:04
1 Matias, Vladimiros (GRE) Dubsky, Filip (CZE) ST 4 : 0 (1:0) 0 : 001:21
1 Stefanek, Davor (SRB) Staebler, Frank (GER) PP 1 : 3 (0:2) 0 : 006:00
1 Venckaitis, Edgaras (LTU) Kalnakarklis, Kristaps (LAT) PO 3 : 0 (2:0) 0 : 009:00
1 Aliyev, Hasan (AZE) Thommesen, Marius (NOR) ST 4 : 0 (2:0) 0 : 003:38
1 Etlinger, Dominik (CRO) Levai, Istvan (SVK) VT 0 : 5 (0:1) 0 : 003:00
1 Hinoveanu, Tomi (ROU) Kardash, Yaroslav (BLR) VT 5 : 0 (2:0) 0 : 003:31
1 Kurak, Adam (RUS) Lashkhi, Revaz (GEO) ST 4 : 0 (2:0) 0 : 008:35
1 Demyankov, Denys (UKR) Cosnicean, Mihail (MDA) PP 3 : 1 (2:0) 0 : 006:00
1 Passos da Silva, Hugo (POR) Vaelimaeki, Tero (FIN) ST 0 : 4 (0:2) 0 : 006:16
1 Yueksel, Atakan (TUR) Julfalakyan, Aram (ARM) PP 1 : 3 (0:2) 0 : 006:00
1 di Feola, Danielo (SWE) Auer Puffer, Benedikt Sebastian (AUT) PP 1 : 3 (0:2) 0 : 009:00