World Championship
Greco-Roman Seniors
1999-09-23 Athens (GRE)
58.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Melnichenko, Youri (KAZ) Kim, In-Sub (KOR) PO 0 : 3 (0:0) 0 : 209:00
7 Nazarian, Armen (BUL) Petrenko, Igor (BLR) PO 3 : 0 (0:0) 6 : 006:00
6 Melnichenko, Youri (KAZ) Nazarian, Armen (BUL) PO 3 : 0 (0:0) 3 : 006:00
6 Kim, In-Sub (KOR) Petrenko, Igor (BLR) ST 4 : 0 (0:0) 10 : 002:22
5 Aripov, Dilshod (UZB) Kim, In-Sub (KOR) PO 0 : 3 (0:0) 0 : 306:00
5 Sheng, Zetiang (CHN) Melnichenko, Youri (KAZ) PP 1 : 3 (0:0) 3 : 506:00
5 Majoros, Istvan (HUN) Nazarian, Armen (BUL) PP 1 : 3 (0:0) 1 : 306:00
5 Borascu, Constantin (ROU) Petrenko, Igor (BLR) SP 1 : 4 (0:0) 3 : 1304:54
4 Ashkani Agboloag, Ali (IRI) Sheng, Zetiang (CHN) PP 1 : 3 (0:0) 4 : 506:00
4 Jansons, Aigars (LAT) Borascu, Constantin (ROU) PP 1 : 3 (0:0) 2 : 306:00
4 Yildiz, Rifat (GER) Majoros, Istvan (HUN) PP 1 : 3 (0:0) 1 : 209:00
4 Kim, In-Sub (KOR) Mnatsakanyan, Karen (ARM) ST 4 : 0 (0:0) 10 : 005:05
4 Kasimov, Parviz (UKR) Aripov, Dilshod (UZB) PP 1 : 3 (0:0) 2 : 308:27
4 Theodosiadis, Efstathios (GRE) Petrenko, Igor (BLR) SP 1 : 4 (0:0) 2 : 1303:58
4 Agaev, Vilayet (AZE) Nazarian, Armen (BUL) PP 1 : 3 (0:0) 1 : 606:00
4 Carlsson, Joel (SWE) Melnichenko, Youri (KAZ) PO 0 : 3 (0:0) 0 : 906:00
3 Nishimi, Kenkichi (JPN) Ainaoui, Djamel (FRA) TO 4 : 0 (0:0) 2 : 102:17
3 Szeibinger, Jerzy (POL) Duendar, Erkan (TUR) PO 3 : 0 (0:0) 3 : 006:00
3 Tumasis, Melchior (PHI) Melnichenko, Youri (KAZ) TO 0 : 4 (0:0) 0 : 300:40
3 Maia Braga Dacosta, David (POR) Fernandez Garcia, Armando (MEX) PP 1 : 3 (0:0) 3 : 406:00
3 Borascu, Constantin (ROU) Rayhaniasl, Arash (NED) TO 4 : 0 (0:0) 15 : 002:07
3 Alvarado, Jairo (VEN) Nikonorov, Valeri (RUS) ST 0 : 4 (0:0) 0 : 1606:00
3 Khudish, Alexander (ISR) Agaev, Vilayet (AZE) PP 1 : 3 (0:0) 2 : 706:00
3 Hall, Dennis (USA) Asilbekov, Uludamirbek (KGZ) PP 1 : 3 (0:0) 1 : 406:00
3 Ashkani Agboloag, Ali (IRI) Kim, Myong-Bok (PRK) PP 3 : 1 (0:0) 7 : 606:00
3 Aripov, Dilshod (UZB) Jansons, Aigars (LAT) PP 3 : 1 (0:0) 9 : 506:00
3 Petrenko, Igor (BLR) Nazarian, Armen (BUL) PO 0 : 3 (0:0) 0 : 406:00
3 Carlsson, Joel (SWE) Isokoski, Kari (FIN) PP 3 : 1 (0:0) 4 : 206:00
3 Yildiz, Rifat (GER) Guliashvili, Koba (GEO) PP 3 : 1 (0:0) 4 : 206:00
3 Sukevicius, Remigijus (LTU) Theodosiadis, Efstathios (GRE) PP 1 : 3 (0:0) 1 : 109:00
2 Ainaoui, Djamel (FRA) Sheng, Zetiang (CHN) PO 0 : 3 (0:0) 0 : 606:00
2 Petrenko, Igor (BLR) Asilbekov, Uludamirbek (KGZ) PP 3 : 1 (0:0) 4 : 306:00
2 Rayhaniasl, Arash (NED) Majoros, Istvan (HUN) TO 0 : 4 (0:0) 0 : 802:50
2 Duendar, Erkan (TUR) Kasimov, Parviz (UKR) PO 0 : 3 (0:0) 0 : 306:29
2 Jansons, Aigars (LAT) Tseng, Po-Lang (TPE) TO 4 : 0 (0:0) 6 : 001:22
2 Melnichenko, Youri (KAZ) Cheban, Ilia (MDA) SP 4 : 1 (0:0) 11 : 103:42
2 Nikonorov, Valeri (RUS) Kim, In-Sub (KOR) PP 1 : 3 (0:0) 2 : 407:37
2 Isokoski, Kari (FIN) Kathan, Thomas (AUT) TO 4 : 0 (0:0) 5 : 002:25
2 Sukevicius, Remigijus (LTU) Agaev, Vilayet (AZE) PP 1 : 3 (0:0) 3 : 406:00
2 Khudish, Alexander (ISR) Theodosiadis, Efstathios (GRE) PO 0 : 3 (0:0) 0 : 306:00
2 Hall, Dennis (USA) Nazarian, Armen (BUL) PP 1 : 3 (0:0) 1 : 806:00
2 Kim, Myong-Bok (PRK) Petrov, Boban (AUS) ST 4 : 0 (0:0) 11 : 000:57
2 Fernandez Garcia, Armando (MEX) Mnatsakanyan, Karen (ARM) SP 1 : 4 (0:0) 1 : 1204:41
2 Guliashvili, Koba (GEO) Monzon Gonzalez, Roberto (CUB) PO 3 : 0 (0:0) 4 : 006:00
1 Kim, In-Sub (KOR) Alvarado, Jairo (VEN) TO 4 : 0 (0:0) 16 : 002:39
1 Tseng, Po-Lang (TPE) Aripov, Dilshod (UZB) TO 0 : 4 (0:0) 0 : 1101:40
1 Asilbekov, Uludamirbek (KGZ) Nazarian, Armen (BUL) ST 0 : 4 (0:0) 0 : 1404:40
1 Petrenko, Igor (BLR) Hall, Dennis (USA) PP 3 : 1 (0:0) 6 : 106:00
1 Theodosiadis, Efstathios (GRE) Agaev, Vilayet (AZE) PO 0 : 3 (0:0) 0 : 306:00
1 Petrov, Boban (AUS) Ashkani Agboloag, Ali (IRI) TO 0 : 4 (0:0) 0 : 1401:18
1 Kasimov, Parviz (UKR) Szeibinger, Jerzy (POL) PP 3 : 1 (0:0) 4 : 106:00
1 Majoros, Istvan (HUN) Borascu, Constantin (ROU) PP 3 : 1 (0:0) 9 : 706:00
1 Sheng, Zetiang (CHN) Nishimi, Kenkichi (JPN) PO 3 : 0 (0:0) 7 : 006:00
1 Cheban, Ilia (MDA) Tumasis, Melchior (PHI) ST 4 : 0 (0:0) 13 : 005:19
1 Kathan, Thomas (AUT) Carlsson, Joel (SWE) PO 0 : 3 (0:0) 0 : 306:05
1 Khudish, Alexander (ISR) Sukevicius, Remigijus (LTU) PP 1 : 3 (0:0) 1 : 307:01
1 Mnatsakanyan, Karen (ARM) Maia Braga Dacosta, David (POR) ST 4 : 0 (0:0) 11 : 002:41
1 Monzon Gonzalez, Roberto (CUB) Yildiz, Rifat (GER) PP 3 : 1 (0:0) 4 : 206:00