World Championship
Female wrestling Seniors
1998-10-08 Poznan (POL)
51.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Shinomura, Atsuko (JPN) Hellstroem, Ida (SWE) PO 3 : 0 (0:0) 7 : 004:00
6 Murata, Stephanie (USA) Egochina, Elena (RUS) PP 1 : 3 (0:0) 2 : 604:00
5 Egochina, Elena (RUS) Rebar, Innessa (UKR) TO 4 : 0 (0:0) 4 : 001:36
5 Piotrowski, Teresa (CAN) Murata, Stephanie (USA) PP 1 : 3 (0:0) 2 : 504:00
4 Egochina, Elena (RUS) Sauter, Tanja (GER) TO 4 : 0 (0:0) 8 : 602:57
4 Murata, Stephanie (USA) Zhou, Xiaoyi (CHN) TO 4 : 0 (0:0) 7 : 002:50
3 Zhou, Xiaoyi (CHN) Romashova, Nadeshda (UZB) TO 4 : 0 (0:0) 7 : 002:06
3 Hellstroem, Ida (SWE) Rebar, Innessa (UKR) PO 3 : 0 (0:0) 2 : 006:00
3 Murata, Stephanie (USA) Berthenet-Hidalgo, Angelique (FRA) TO 4 : 0 (0:0) 9 : 403:34
3 Egochina, Elena (RUS) Koloni, Myrsini (GRE) TO 4 : 0 (0:0) 4 : 002:09
3 Piotrowski, Teresa (CAN) Shinomura, Atsuko (JPN) TO 0 : 4 (0:0) 0 : 401:32
3 Sauter, Tanja (GER) Debiasi, Anna Lisa (ITA) TO 4 : 0 (0:0) 3 : 101:28
2 Koloni, Myrsini (GRE) Shinomura, Atsuko (JPN) ST 0 : 4 (0:0) 0 : 1201:05
2 Debiasi, Anna Lisa (ITA) Rebar, Innessa (UKR) TO 0 : 4 (0:0) 0 : 402:47
2 Zhou, Xiaoyi (CHN) Hinterbauer, Alexandra (AUT) PP 3 : 1 (0:0) 4 : 204:00
2 Murata, Stephanie (USA) Pajak, Agnieszka (POL) PO 3 : 0 (0:0) 7 : 004:00
2 Egochina, Elena (RUS) Piotrowski, Teresa (CAN) PP 1 : 3 (0:0) 4 : 504:51
2 D'Rozario, Amanda (AUS) Romashova, Nadeshda (UZB) TO 0 : 4 (0:0) 3 : 902:36
2 Orlovska, Olga (CZE) Berthenet-Hidalgo, Angelique (FRA) TO 0 : 4 (0:0) 0 : 401:26
2 Hellstroem, Ida (SWE) Sauter, Tanja (GER) PP 3 : 1 (0:0) 7 : 204:00
1 Koloni, Myrsini (GRE) Orlovska, Olga (CZE) TO 4 : 0 (0:0) 4 : 001:09
1 Egochina, Elena (RUS) Murata, Stephanie (USA) PP 3 : 1 (0:0) 3 : 204:00
1 Piotrowski, Teresa (CAN) Pajak, Agnieszka (POL) TO 4 : 0 (0:0) 4 : 004:00
1 Berthenet-Hidalgo, Angelique (FRA) Shinomura, Atsuko (JPN) TO 0 : 4 (0:0) 0 : 803:46
1 Hinterbauer, Alexandra (AUT) Sauter, Tanja (GER) PO 0 : 3 (0:0) 0 : 404:00
1 Romashova, Nadeshda (UZB) Rebar, Innessa (UKR) TO 0 : 4 (0:0) 0 : 701:14
1 D'Rozario, Amanda (AUS) Debiasi, Anna Lisa (ITA) TO 0 : 4 (0:0) 0 : 902:21
1 Zhou, Xiaoyi (CHN) Hellstroem, Ida (SWE) TO 0 : 4 (0:0) 0 : 502:41