World Championship
Greco-Roman Seniors
2011-09-12 Istanbul (TUR)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Noroozi, Omid (IRI) Kebispayev, Almat (KAZ) PP 3 : 1 (2:1) 8 : 9 06:00
3/4 Angelov, Ivo Serafimov (BUL) Liendo, Luis Ygnacio (VEN) PO 3 : 0 (2:0) 5 : 0 04:00
3/4 Kuramagomedov, Zaur (RUS) Jung, Ji-Hyun (KOR) VB 5 : 0 (1:0) 3 : 0 01:42
R2 Kuramagomedov, Zaur (RUS) Sheng, Jiang (CHN) PO 3 : 0 (2:0) 5 : 0 04:00
R2 Angelov, Ivo Serafimov (BUL) Ekstroem, Anders (DEN) PO 3 : 0 (2:0) 8 : 0 04:00
R1 Angelov, Ivo Serafimov (BUL) Tyumenbaev, Ruslan (KGZ) PP 3 : 1 (2:1) 2 : 1 06:00
R1 Balitski, Konstantin (UKR) Kuramagomedov, Zaur (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
5 Kebispayev, Almat (KAZ) Liendo, Luis Ygnacio (VEN) PO 3 : 0 (2:0) 3 : 0 04:00
5 Noroozi, Omid (IRI) Jung, Ji-Hyun (KOR) PP 3 : 1 (2:1) 8 : 4 06:00
4 Noroozi, Omid (IRI) Sheng, Jiang (CHN) PO 3 : 0 (2:0) 7 : 0 04:00
4 Stefanek, Davor (SRB) Jung, Ji-Hyun (KOR) PO 0 : 3 (0:2) 0 : 3 04:00
4 Kebispayev, Almat (KAZ) Ekstroem, Anders (DEN) PO 3 : 0 (2:0) 8 : 0 04:00
4 Aliyev, Hasan (AZE) Liendo, Luis Ygnacio (VEN) PP 1 : 3 (1:2) 1 : 3 06:00
3 Saglam, Mustafa (TUR) Sheng, Jiang (CHN) PP 1 : 3 (1:2) 2 : 6 06:00
3 Kebispayev, Almat (KAZ) Tyumenbaev, Ruslan (KGZ) PP 3 : 1 (2:0) 5 : 1 04:00
3 Kuramagomedov, Zaur (RUS) Noroozi, Omid (IRI) PO 0 : 3 (0:2) 0 : 2 04:00
3 Liendo, Luis Ygnacio (VEN) Juharyan, Vahan (ARM) PP 3 : 1 (1:2) 2 : 1 06:00
3 Jung, Ji-Hyun (KOR) Lashkhi, Revaz (GEO) PP 3 : 1 (2:1) 6 : 3 06:00
3 Ala-Huikku, Jarkko (FIN) Stefanek, Davor (SRB) PP 1 : 3 (1:2) 2 : 5 06:00
3 Ekstroem, Anders (DEN) Sokol, Tonimir (CRO) PP 3 : 1 (2:0) 4 : 1 04:00
3 Aliyev, Hasan (AZE) Lopez Salcedo, Manuel Alejandro (MEX) PO 3 : 0 (2:0) 5 : 0 04:00
2 Saglam, Mustafa (TUR) Matias, Vladimiros (GRE) PP 3 : 1 (2:0) 4 : 1 04:00
2 Balitski, Konstantin (UKR) Noroozi, Omid (IRI) PP 1 : 3 (1:2) 2 : 5 06:00
2 Stefanek, Davor (SRB) Diaconu, Eusebiu (ROU) PO 3 : 0 (2:0) 3 : 0 04:00
2 Lopez Salcedo, Manuel Alejandro (MEX) Macri, Vincenco (ITA) PP 3 : 1 (2:1) 5 : 3 06:00
2 Barsegjan, Edward (POL) Aliyev, Hasan (AZE) PO 0 : 3 (0:2) 0 : 3 04:00
2 Nilsson, Lukas (SWE) Ekstroem, Anders (DEN) PP 0 : 3 (0:2) 0 : 5 04:00
2 Sheng, Jiang (CHN) Kozak, Istvan (HUN) PO 3 : 0 (2:0) 2 : 0 04:00
2 Juharyan, Vahan (ARM) Novak, Michal (CZE) PP 3 : 1 (2:1) 3 : 1 06:00
2 Kebispayev, Almat (KAZ) Angelov, Ivo Serafimov (BUL) PP 3 : 1 (2:0) 4 : 2 04:00
2 Stadelmann, Patrick (SUI) Ala-Huikku, Jarkko (FIN) PP 1 : 3 (0:2) 1 : 4 04:00
2 Weiss, Erik (GER) Kuramagomedov, Zaur (RUS) PP 1 : 3 (1:2) 3 : 3 06:00
2 Sokol, Tonimir (CRO) Alenski, Dmitri (BLR) PP 1 : 3 (2:1) 2 : 1 06:00
2 Lashkhi, Revaz (GEO) Matsumoto, Ryutaro (JPN) PO 3 : 0 (2:0) 5 : 0 04:00
2 Belmadani, Tarik (FRA) Jung, Ji-Hyun (KOR) PP 1 : 3 (1:2) 1 : 7 06:00
2 Liendo, Luis Ygnacio (VEN) Berge, Stig Andre (NOR) PP 3 : 1 (2:1) 4 : 1 06:00
2 Levai, Istvan (SVK) Tyumenbaev, Ruslan (KGZ) PP 1 : 3 (0:2) 2 : 7 04:00
1 Bekov, Farukh (TJK) Sokol, Tonimir (CRO) PO 0 : 3 (0:2) 0 : 8 04:00
1 Betterman, Joseph Samuel (USA) Liendo, Luis Ygnacio (VEN) PO 0 : 3 (0:2) 0 : 4 04:00
1 Novak, Michal (CZE) Almeida, Manuel (POR) PP 3 : 1 (2:0) 5 : 3 04:00
1 Ribeiro, Victor (BRA) Macri, Vincenco (ITA) PO 0 : 3 (0:2) 0 : 8 04:00
1 Lopez Salcedo, Manuel Alejandro (MEX) Ta, Ngoc Tan (VIE) PO 3 : 0 (2:0) 4 : 0 04:00
1 Baghumyan Aghazaryan, Albert (ESP) Aliyev, Hasan (AZE) PO 0 : 3 (0:2) 0 : 2 04:00
1 Aripov, Dilshod (UZB) Berge, Stig Andre (NOR) PO 0 : 3 (0:2) 0 : 4 04:00
1 Ramirez, Jansel (DOM) Barsegjan, Edward (POL) PP 1 : 3 (1:2) 3 : 6 06:00
1 Hajrizi, Dritano (SLO) Juharyan, Vahan (ARM) PO 0 : 3 (0:2) 0 : 10 04:00
1 Alenski, Dmitri (BLR) Chao, Yin-Lung (TPE) PP 3 : 1 (2:1) 6 : 2 06:00