Olympic Games
Freestyle Seniors
2000-09-28 Sydney (AUS)
58.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Dabir, Ali Reza (IRI) Buslovich, Evgeni (UKR) PO 3 : 0 (0:0) 3 : 006:00
7 Brands, Terry (USA) Zakhartinov, Damir (UZB) PP 3 : 1 (0:0) 3 : 202:00
6 Oyunbuleg, Purevbaatar (MGL) Pogosyan, David (GEO) PO 3 : 0 (0:0) 6 : 006:00
5 Zakhartinov, Damir (UZB) Buslovich, Evgeni (UKR) PO 0 : 3 (0:0) 0 : 202:00
5 Dabir, Ali Reza (IRI) Brands, Terry (USA) PP 3 : 1 (0:0) 6 : 402:00
4 Pogosyan, David (GEO) Brands, Terry (USA) PP 1 : 3 (0:0) 2 : 406:00
4 Dabir, Ali Reza (IRI) Oyunbuleg, Purevbaatar (MGL) PP 3 : 1 (0:0) 5 : 202:00
3 Dogan, Harun (TUR) Ramazanov, Mourad (RUS) EF 0 : 4 (0:0) 0 : 000:00
3 Cuciuc, Octavian (MDA) Zakhartinov, Damir (UZB) TO 0 : 4 (0:0) 0 : 505:30
3 Oyunbuleg, Purevbaatar (MGL) Guzov, Alexander (BLR) PP 3 : 1 (0:0) 6 : 102:00
3 Embalo, Talata (GBS) Sissaouri, Guivi (CAN) EF 0 : 4 (0:0) 0 : 000:00
3 Polichronidis, Chvitsa (GRE) Brands, Terry (USA) PP 1 : 3 (0:0) 1 : 802:00
3 Pogosyan, David (GEO) Fasanek, Andrej (SVK) PP 3 : 1 (0:0) 5 : 106:00
3 Kuhner, Othmar (GER) Buslovich, Evgeni (UKR) PP 1 : 3 (0:0) 1 : 406:00
3 Abdullaev, Arif (AZE) Berberyan, Martin (ARM) SP 1 : 4 (0:0) 1 : 1102:00
2 Abdullaev, Arif (AZE) Buslovich, Evgeni (UKR) PP 1 : 3 (0:0) 5 : 702:00
2 Dogan, Harun (TUR) Zakhartinov, Damir (UZB) PO 0 : 3 (0:0) 0 : 309:00
2 Fasanek, Andrej (SVK) Ri, Yong Sam (PRK) PP 1 : 3 (0:0) 1 : 506:00
2 Sissaouri, Guivi (CAN) Dabir, Ali Reza (IRI) PO 0 : 3 (0:0) 0 : 302:00
2 Kuhner, Othmar (GER) Berberyan, Martin (ARM) SP 1 : 4 (0:0) 2 : 1404:08
2 Guzov, Alexander (BLR) O'Brien, Corey (AUS) SP 4 : 1 (0:0) 14 : 403:00
2 Cuciuc, Octavian (MDA) Ramazanov, Mourad (RUS) PO 3 : 0 (0:0) 3 : 006:00
2 Brands, Terry (USA) Ibragimov, Abil (KAZ) TO 4 : 0 (0:0) 6 : 002:00
1 Dabir, Ali Reza (IRI) Embalo, Talata (GBS) ST 4 : 0 (0:0) 10 : 001:07
1 Ibragimov, Abil (KAZ) Polichronidis, Chvitsa (GRE) TO 0 : 4 (0:0) 6 : 502:00
1 Kuhner, Othmar (GER) Abdullaev, Arif (AZE) PP 1 : 3 (0:0) 5 : 806:00
1 Cuciuc, Octavian (MDA) Dogan, Harun (TUR) PP 1 : 3 (0:0) 2 : 606:00
1 Berberyan, Martin (ARM) Buslovich, Evgeni (UKR) PP 1 : 3 (0:0) 1 : 502:00
1 O'Brien, Corey (AUS) Oyunbuleg, Purevbaatar (MGL) PO 0 : 3 (0:0) 0 : 906:00
1 Ramazanov, Mourad (RUS) Zakhartinov, Damir (UZB) PP 3 : 1 (0:0) 4 : 106:00
1 Ri, Yong Sam (PRK) Pogosyan, David (GEO) PP 1 : 3 (0:0) 1 : 202:00