World Championship
Greco-Roman Seniors
1999-09-23 Athens (GRE)
63.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Manukyan, Mkhitar (KAZ) Eroglu, Seref (TUR) PO 3 : 0 (0:0) 4 : 006:00
7 Kurbanov, Bakhodir (UZB) Beilin, Michael (ISR) PP 1 : 3 (0:0) 2 : 406:00
6 Eroglu, Seref (TUR) Beilin, Michael (ISR) PO 3 : 0 (0:0) 5 : 006:00
6 Kurbanov, Bakhodir (UZB) Manukyan, Mkhitar (KAZ) PP 1 : 3 (0:0) 1 : 506:00
5 Beilin, Michael (ISR) Magni, Riccardo (ITA) ST 4 : 0 (0:0) 10 : 001:29
5 Komushenko, Grigori (UKR) Manukyan, Mkhitar (KAZ) TO 0 : 4 (0:0) 0 : 303:12
5 Park, Young-Shin (KOR) Kurbanov, Bakhodir (UZB) PO 0 : 3 (0:0) 0 : 306:00
5 Aplevich, Eduard (BLR) Eroglu, Seref (TUR) PP 1 : 3 (0:0) 7 : 906:00
4 Park, Young-Shin (KOR) Pirim, Akif Mehmet (AZE) PP 3 : 1 (0:0) 3 : 206:00
4 Komushenko, Grigori (UKR) Galstyan, Haikaz (ARM) PO 3 : 0 (0:0) 4 : 006:00
4 Arteaga, Endrix (VEN) Kurbanov, Bakhodir (UZB) ST 0 : 4 (0:0) 0 : 1502:01
4 Manukyan, Mkhitar (KAZ) Zawadzki, Wlodzimierz (POL) PP 3 : 1 (0:0) 9 : 506:00
4 Beilin, Michael (ISR) Yi, Shanjun (CHN) PP 3 : 1 (0:0) 5 : 206:00
4 Eroglu, Seref (TUR) Monov, Nikolai (RUS) PP 3 : 1 (0:0) 9 : 306:00
4 Magni, Riccardo (ITA) Ronai, Peter (HUN) PP 3 : 1 (0:0) 5 : 406:00
4 Lindgren, Mikael (FIN) Aplevich, Eduard (BLR) PP 1 : 3 (0:0) 2 : 506:00
3 Monov, Nikolai (RUS) Al-Nashid, Zakaria (SYR) EX 4 : 0 (0:0) 0 : 000:00
3 Arteaga, Endrix (VEN) Beilin, Michael (ISR) PP 3 : 1 (0:0) 8 : 606:00
3 Philippitsch, Peter-Georg (AUT) Motoki, Yasutoshi (JPN) PO 0 : 3 (0:0) 0 : 506:00
3 Nassiri, Mehdi (IRI) Park, Young-Shin (KOR) PP 1 : 3 (0:0) 3 : 406:00
3 Mazouch, Robert (CZE) Yi, Shanjun (CHN) ST 0 : 4 (0:0) 0 : 1604:59
3 Magni, Riccardo (ITA) Eroglu, Seref (TUR) TO 0 : 4 (0:0) 0 : 802:01
3 Samuelsson, Jimmy (SWE) Komushenko, Grigori (UKR) PO 0 : 3 (0:0) 0 : 506:00
3 Bendjoudi, Philippe (FRA) Motzer, Beat (SUI) PP 3 : 1 (0:0) 6 : 206:00
3 Mamedov, Dovletberdy (TKM) Ronai, Peter (HUN) PO 0 : 3 (0:0) 0 : 306:00
3 Budinov, Emil (BUL) Gikas, Christos (GRE) PA 4 : 0 (0:0) 3 : 003:36
3 Frincu, Leonhard Ionel (ROU) Chachua, Akaki (GEO) PP 3 : 1 (0:0) 14 : 1306:00
3 Tai, Chien-Chou (TPE) Mouton, Raynard (RSA) TO 0 : 4 (0:0) 2 : 1403:44
3 Aplevich, Eduard (BLR) Maren Delis, Juan Luis (CUB) PO 3 : 0 (0:0) 5 : 006:00
3 Vukelic, Tomislav (CRO) Lindgren, Mikael (FIN) PP 1 : 3 (0:0) 1 : 406:00
2 Jusupov, Nurjan (KGZ) Maren Delis, Juan Luis (CUB) PP 1 : 3 (0:0) 2 : 1006:00
2 Galstyan, Haikaz (ARM) Motzer, Beat (SUI) PP 3 : 1 (0:0) 6 : 206:00
2 Velkov, Miroslav (MKD) Beilin, Michael (ISR) ST 0 : 4 (0:0) 0 : 1201:35
2 Aydin, Ramazan (GER) Lindgren, Mikael (FIN) TO 0 : 4 (0:0) 3 : 701:52
2 Magni, Riccardo (ITA) Motoki, Yasutoshi (JPN) PP 3 : 1 (0:0) 9 : 106:00
2 Tatarski, Vladimir (YUG) Park, Young-Shin (KOR) PO 0 : 3 (0:0) 0 : 606:00
2 Kurbanov, Bakhodir (UZB) Chachua, Akaki (GEO) ST 4 : 0 (0:0) 16 : 002:29
2 Philippitsch, Peter-Georg (AUT) Eroglu, Seref (TUR) PO 0 : 3 (0:0) 0 : 306:00
2 Zawadzki, Wlodzimierz (POL) Yi, Shanjun (CHN) PP 3 : 1 (0:0) 3 : 207:53
2 Lewis, Shawn (USA) Komushenko, Grigori (UKR) PO 0 : 3 (0:0) 0 : 406:00
2 Monov, Nikolai (RUS) Ronai, Peter (HUN) PO 3 : 0 (0:0) 3 : 006:00
2 Mamedov, Dovletberdy (TKM) Al-Nashid, Zakaria (SYR) PA 4 : 0 (0:0) 0 : 000:00
2 Pirim, Akif Mehmet (AZE) Gikas, Christos (GRE) PO 3 : 0 (0:0) 5 : 006:00
2 Manukyan, Mkhitar (KAZ) Mouton, Raynard (RSA) TO 4 : 0 (0:0) 21 : 004:02
1 Velkov, Miroslav (MKD) Arteaga, Endrix (VEN) TO 0 : 4 (0:0) 0 : 401:47
1 Pirim, Akif Mehmet (AZE) Budinov, Emil (BUL) PP 3 : 1 (0:0) 4 : 106:33
1 Manukyan, Mkhitar (KAZ) Tai, Chien-Chou (TPE) ST 4 : 0 (0:0) 6 : 001:42
1 Zawadzki, Wlodzimierz (POL) Mazouch, Robert (CZE) PP 3 : 1 (0:0) 5 : 306:00
1 Lewis, Shawn (USA) Samuelsson, Jimmy (SWE) PO 3 : 0 (0:0) 3 : 007:38
1 Aydin, Ramazan (GER) Vukelic, Tomislav (CRO) PP 1 : 3 (0:0) 1 : 406:00
1 Jusupov, Nurjan (KGZ) Aplevich, Eduard (BLR) ST 0 : 4 (0:0) 0 : 1200:38
1 Magni, Riccardo (ITA) Philippitsch, Peter-Georg (AUT) PP 3 : 1 (0:0) 3 : 106:00
1 Tatarski, Vladimir (YUG) Nassiri, Mehdi (IRI) PO 0 : 3 (0:0) 0 : 706:00
1 Al-Nashid, Zakaria (SYR) Ronai, Peter (HUN) TO 0 : 4 (0:0) 1 : 402:36
1 Mamedov, Dovletberdy (TKM) Monov, Nikolai (RUS) ST 0 : 4 (0:0) 0 : 1505:48
1 Galstyan, Haikaz (ARM) Bendjoudi, Philippe (FRA) PO 3 : 0 (0:0) 6 : 006:00
1 Motoki, Yasutoshi (JPN) Eroglu, Seref (TUR) PP 1 : 3 (0:0) 1 : 506:00
1 Kurbanov, Bakhodir (UZB) Frincu, Leonhard Ionel (ROU) TO 4 : 0 (0:0) 11 : 001:38