World Championship
Greco-Roman Seniors
2015-09-07 Las Vegas (USA)
71.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Chunayev, Rasul (AZE) Vardanyan, Armen (UKR) PP 3 : 1 (0:0) 0 : 002:00
3/4 Tallroth, Zackarias (SWE) Maasch, Matthias (GER) PO 3 : 0 (0:0) 0 : 002:00
3/4 Kurak, Adam (RUS) Berdiev, Timur (BLR) PO 3 : 0 (0:0) 0 : 002:00
R2 Boudjemline, Akram (ALG) Tallroth, Zackarias (SWE) SP 1 : 4 (0:0) 0 : 002:00
R2 Kurak, Adam (RUS) Lester, Justin Harry (USA) PP 3 : 1 (0:0) 0 : 002:00
R1 Hassli, Franck (MON) Kurak, Adam (RUS) ST 0 : 4 (0:3) 0 : 0
R1 Kholmuhamatov, Nurbeg (UZB) Boudjemline, Akram (ALG) SP 1 : 3 (0:0) 0 : 002:00
4 Berdiev, Timur (BLR) Chunayev, Rasul (AZE) ST 0 : 4 (0:0) 0 : 002:00
4 Maasch, Matthias (GER) Vardanyan, Armen (UKR) VT 0 : 5 (0:3) 0 : 0
3 Maasch, Matthias (GER) Bayakhmetov, Darkhan (KAZ) PP 3 : 1 (0:0) 0 : 002:00
3 Berdiev, Timur (BLR) Tugolbaev, Kairat () ST 4 : 0 (0:0) 0 : 002:00
3 Chunayev, Rasul (AZE) Lester, Justin Harry (USA) ST 4 : 0 (0:0) 0 : 002:00
3 Tallroth, Zackarias (SWE) Vardanyan, Armen (UKR) ST 0 : 4 (0:0) 0 : 002:00
2 Vardanyan, Armen (UKR) Boudjemline, Akram (ALG) SP 4 : 1 (0:0) 0 : 002:00
2 Maasch, Matthias (GER) Biabangard, Afshin (IRI) PP 3 : 1 (0:0) 0 : 002:00
2 Tallroth, Zackarias (SWE) Luchita, Ion (MDA) SP 4 : 1 (0:0) 0 : 002:00
2 Boranyan, Varsham (ARM) Tugolbaev, Kairat () PO 0 : 3 (0:0) 0 : 002:00
2 Lester, Justin Harry (USA) Oezel, Yunus (TUR) PP 3 : 1 (0:0) 0 : 002:00
2 Berdiev, Timur (BLR) Jakus, Vojtiech (SVK) ST 4 : 0 (0:0) 0 : 002:00
2 Chunayev, Rasul (AZE) Kurak, Adam (RUS) ST 4 : 0 (0:0) 0 : 002:00
2 Janecic, Danijel (CRO) Bayakhmetov, Darkhan (KAZ) PO 0 : 3 (0:0) 0 : 002:00
1 Zhang, Ridong (CHN) Kurak, Adam (RUS) PP 1 : 3 (0:0) 0 : 002:00
1 Holi, Mohammed Rafiq (IND) Boudjemline, Akram (ALG) PP 1 : 3 (0:0) 0 : 002:00
1 Hanayama, Kazuhiro (JPN) Oezel, Yunus (TUR) PO 0 : 3 (0:0) 0 : 002:00
1 Vardanyan, Armen (UKR) Kholmuhamatov, Nurbeg (UZB) PP 3 : 1 (0:0) 0 : 002:00
1 Chunayev, Rasul (AZE) Hassli, Franck (MON) SP 4 : 1 (0:0) 0 : 002:00
1 Tallroth, Zackarias (SWE) Apriamashvili, Goga (GEO) PP 3 : 1 (0:0) 0 : 002:00
1 Jakus, Vojtiech (SVK) Steigl, Stefan (AUT) ST 4 : 0 (0:0) 0 : 002:00
1 Maksimovic, Aleksandar (SRB) Biabangard, Afshin (IRI) PO 0 : 3 (0:0) 0 : 002:00
1 Eldesouki, Ibrahim Nasser Abdelhak (EGY) Tugolbaev, Kairat () VB 0 : 5 (0:0) 0 : 002:00
1 Lee, Jeon Geun (KOR) Boranyan, Varsham (ARM) PP 1 : 3 (0:0) 0 : 002:00
1 Janecic, Danijel (CRO) Boualem, Aziz (MAR) ST 4 : 0 (0:0) 0 : 002:00
1 Dubsky, Filip (CZE) Luchita, Ion (MDA) PP 1 : 3 (0:0) 0 : 002:00
1 Maasch, Matthias (GER) Karlsen, Petter (NOR) PO 3 : 0 (0:0) 0 : 002:00
1 Kostadinov, Svilen Plamenov (BUL) Bayakhmetov, Darkhan (KAZ) PP 1 : 3 (0:0) 0 : 002:00
1 Lester, Justin Harry (USA) Korpasi, Balint (HUN) ST 4 : 0 (0:0) 0 : 002:00