World Championship
Freestyle Seniors
2001-11-22 Sofia (BUL)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Tavakolian, Amir (IRI) Paslar, Nicolai (BUL) PP 1 : 3 (0:0) 1 : 606:00
7 Jang, Jae-Sung (KOR) Laszlo, Scabolcs (ROU) PP 3 : 1 (0:0) 6 : 206:00
6 Laszlo, Scabolcs (ROU) Paslar, Nicolai (BUL) ST 0 : 4 (0:0) 0 : 1201:59
6 Tavakolian, Amir (IRI) Jang, Jae-Sung (KOR) TO 4 : 0 (0:0) 5 : 205:30
5 Laszlo, Scabolcs (ROU) Fernyak, Stefan (SVK) PP 3 : 1 (0:0) 3 : 106:00
5 Paslar, Nicolai (BUL) Bentinidis, Emzarios (GEO) PP 3 : 1 (0:0) 3 : 206:00
5 Jang, Jae-Sung (KOR) Gulhan, Ahmet (TUR) PP 3 : 1 (0:0) 4 : 206:00
5 Sanchez Larrudet, Yosmany (CUB) Tavakolian, Amir (IRI) PP 1 : 3 (0:0) 2 : 306:00
4 Zazirov, Zaza (UKR) Tavakolian, Amir (IRI) PO 0 : 3 (0:0) 0 : 306:07
4 Sanchez Larrudet, Yosmany (CUB) Igali, Baradalei Daniel (CAN) PP 3 : 1 (0:0) 5 : 206:00
3 Cubas Ypanaque, Enrique Manuel (PER) Vrenezi, Ljulzim (MKD) SP 1 : 4 (0:0) 5 : 1504:37
3 Sanchez Larrudet, Yosmany (CUB) Kowalenko, Sergej (GER) PP 3 : 1 (0:0) 3 : 106:00
3 Kendybayev, Sabit (KAZ) Kemeridis, Theodoris (GRE) PO 0 : 3 (0:0) 0 : 406:00
3 Niyazmengliev, Alai (TKM) Luca, Marian (MDA) PA 4 : 0 (0:0) 0 : 000:00
3 Tavakolian, Amir (IRI) Adiyahuu, Boldsukh (MGL) PP 3 : 1 (0:0) 4 : 106:00
3 Bourdin, Sebastien (FRA) Mirzaev, Sahid (AZE) PA 0 : 4 (0:0) 0 : 000:00
3 Paslar, Nicolai (BUL) Cedeno, Jhony Jose (VEN) ST 4 : 0 (0:0) 12 : 001:40
3 Papaschwili, Gotcha (NED) Bentinidis, Emzarios (GEO) PA 0 : 4 (0:0) 0 : 000:00
3 Farniev, Irbek (RUS) Igali, Baradalei Daniel (CAN) PP 1 : 3 (0:0) 1 : 406:00
3 Bono, Chris (USA) Dominguez Fernandez, Carlos (ESP) ST 4 : 0 (0:0) 11 : 004:13
3 Jang, Jae-Sung (KOR) Abdurakhmanov, Dshankongir (UZB) PO 3 : 0 (0:0) 4 : 006:00
3 Melling, John (GBR) Bhagwan, Jal (IND) PA 0 : 4 (0:0) 0 : 000:00
2 Dominguez Fernandez, Carlos (ESP) Gulhan, Ahmet (TUR) PO 0 : 3 (0:0) 0 : 806:00
2 Paslar, Nicolai (BUL) Kemeridis, Theodoris (GRE) PP 3 : 1 (0:0) 4 : 106:00
2 Bourdin, Sebastien (FRA) Bentinidis, Emzarios (GEO) PA 0 : 4 (0:0) 0 : 701:28
2 Adiyahuu, Boldsukh (MGL) Miyata, Kazuyuki (JPN) PP 1 : 3 (0:0) 4 : 706:00
2 Luca, Marian (MDA) Laszlo, Scabolcs (ROU) PP 1 : 3 (0:0) 1 : 706:00
2 Igali, Baradalei Daniel (CAN) Jekshenov, Talant (KGZ) PO 3 : 0 (0:0) 5 : 006:00
2 Kendybayev, Sabit (KAZ) Cedeno, Jhony Jose (VEN) PO 3 : 0 (0:0) 5 : 006:00
2 Abdurakhmanov, Dshankongir (UZB) Demtchenko, Sergej (BLR) PP 1 : 3 (0:0) 3 : 1006:00
2 Papaschwili, Gotcha (NED) Mirzaev, Sahid (AZE) TO 0 : 4 (0:0) 4 : 1102:56
2 Bhagwan, Jal (IND) Fernyak, Stefan (SVK) PP 1 : 3 (0:0) 1 : 406:00
2 Kowalenko, Sergej (GER) Dabrowski, Mariusz (POL) PO 3 : 0 (0:0) 3 : 006:00
2 Vrenezi, Ljulzim (MKD) Zazirov, Zaza (UKR) PP 1 : 3 (0:0) 2 : 606:00
1 Demtchenko, Sergej (BLR) Jang, Jae-Sung (KOR) PP 1 : 3 (0:0) 1 : 606:00
1 Dabrowski, Mariusz (POL) Sanchez Larrudet, Yosmany (CUB) ST 0 : 4 (0:0) 0 : 1005:56
1 Bourdin, Sebastien (FRA) Papaschwili, Gotcha (NED) PP 3 : 1 (0:0) 5 : 106:00
1 Bentinidis, Emzarios (GEO) Mirzaev, Sahid (AZE) PP 3 : 1 (0:0) 9 : 406:00
1 Gulhan, Ahmet (TUR) Bono, Chris (USA) PP 3 : 1 (0:0) 7 : 606:40
1 Laszlo, Scabolcs (ROU) Niyazmengliev, Alai (TKM) TO 4 : 0 (0:0) 11 : 105:20
1 Jekshenov, Talant (KGZ) Farniev, Irbek (RUS) ST 0 : 4 (0:0) 0 : 1006:00
1 Zazirov, Zaza (UKR) Cubas Ypanaque, Enrique Manuel (PER) ST 4 : 0 (0:0) 10 : 002:06
1 Kendybayev, Sabit (KAZ) Paslar, Nicolai (BUL) ST 0 : 4 (0:0) 0 : 1002:42
1 Cedeno, Jhony Jose (VEN) Kemeridis, Theodoris (GRE) PO 0 : 3 (0:0) 0 : 606:00
1 Fernyak, Stefan (SVK) Melling, John (GBR) PP 3 : 1 (0:0) 6 : 306:00
1 Miyata, Kazuyuki (JPN) Tavakolian, Amir (IRI) PP 1 : 3 (0:0) 6 : 706:44