World Championship
Greco-Roman Seniors
2014-09-08 Tashkent (UZB)
75.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Zugaj, Neven (CRO) Julfalakyan, Arsen (ARM) PO 0 : 3 (0:2) 0 : 406:00
3/4 Bisek, Andrew (USA) Shimizu, Hiroyuki (JPN) ST 4 : 0 (1:0) 7 : 002:35
3/4 Mursaliev, Elvin (AZE) Datunashvili, Zurabi (GEO) PP 3 : 1 (2:0) 1 : 106:00
R2 Suominen, Veli-Karri (FIN) Bisek, Andrew (USA) PP 1 : 3 (0:2) 4 : 606:00
R2 Mursaliev, Elvin (AZE) Escobar, Juan Angel (MEX) PP 3 : 1 (1:1) 3 : 106:00
R1 Suominen, Veli-Karri (FIN) Alizadeh Pournia, Hadi (IRI) PP 3 : 1 (2:0) 5 : 206:00
R1 Mursaliev, Elvin (AZE) Marchl, Florian (AUT) VT 5 : 0 (1:0) 4 : 002:12
5 Julfalakyan, Arsen (ARM) Datunashvili, Zurabi (GEO) PO 3 : 0 (2:0) 1 : 006:00
5 Shimizu, Hiroyuki (JPN) Zugaj, Neven (CRO) PO 0 : 3 (0:2) 0 : 206:00
4 Singh, Gurpreet (IND) Datunashvili, Zurabi (GEO) PP 1 : 3 (0:2) 5 : 606:00
4 Shimizu, Hiroyuki (JPN) Pyshkov, Dmitri (UKR) PP 3 : 1 (1:1) 4 : 506:00
4 Zugaj, Neven (CRO) Bisek, Andrew (USA) PO 3 : 0 (2:0) 1 : 006:00
4 Julfalakyan, Arsen (ARM) Escobar, Juan Angel (MEX) SP 4 : 1 (2:0) 11 : 206:00
3 Alizadeh Pournia, Hadi (IRI) Zugaj, Neven (CRO) PP 1 : 3 (0:2) 3 : 806:00
3 Yanakiev, Yavor (BUL) Datunashvili, Zurabi (GEO) PP 1 : 3 (0:2) 2 : 206:00
3 Shimizu, Hiroyuki (JPN) Besleaga, Igor (MDA) PP 3 : 1 (2:0) 4 : 106:00
3 Singh, Gurpreet (IND) Novak, Petr (CZE) VT 5 : 0 (1:0) 7 : 202:47
3 Szabo, Laszlo 2 (HUN) Pyshkov, Dmitri (UKR) PP 1 : 3 (1:1) 4 : 306:00
3 Bisek, Andrew (USA) Vlasov, Roman (RUS) PP 3 : 1 (1:1) 6 : 606:00
3 Li, Xifeng (CHN) Escobar, Juan Angel (MEX) ST 0 : 4 (0:2) 0 : 706:00
3 Julfalakyan, Arsen (ARM) Marchl, Florian (AUT) SP 4 : 1 (2:0) 11 : 106:00
2 Vlasov, Roman (RUS) Rigo, Richard (SVK) ST 4 : 0 (1:0) 10 : 002:03
2 Shimizu, Hiroyuki (JPN) Tuefenk, Seref (TUR) PP 3 : 1 (1:1) 4 : 206:00
2 Zugaj, Neven (CRO) Suominen, Veli-Karri (FIN) PP 3 : 1 (2:0) 3 : 106:00
2 Datunashvili, Zurabi (GEO) Palenski, Valery (BLR) PP 3 : 1 (2:0) 4 : 206:00
2 Gil, Ricardo (ESP) Singh, Gurpreet (IND) SP 1 : 4 (0:2) 3 : 1205:00
2 Yanakiev, Yavor (BUL) Cova Pulido, Yorgen (VEN) PO 3 : 0 (2:0) 5 : 006:00
2 Dietsche, Damian (SUI) Besleaga, Igor (MDA) PP 1 : 3 (0:2) 5 : 1206:00
2 Rosengren, Robert Patrik (SWE) Escobar, Juan Angel (MEX) PP 1 : 3 (0:2) 1 : 706:00
2 Bisek, Andrew (USA) Manoulidis, Petros (GRE) PO 3 : 0 (2:0) 5 : 006:00
2 Novak, Petr (CZE) Park, Dae-Seung (KOR) PP 3 : 1 (1:1) 9 : 306:00
2 Mursaliev, Elvin (AZE) Julfalakyan, Arsen (ARM) ST 0 : 4 (0:1) 0 : 802:00
2 Prudenzano, Maximiliano (ARG) Li, Xifeng (CHN) PP 1 : 3 (1:1) 1 : 206:00
2 Neumaier, Florian (GER) Szabo, Laszlo 2 (HUN) PO 0 : 3 (0:2) 0 : 406:00
2 Alizadeh Pournia, Hadi (IRI) Khasimbekov, Nurbek (UZB) PO 3 : 0 (2:0) 4 : 006:00
2 Russo, Ciro (ITA) Marchl, Florian (AUT) ST 0 : 4 (0:2) 0 : 904:20
2 Khasanov, Nurullo (TJK) Pyshkov, Dmitri (UKR) ST 0 : 4 (0:1) 0 : 1000:33
1 Park, Dae-Seung (KOR) Kuhar, Jure (SLO) PP 3 : 1 (1:1) 2 : 206:00
1 Yanakiev, Yavor (BUL) Nemes, Viktor (SRB) PO 3 : 0 (2:0) 3 : 006:00
1 Visnakovs, Aleksandrs (LAT) Novak, Petr (CZE) PO 0 : 3 (0:2) 0 : 406:00
1 Abdelslam Sheble Mohamed, Tarek Mohamed (EGY) Palenski, Valery (BLR) SP 1 : 4 (0:1) 1 : 802:15
1 Cova Pulido, Yorgen (VEN) Kochiev, Rashid (KAZ) PO 3 : 0 (2:0) 5 : 006:00
1 Ataev, Amanali (TKM) Singh, Gurpreet (IND) PP 1 : 3 (0:2) 6 : 806:00
1 Kulynycz, Arkadiusz Marcin (POL) Datunashvili, Zurabi (GEO) ST 0 : 4 (0:1) 0 : 701:18