World Championship
Greco-Roman Seniors
1999-09-23 Athens (GRE)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Tretyakov, Alexander (RUS) Son, Sang-Pil (KOR) PO 0 : 3 (0:0) 0 : 406:00
7 Kopytov, Vladimir (BLR) Hirbik, Csaba (HUN) PP 3 : 1 (0:0) 4 : 409:00
6 Hirbik, Csaba (HUN) Son, Sang-Pil (KOR) ST 0 : 4 (0:0) 0 : 1003:36
6 Kopytov, Vladimir (BLR) Tretyakov, Alexander (RUS) PO 0 : 3 (0:0) 0 : 406:00
5 Son, Sang-Pil (KOR) Adzhi, Roustam (UKR) ST 4 : 0 (0:0) 10 : 003:21
5 Yalouz, Ghani (FRA) Tretyakov, Alexander (RUS) PP 1 : 3 (0:0) 1 : 407:33
5 Kopytov, Vladimir (BLR) Colas Oris, Liubal (CUB) PO 3 : 0 (0:0) 5 : 006:00
5 Zeidvand, Parviz (IRI) Hirbik, Csaba (HUN) PO 0 : 3 (0:0) 0 : 306:00
4 Colas Oris, Liubal (CUB) Juretzko, Adam (GER) PP 3 : 1 (0:0) 5 : 206:00
4 Hirbik, Csaba (HUN) Kolitsopoulos, Alexios (GRE) PO 3 : 0 (0:0) 1 : 009:00
4 Tretyakov, Alexander (RUS) Bielesz, Peter (CZE) PP 3 : 1 (0:0) 3 : 106:00
4 Son, Sang-Pil (KOR) Miolski, Djordje (YUG) TO 4 : 0 (0:0) 6 : 000:50
4 Adzhi, Roustam (UKR) Aslanov, Vougar (AZE) PP 3 : 1 (0:0) 3 : 206:00
4 Yalouz, Ghani (FRA) Memet, Ender (ROU) PP 3 : 1 (0:0) 5 : 106:00
4 Zeidvand, Parviz (IRI) Karapetyan, Movses (ARM) PO 3 : 0 (0:0) 5 : 006:00
4 Dshindvelashvili, Georgi (GEO) Kopytov, Vladimir (BLR) EF 0 : 4 (0:0) 0 : 405:50
3 Liu, Cheng-Hua (TPE) Manibusan, Melchor (GUM) ST 4 : 0 (0:0) 11 : 003:58
3 Son, Sang-Pil (KOR) Nagata, Katsuhiko (JPN) TO 4 : 0 (0:0) 4 : 000:54
3 Miolski, Djordje (YUG) Yalouz, Ghani (FRA) SP 1 : 4 (0:0) 1 : 1101:34
3 Schoberg, Mattias (SWE) Tretyakov, Alexander (RUS) PO 0 : 3 (0:0) 0 : 306:00
3 Georgiev, Bisser (BUL) Juretzko, Adam (GER) PP 1 : 3 (0:0) 1 : 406:00
3 Aslanov, Vougar (AZE) Bielesz, Peter (CZE) PP 1 : 3 (0:0) 2 : 606:00
3 Zhang, Xiling (CHN) Kolitsopoulos, Alexios (GRE) PO 0 : 3 (0:0) 0 : 406:00
3 Schnyder, Daniel (SUI) Schou, Jan (DEN) PP 3 : 1 (0:0) 3 : 106:00
3 Ordobaev, Auaz (KGZ) Memet, Ender (ROU) PP 1 : 3 (0:0) 3 : 406:00
3 Zeidvand, Parviz (IRI) Pulyaev, Grigori (UZB) PO 3 : 0 (0:0) 5 : 006:00
3 Karapetyan, Movses (ARM) Zuniga, David S. (USA) PP 3 : 1 (0:0) 7 : 606:00
3 Guler, Mecnun (TUR) Haerkaenen, Ari Pekka (FIN) PP 3 : 1 (0:0) 3 : 106:00
2 Schou, Jan (DEN) Colas Oris, Liubal (CUB) PO 0 : 3 (0:0) 0 : 906:00
2 Pulyaev, Grigori (UZB) Gon, I-Jong (PRK) PP 3 : 1 (0:0) 4 : 208:56
2 Haerkaenen, Ari Pekka (FIN) Dshindvelashvili, Georgi (GEO) PO 0 : 3 (0:0) 0 : 706:00
2 Memet, Ender (ROU) Adzhi, Roustam (UKR) PP 3 : 1 (0:0) 3 : 106:00
2 Bielesz, Peter (CZE) Markovic (II), Dragan (BIH) SP 4 : 1 (0:0) 16 : 604:03
2 Yalouz, Ghani (FRA) Nel, Jean (RSA) ST 4 : 0 (0:0) 13 : 000:55
2 Juretzko, Adam (GER) Haeusle, Simon (AUT) ST 4 : 0 (0:0) 11 : 001:21
2 Nagata, Katsuhiko (JPN) Kopytov, Vladimir (BLR) PP 1 : 3 (0:0) 1 : 209:00
2 Kolitsopoulos, Alexios (GRE) Koizhaiganov, Nurlan (KAZ) PO 3 : 0 (0:0) 4 : 006:00
2 Zuniga, David S. (USA) Amundsen, Thomas (NOR) PO 0 : 3 (0:0) 0 : 506:00
2 Tretyakov, Alexander (RUS) Wolny, Ryszard (POL) PO 3 : 0 (0:0) 1 : 009:00
2 Manibusan, Melchor (GUM) Hirbik, Csaba (HUN) ST 0 : 4 (0:0) 0 : 1102:06
1 Markovic (II), Dragan (BIH) Aslanov, Vougar (AZE) ST 0 : 4 (0:0) 0 : 1002:32
1 Colas Oris, Liubal (CUB) Schnyder, Daniel (SUI) ST 4 : 0 (0:0) 10 : 005:17
1 Wolny, Ryszard (POL) Schoberg, Mattias (SWE) PO 3 : 0 (0:0) 4 : 006:00
1 Koizhaiganov, Nurlan (KAZ) Zhang, Xiling (CHN) 1 : 3 (0:0) 2 : 307:14
1 Amundsen, Thomas (NOR) Karapetyan, Movses (ARM) ST 0 : 4 (0:0) 0 : 1204:48
1 Hirbik, Csaba (HUN) Liu, Cheng-Hua (TPE) TO 4 : 0 (0:0) 7 : 001:52
1 Haeusle, Simon (AUT) Georgiev, Bisser (BUL) PO 0 : 3 (0:0) 0 : 306:00
1 Gon, I-Jong (PRK) Zeidvand, Parviz (IRI) PP 1 : 3 (0:0) 2 : 306:00
1 Nel, Jean (RSA) Miolski, Djordje (YUG) ST 0 : 4 (0:0) 0 : 1003:49
1 Dshindvelashvili, Georgi (GEO) Guler, Mecnun (TUR) PP 3 : 1 (0:0) 3 : 106:00
1 Kopytov, Vladimir (BLR) Son, Sang-Pil (KOR) PP 3 : 1 (0:0) 4 : 106:00
1 Adzhi, Roustam (UKR) Ordobaev, Auaz (KGZ) TO 4 : 0 (0:0) 8 : 201:30