World Championship
Freestyle Seniors
1997-08-29 Krasnojarsk (RUS)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
10 Hwang, Sang-Ho (KOR) Gevorgyan, Araik (ARM) PO 0 : 3 (0:0) 0 : 305:58
9 Kupeev, Igor (UZB) Zazirov, Zaza (UKR) PO 0 : 3 (0:0) 0 : 405:00
8 Ghanbari, Davoud (IRI) Saitiev, Adam (RUS) PA 4 : 0 (0:0) 0 : 000:00
7 Saitiev, Adam (RUS) Zazirov, Zaza (UKR) PP 1 : 3 (0:0) 2 : 405:00
7 Kupeev, Igor (UZB) Ghanbari, Davoud (IRI) PP 3 : 1 (0:0) 5 : 106:08
6 Sanli, Yueksel (TUR) Saitiev, Adam (RUS) TO 0 : 4 (0:0) 0 : 1002:01
5 Demtchenko, Sergej (BLR) Ghanbari, Davoud (IRI) RD 0 : 3 (0:0) 0 : 208:00
5 Saitiev, Adam (RUS) Askarov, Almazbek (KGZ) TO 4 : 0 (0:0) 3 : 102:30
5 Sanli, Yueksel (TUR) Veliev, Ruslan (KAZ) PP 3 : 1 (0:0) 4 : 105:00
4 Kupeev, Igor (UZB) Hwang, Sang-Ho (KOR) PP 1 : 3 (0:0) 3 : 405:35
4 Zazirov, Zaza (UKR) Gevorgyan, Araik (ARM) PP 1 : 3 (0:0) 1 : 305:57
4 McIlravy, Lincoln (USA) Ghanbari, Davoud (IRI) PP 1 : 3 (0:0) 3 : 405:00
4 Veliev, Ruslan (KAZ) Rinella, Salvatore (ITA) ST 4 : 0 (0:0) 10 : 001:18
4 Katsu, Ryusaburo (JPN) Sanli, Yueksel (TUR) PP 1 : 3 (0:0) 1 : 405:00
4 Gagishvili, David (GEO) Saitiev, Adam (RUS) TO 0 : 4 (0:0) 5 : 1304:59
4 Vasilev, Zvetelin (BUL) Askarov, Almazbek (KGZ) PP 1 : 3 (0:0) 6 : 805:00
4 Weiss, Richard (AUS) Demtchenko, Sergej (BLR) PP 1 : 3 (0:0) 1 : 905:00
3 Ghanbari, Davoud (IRI) Gevorgyan, Araik (ARM) PP 1 : 3 (0:0) 1 : 307:55
3 Zazirov, Zaza (UKR) McIlravy, Lincoln (USA) TO 4 : 0 (0:0) 9 : 002:25
3 Betz, Robert (CAN) Sanli, Yueksel (TUR) PO 0 : 3 (0:0) 0 : 805:00
3 Spasov, Vaso (MKD) Askarov, Almazbek (KGZ) ST 0 : 4 (0:0) 0 : 1201:40
3 Forizs, Janos (HUN) Rinella, Salvatore (ITA) PP 1 : 3 (0:0) 4 : 505:00
3 Hwang, Sang-Ho (KOR) Demtchenko, Sergej (BLR) PO 3 : 0 (0:0) 3 : 005:00
3 Weiss, Richard (AUS) Kupeev, Igor (UZB) PP 1 : 3 (0:0) 3 : 505:00
3 Katsu, Ryusaburo (JPN) ()     
3 Gagishvili, David (GEO) Malherbe, Ernest (RSA) PP 3 : 1 (0:0) 9 : 305:00
3 Vasilev, Zvetelin (BUL) Sanchez Larrudet, Yosmany (CUB) PA 4 : 0 (0:0) 1 : 101:53
3 Saitiev, Adam (RUS) Allakhverdiev, Elchad (AZE) PP 3 : 1 (0:0) 4 : 205:00
3 Buyandelger, Batbayar (MGL) Veliev, Ruslan (KAZ) TO 0 : 4 (0:0) 0 : 301:33
2 Copik, Tibor (SVK) Forizs, Janos (HUN) PO 0 : 3 (0:0) 0 : 405:00
2 Weiss, Richard (AUS) ()     
2 Spasov, Vaso (MKD) McIlravy, Lincoln (USA) ST 0 : 4 (0:0) 0 : 1001:44
2 Gevorgyan, Araik (ARM) Katsu, Ryusaburo (JPN) TO 4 : 0 (0:0) 7 : 001:19
2 Betz, Robert (CAN) ()     
2 Dabrowski, Mariusz (POL) Veliev, Ruslan (KAZ) PP 1 : 3 (0:0) 2 : 305:00
2 Vasilev, Zvetelin (BUL) Demtchenko, Sergej (BLR) PP 1 : 3 (0:0) 2 : 405:00
2 Ghanbari, Davoud (IRI) Askarov, Almazbek (KGZ) RD 3 : 1 (0:0) 1 : 108:00
2 Hwang, Sang-Ho (KOR) Allakhverdiev, Elchad (AZE) PP 3 : 1 (0:0) 3 : 107:36
2 Sanchez Larrudet, Yosmany (CUB) Zazirov, Zaza (UKR) ST 0 : 4 (0:0) 0 : 1103:16
2 Urbano, Eloy (MEX) Malherbe, Ernest (RSA) PP 1 : 3 (0:0) 7 : 1005:00
2 Saitiev, Adam (RUS) Kupeev, Igor (UZB) PP 1 : 3 (0:0) 2 : 507:35
2 Chen, Naijin (CHN) Rinella, Salvatore (ITA) PP 1 : 3 (0:0) 3 : 505:00
2 Suarez Rivero, Juan Carlos (VEN) Sanli, Yueksel (TUR) PO 0 : 3 (0:0) 0 : 905:00
2 Hirvonen, Heikki (FIN) Gagishvili, David (GEO) TO 0 : 4 (0:0) 0 : 702:46
2 Guendling, Jens (GER) Buyandelger, Batbayar (MGL) PP 1 : 3 (0:0) 5 : 1005:00
1 Weiss, Richard (AUS) Betz, Robert (CAN) PP 3 : 1 (0:0) 10 : 405:00
1 Askarov, Almazbek (KGZ) Gagishvili, David (GEO) TO 4 : 0 (0:0) 8 : 003:55
1 Hwang, Sang-Ho (KOR) Guendling, Jens (GER) PO 3 : 0 (0:0) 5 : 005:00
1 Sanchez Larrudet, Yosmany (CUB) Copik, Tibor (SVK) ST 4 : 0 (0:0) 10 : 004:04
1 Gevorgyan, Araik (ARM) Urbano, Eloy (MEX) SP 4 : 1 (0:0) 11 : 103:33
1 Hirvonen, Heikki (FIN) Ghanbari, Davoud (IRI) SP 1 : 4 (0:0) 1 : 1104:57
1 Demtchenko, Sergej (BLR) Veliev, Ruslan (KAZ) PP 3 : 1 (0:0) 3 : 205:00
1 Forizs, Janos (HUN) Zazirov, Zaza (UKR) PP 1 : 3 (0:0) 1 : 705:00
1 Rinella, Salvatore (ITA) McIlravy, Lincoln (USA) PP 1 : 3 (0:0) 1 : 705:00
1 Katsu, Ryusaburo (JPN) Malherbe, Ernest (RSA) SP 4 : 1 (0:0) 16 : 404:58
1 Saitiev, Adam (RUS) Suarez Rivero, Juan Carlos (VEN) ST 4 : 0 (0:0) 10 : 002:31
1 Dabrowski, Mariusz (POL) Vasilev, Zvetelin (BUL) PP 1 : 3 (0:0) 3 : 405:00
1 Sanli, Yueksel (TUR) Kupeev, Igor (UZB) ST 0 : 4 (0:0) 0 : 1002:06
1 Allakhverdiev, Elchad (AZE) Buyandelger, Batbayar (MGL) TO 4 : 0 (0:0) 3 : 003:07
1 Chen, Naijin (CHN) Spasov, Vaso (MKD) PP 1 : 3 (0:0) 3 : 1005:00