European Championship
Freestyle Seniors
2001-04-19 Budapest (HUN)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Gulhan, Ahmet (TUR) Farniev, Irbek (RUS) PO 3 : 0 (0:0) 3 : 007:23
6 Vrenezi, Ljulzim (MKD) Paslar, Nicolai (BUL) ST 0 : 4 (0:0) 0 : 1004:02
5 Farniev, Irbek (RUS) Paslar, Nicolai (BUL) PP 3 : 1 (0:0) 3 : 107:54
5 Gulhan, Ahmet (TUR) Vrenezi, Ljulzim (MKD) PP 3 : 1 (0:0) 4 : 106:00
4 Vrenezi, Ljulzim (MKD) Fernyak, Stefan (SVK) PP 3 : 1 (0:0) 4 : 306:00
4 Gulhan, Ahmet (TUR) Laszlo, Scabolcs (ROU) PO 3 : 0 (0:0) 4 : 006:00
4 Farniev, Irbek (RUS) Zazirov, Zaza (UKR) PP 3 : 1 (0:0) 10 : 106:00
3 Kowalenko, Sergej (GER) Kemeridis, Theodoris (GRE) PP 3 : 1 (0:0) 10 : 206:00
3 Lejawa, David (GEO) Savin, Nikolai (BLR) PP 3 : 1 (0:0) 5 : 206:00
3 Fernyak, Stefan (SVK) Gadziev, Rovshan (AZE) PP 3 : 1 (0:0) 4 : 106:00
3 Plisko, Andrej (LAT) Dominguez Fernandez, Carlos (ESP) PP 1 : 3 (0:0) 7 : 806:00
3 Ghazaryan, Artur (ARM) Paslar, Nicolai (BUL) PO 0 : 3 (0:0) 0 : 406:00
3 Lucea, Marian (MDA) Dabrowski, Mariusz (POL) PP 1 : 3 (0:0) 4 : 606:00
3 Farniev, Irbek (RUS) Hatos, Gabor (HUN) ST 4 : 0 (0:0) 10 : 003:44
2 Paslar, Nicolai (BUL) Papaschwili, Gotcha (NED) TO 4 : 0 (0:0) 7 : 001:09
2 Kemeridis, Theodoris (GRE) Zazirov, Zaza (UKR) SP 1 : 4 (0:0) 3 : 1503:44
2 Dabrowski, Mariusz (POL) Vrenezi, Ljulzim (MKD) PP 1 : 3 (0:0) 2 : 706:00
2 Hatos, Gabor (HUN) Ackerman, Nathanael Leedon (GBR) PP 3 : 0 (0:0) 4 : 006:00
2 Gadziev, Rovshan (AZE) Selloum, Ibrahim (FRA) SP 4 : 1 (0:0) 11 : 102:36
2 Dominguez Fernandez, Carlos (ESP) Laszlo, Scabolcs (ROU) PP 1 : 3 (0:0) 7 : 1206:00
2 Savin, Nikolai (BLR) Gulhan, Ahmet (TUR) PO 0 : 3 (0:0) 0 : 606:00
1 Selloum, Ibrahim (FRA) Fernyak, Stefan (SVK) PO 0 : 3 (0:0) 0 : 306:00
1 Ackerman, Nathanael Leedon (GBR) Farniev, Irbek (RUS) PO 0 : 3 (0:0) 0 : 706:00
1 Zazirov, Zaza (UKR) Kowalenko, Sergej (GER) PP 3 : 1 (0:0) 5 : 106:00
1 Papaschwili, Gotcha (NED) Ghazaryan, Artur (ARM) PP 1 : 3 (0:0) 2 : 606:00
1 Gulhan, Ahmet (TUR) Lejawa, David (GEO) PP 3 : 1 (0:0) 6 : 407:25
1 Vrenezi, Ljulzim (MKD) Lucea, Marian (MDA) PP 3 : 1 (0:0) 3 : 108:43
1 Laszlo, Scabolcs (ROU) Plisko, Andrej (LAT) ST 4 : 0 (0:0) 11 : 002:24