World Championship
Greco-Roman Seniors
2011-09-12 Istanbul (TUR)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Vlasov, Roman (RUS) Cebi, Selcuk (TUR) PO 3 : 0 (2:0) 2 : 0 04:00
3/4 Julfalakyan, Arsen (ARM) Dilmukhamedov, Ashkat (KAZ) PO 3 : 0 (2:0) 3 : 0 04:00
3/4 Rosengren, Robert Patrik (SWE) Zugaj, Neven (CRO) PP 1 : 3 (1:2) 1 : 3 06:00
R2 Rosengren, Robert Patrik (SWE) Alizadeh Kalehkeshi, Farshad (IRI) PP 3 : 1 (2:1) 5 : 2 06:00
R2 Julfalakyan, Arsen (ARM) Kuhar, Jure (SLO) PO 3 : 0 (2:0) 5 : 0 04:00
R2 Manoulidis, Petros (GRE) Julfalakyan, Arsen (ARM) PO 0 : 3 (0:2) 0 : 4 04:00
R1 Manoulidis, Petros (GRE) Ait Ouagram, Zied (TUN) PP 3 : 1 (2:1) 3 : 1 06:00
R1 Jakus, Vojtiech (SVK) Rosengren, Robert Patrik (SWE) PO 0 : 3 (0:2) 0 : 2 04:00
5 Vlasov, Roman (RUS) Zugaj, Neven (CRO) PP 3 : 1 (2:1) 4 : 1 06:00
5 Cebi, Selcuk (TUR) Dilmukhamedov, Ashkat (KAZ) PP 3 : 1 (2:1) 3 : 1 06:00
4 Vlasov, Roman (RUS) Alizadeh Kalehkeshi, Farshad (IRI) PO 3 : 0 (2:0) 2 : 0 04:00
4 Huseynov, Rafik (AZE) Zugaj, Neven (CRO) PO 0 : 3 (0:2) 0 : 2 04:00
4 Dilmukhamedov, Ashkat (KAZ) Bacsi, Peter (HUN) VT 5 : 0 (2:0) 6 : 0 04:00
4 Kuhar, Jure (SLO) Cebi, Selcuk (TUR) PP 1 : 3 (1:2) 1 : 6 06:00
3 Vlasov, Roman (RUS) Rosengren, Robert Patrik (SWE) PO 3 : 0 (2:0) 3 : 0 04:00
3 Kobonov, Daniar (KGZ) Huseynov, Rafik (AZE) PP 1 : 3 (1:2) 3 : 3 06:00
3 Cebi, Selcuk (TUR) Julfalakyan, Arsen (ARM) PP 3 : 1 (2:1) 2 : 2 06:00
3 Zugaj, Neven (CRO) Kvirkvelia, Manuchar (GEO) PP 3 : 1 (2:1) 4 : 4 06:00
3 Bacsi, Peter (HUN) Puscasu, Ionel (ROU) PP 3 : 1 (2:1) 4 : 3 06:00
3 Kuhar, Jure (SLO) Barrera Ochoa, Sixto (PER) PO 3 : 0 (2:0) 3 : 0 04:00
3 Chang, Youngxiang (CHN) Alizadeh Kalehkeshi, Farshad (IRI) PP 1 : 3 (1:2) 2 : 6 06:00
3 Dilmukhamedov, Ashkat (KAZ) Kikinou, Aliaksandr (BLR) PP 3 : 1 (2:1) 4 : 1 06:00
2 Keitani, Graham (FSM) Barrera Ochoa, Sixto (PER) PO 0 : 3 (0:2) 0 : 6 04:00
2 Zugaj, Neven (CRO) Sobecky, Tomas (CZE) PO 3 : 0 (2:0) 5 : 0 04:00
2 Bisek, Andrew (USA) Dilmukhamedov, Ashkat (KAZ) PO 0 : 3 (0:2) 0 : 2 04:00
2 Bacsi, Peter (HUN) Kanakubo, Takehiro (JPN) PO 3 : 0 (1:0) 5 : 0 02:00
2 Schneider, Konstantin (GER) Kobonov, Daniar (KGZ) PP 1 : 3 (1:2) 5 : 5 06:00
2 Shatskikh, Vladimir (UKR) Julfalakyan, Arsen (ARM) PO 0 : 3 (0:2) 0 : 4 04:00
2 Huseynov, Rafik (AZE) Murodov, Azizibek (UZB) PO 3 : 0 (2:1) 5 : 0 06:00
2 Jakus, Vojtiech (SVK) Vlasov, Roman (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
2 Ait Ouagram, Zied (TUN) Cebi, Selcuk (TUR) PO 0 : 3 (0:2) 0 : 2 04:00
2 Escobar, Jose Hubert (COL) Kuhar, Jure (SLO) PO 0 : 3 (0:2) 0 : 7 04:00
2 Perez Mora, Luillys Jose (VEN) Rosengren, Robert Patrik (SWE) PP 1 : 3 (1:2) 3 : 2 06:00
2 Chang, Youngxiang (CHN) Ndoka, Meraldo (ALB) PP 3 : 1 (2:1) 6 : 1 06:00
2 Chikara, Rajbir (IND) Alizadeh Kalehkeshi, Farshad (IRI) PO 0 : 3 (0:2) 0 : 5 04:00
2 Kikinou, Aliaksandr (BLR) Georgiev, Ilian (BUL) PO 3 : 0 (2:0) 2 : 0 04:00
2 Kvirkvelia, Manuchar (GEO) Vaelimaeki, Henri Esko (FIN) PO 3 : 0 (2:0) 5 : 0 04:00
2 Puscasu, Ionel (ROU) Shafran, Ilya (ISR) PO 3 : 0 (2:0) 2 : 0 04:00
1 Puscasu, Ionel (ROU) Bulatovic, Goran (SRB) PP 3 : 1 (2:1) 4 : 2 06:00
1 Shahsavan, Hassan (AUS) Kanakubo, Takehiro (JPN) PO 0 : 3 (0:2) 0 : 3 04:00
1 Madsen, Mark Overgaard (DEN) Kikinou, Aliaksandr (BLR) PP 1 : 3 (1:2) 1 : 2 06:00
1 Guenot, Christophe (FRA) Ait Ouagram, Zied (TUN) PP 1 : 3 (1:2) 1 : 3 06:00
1 Shatskikh, Vladimir (UKR) Marchl, Florian (AUT) PO 3 : 0 (2:0) 7 : 0 04:00
1 Mercedes Martinez, Hansel (DOM) Barrera Ochoa, Sixto (PER) PO 0 : 3 (0:2) 0 : 6 04:00
1 Cebi, Selcuk (TUR) Manoulidis, Petros (GRE) VT 5 : 0 (1:0) 3 : 0 02:00
1 Alnakdali, Mohamed Mutei (SYR) Kuhar, Jure (SLO) PP 1 : 3 (1:2) 1 : 4 06:00
1 Bacsi, Peter (HUN) Kim, Jin-Hyeok (KOR) PO 3 : 0 (2:0) 8 : 0 04:00
1 Kazakevich, Aleksandr (LTU) Bisek, Andrew (USA) PP 1 : 3 (1:2) 2 : 5 06:00
1 Shafran, Ilya (ISR) Escobar, Juan Angel (MEX) PP 3 : 1 (2:1) 3 : 1 06:00
1 Scaramuzzi, Saverio (ITA) Julfalakyan, Arsen (ARM) PO 0 : 3 (0:2) 0 : 3 04:00
1 Tim, Jakub (POL) Georgiev, Ilian (BUL) PP 1 : 3 (1:2) 2 : 5 06:00
1 Kalokoh, Abdulai K.arim (SLE) Keitani, Graham (FSM) VA 0 : 5 (0:1) 0 : 0 02:00
1 Bossert, Jonas (SUI) Dilmukhamedov, Ashkat (KAZ) PO 0 : 3 (0:2) 0 : 6 04:00