World Championship
Greco-Roman Juniors
2010-07-20 Budapest (HUN)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Vlasov, Roman (RUS) Saldadze, Besiki (UZB) VT 5 : 0 (1:0) 3 : 001:09
3/4 Bossert, Jonas (SUI) Suominen, Veli-Karri (FIN) PO 0 : 3 (0:2) 0 : 204:00
3/4 Jersgren, Alexander (SWE) Alizadeh Pournia, Hadi (IRI) PP 1 : 3 (1:2) 2 : 506:00
R2 Bossert, Jonas (SUI) Marchl, Florian (AUT) PP 3 : 1 (2:1) 4 : 206:00
R2 Fersch, Christopher (GER) Jersgren, Alexander (SWE) PO 0 : 3 (0:2) 0 : 404:00
R1 Vaitovich, Raman (BLR) Fersch, Christopher (GER) VB 0 : 5 (0:1) 0 : 102:00
R1 Silovs, Glebs (LAT) Bossert, Jonas (SUI) PO 0 : 3 (0:2) 0 : 304:00
5 Vlasov, Roman (RUS) Suominen, Veli-Karri (FIN) VT 5 : 0 (1:0) 4 : 000:45
5 Saldadze, Besiki (UZB) Alizadeh Pournia, Hadi (IRI) PP 3 : 1 (2:1) 5 : 206:00
4 Besleaga, Igor (MDA) Alizadeh Pournia, Hadi (IRI) PO 0 : 3 (0:2) 0 : 204:00
4 Saldadze, Besiki (UZB) Jersgren, Alexander (SWE) VT 5 : 0 (2:1) 6 : 206:00
4 Triantafyllidis, Ioannis (GRE) Suominen, Veli-Karri (FIN) PO 0 : 3 (0:2) 0 : 404:00
4 Vlasov, Roman (RUS) Marchl, Florian (AUT) PO 3 : 0 (2:0) 6 : 004:00
3 Kucukosman, Mehmedali (TUR) Suominen, Veli-Karri (FIN) PP 1 : 3 (0:2) 1 : 304:00
3 Triantafyllidis, Ioannis (GRE) Jakus, Vojtiech (SVK) PO 3 : 0 (2:0) 3 : 004:00
3 Vlasov, Roman (RUS) Bossert, Jonas (SUI) PP 3 : 1 (2:0) 6 : 204:00
3 Fersch, Christopher (GER) Saldadze, Besiki (UZB) PO 0 : 3 (0:2) 0 : 204:00
3 Int, Erik (EST) Marchl, Florian (AUT) PO 0 : 3 (0:2) 0 : 204:00
3 Fukuda, Tsubasa (JPN) Alizadeh Pournia, Hadi (IRI) PP 1 : 3 (0:2) 1 : 504:00
3 Lei, Bin (CHN) Besleaga, Igor (MDA) VT 0 : 5 (1:2) 2 : 306:00
3 Salavatuulu, Temirlan (KGZ) Jersgren, Alexander (SWE) PP 1 : 3 (1:2) 2 : 206:00
2 Fukuda, Tsubasa (JPN) Yunisli, Toghrul (AZE) PP 3 : 1 (2:1) 6 : 506:00
2 Vlasov, Roman (RUS) Silovs, Glebs (LAT) PO 3 : 0 (2:0) 7 : 003:41
2 Jersgren, Alexander (SWE) Bielykh, Andrey (UKR) PO 3 : 0 (2:0) 5 : 004:00
2 Manukyan, Rafik (ARM) Alizadeh Pournia, Hadi (IRI) VT 0 : 5 (1:2) 1 : 306:00
2 Besleaga, Igor (MDA) Russo, Ciro (ITA) PP 3 : 1 (2:0) 3 : 104:00
2 Przepiorka, Piotr (POL) Bossert, Jonas (SUI) PO 0 : 3 (0:2) 0 : 404:00
2 Franic, Kresimir (CRO) Salavatuulu, Temirlan (KGZ) PO 0 : 3 (0:2) 0 : 404:00
2 Marchl, Florian (AUT) Esenov, Kiyas (TKM) PO 3 : 0 (2:0) 2 : 004:00
2 Saldadze, Besiki (UZB) Vaitovich, Raman (BLR) PP 3 : 1 (2:0) 5 : 104:00
2 Sokol, Ruslan (ISR) Int, Erik (EST) PO 0 : 3 (0:2) 0 : 604:00
2 Ryu, Ju-Hyun (KOR) Fersch, Christopher (GER) PO 0 : 3 (0:2) 0 : 304:00
2 Matuzevicius, Julius (LTU) Jakus, Vojtiech (SVK) PP 1 : 3 (1:2) 2 : 506:00
2 Tjoerstad, Rasmus (NOR) Lei, Bin (CHN) PP 1 : 3 (1:2) 2 : 406:00
2 Iantoc, Alexandru Sorin (ROU) Triantafyllidis, Ioannis (GRE) VT 0 : 5 (0:2) 0 : 703:12
2 Suominen, Veli-Karri (FIN) Yerezhepov, Maksat (KAZ) PP 3 : 1 (2:1) 3 : 106:00
2 Kucukosman, Mehmedali (TUR) Loerincz, Viktor (HUN) PP 3 : 1 (2:1) 3 : 206:00
1 Jenista Martin (CZE) Russo, Ciro (ITA) PP 1 : 3 (0:2) 1 : 404:00
1 Mostafa Esham, Ahmed (EGY) Alizadeh Pournia, Hadi (IRI) PO 0 : 3 (0:2) 0 : 404:00
1 Chitiashvili, Ushangi (GEO) Manukyan, Rafik (ARM) PP 1 : 3 (0:2) 2 : 404:00
1 Ortiz, Alec (USA) Yunisli, Toghrul (AZE) PP 1 : 3 (1:2) 3 : 306:00
1 Fukuda, Tsubasa (JPN) Oomchompoo, Sutep (THA) PO 3 : 0 (2:0) 5 : 004:00