World Championship
Freestyle Seniors
2010-09-10 Moscow (RUS)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ganev, Michail Petrov (BUL) Sokhiev, Zaurbek (UZB) PP 3 : 1 (2:1) 5 : 6 06:00
3/4 Salas Perez, Reineris (CUB) Aldatov, Ibragim (UKR) VB 5 : 0 (0:0) 0 : 0 02:00
3/4 Ianulov, Piotr (MDA) Ktsoev, Soslan (RUS) PP 1 : 3 (0:2) 3 : 9 03:55
R2 Salas Perez, Reineris (CUB) Laliev, Vadim (ARM) PP 3 : 1 (2:0) 9 : 4 04:00
R2 Ianulov, Piotr (MDA) Balawender, Maciej (POL) PP 3 : 1 (2:0) 3 : 1 04:00
R1 Hill, Stephen (NZL) Ianulov, Piotr (MDA) ST 0 : 4 (0:2) 0 : 13 02:10
R1 Dorjvaanchig, Tugjdorj (MGL) Salas Perez, Reineris (CUB) PO 0 : 3 (0:2) 0 : 4 04:00
5 Sokhiev, Zaurbek (UZB) Aldatov, Ibragim (UKR) PO 3 : 0 (2:0) 2 : 0 04:00
5 Ktsoev, Soslan (RUS) Ganev, Michail Petrov (BUL) PP 1 : 3 (0:2) 3 : 10 03:52
4 Aldatov, Ibragim (UKR) Marsagishvili, Dato (GEO) PO 3 : 0 (2:0) 2 : 0 04:00
4 Ktsoev, Soslan (RUS) Temrezov, Nauruz Srapilevich (AZE) PP 3 : 1 (2:1) 5 : 3 06:00
4 Ganev, Michail Petrov (BUL) Balawender, Maciej (POL) PP 3 : 1 (2:1) 6 : 4 06:20
4 Laliev, Vadim (ARM) Sokhiev, Zaurbek (UZB) PO 0 : 3 (0:2) 0 : 4 04:00
3 Matsumoto, Atsushi (JPN) Berdiyev, Kanat (KAZ) VT 5 : 0 (1:0) 5 : 1 01:36
3 Ganev, Michail Petrov (BUL) Ianulov, Piotr (MDA) PP 3 : 1 (2:1) 2 : 1 06:30
3 Aldatov, Ibragim (UKR) Robertty Moreno, Ricardo Antonio (VEN) PO 3 : 0 (2:0) 8 : 0 03:03
3 Balawender, Maciej (POL) Matsumoto, Atsushi (JPN) PP 3 : 1 (2:0) 9 : 4 04:00
3 Bentinidis, Emzarios (GRE) Temrezov, Nauruz Srapilevich (AZE) PP 1 : 3 (0:2) 1 : 4 04:00
3 Sokhiev, Zaurbek (UZB) Salas Perez, Reineris (CUB) PP 3 : 1 (2:0) 4 : 2 04:00
3 Ktsoev, Soslan (RUS) Bichinashvili, David (GER) PO 3 : 0 (2:0) 7 : 0 03:31
3 Laliev, Vadim (ARM) Stefan, Gheorghita (ROU) PP 3 : 1 (2:1) 5 : 1 06:00
2 Brown, Donald (CAN) Ktsoev, Soslan (RUS) PO 0 : 3 (0:2) 0 : 8 03:52
2 Ianulov, Piotr (MDA) Lee, Jae-Sung (KOR) PP 3 : 1 (2:0) 4 : 1 04:00
2 Robertty Moreno, Ricardo Antonio (VEN) Andonov Lazarov, Boris (ESP) PO 3 : 0 (2:0) 8 : 0 02:49
2 Temrezov, Nauruz Srapilevich (AZE) Yavaser, Gokhan (TUR) PO 3 : 0 (2:0) 5 : 0 04:00
2 Espinal Fajardo, Jaime Yusept (PUR) Aldatov, Ibragim (UKR) PP 1 : 3 (0:2) 2 : 11 04:00
2 Marsagishvili, Dato (GEO) Vereb, Istvan (HUN) ST 4 : 0 (2:0) 13 : 0 02:19
2 Maier, Yuri (ARG) Bichinashvili, David (GER) PO 0 : 3 (0:2) 0 : 8 04:00
2 Laliev, Vadim (ARM) Vassallo, Abraham (MLT) PO 3 : 0 (2:0) 10 : 0 02:21
2 Sokhiev, Zaurbek (UZB) Dorjvaanchig, Tugjdorj (MGL) PO 3 : 0 (2:0) 4 : 0 04:00
2 Lashgari, Ehsan (IRI) Stefan, Gheorghita (ROU) PP 1 : 3 (0:2) 2 : 4 04:00
2 Hill, Stephen (NZL) Ganev, Michail Petrov (BUL) PO 0 : 3 (0:2) 0 : 7 04:00
2 Matsumoto, Atsushi (JPN) Meyer, Gerald (RSA) EX 5 : 0 (2:1) 12 : 6 06:00
2 Zvirbulis, Armands (LAT) Berdiyev, Kanat (KAZ) PP 1 : 3 (1:2) 1 : 2 06:00
2 Salas Perez, Reineris (CUB) Herbert, Jacob (USA) PO 3 : 0 (2:0) 6 : 0 04:00
2 Bentinidis, Emzarios (GRE) Fasugba, Anthony Junior (ITA) PO 3 : 0 (2:0) 11 : 0 03:41
2 Bogdanov, Dejan (MKD) Balawender, Maciej (POL) VT 0 : 5 (0:1) 1 : 4 01:48
1 Mahamedau, Amarhajy (BLR) Berdiyev, Kanat (KAZ) PP 1 : 3 (1:2) 4 : 6 06:00