World Championship
Greco-Roman Seniors
2010-09-06 Moscow (RUS)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Marinov, Hristo (BUL) Shorey Hernandez, Pablo Enrique (CUB) PO 3 : 0 (2:0) 3 : 0 04:00
3/4 Avluca, Nazmi (TUR) Zugaj, Nenad (CRO) PO 0 : 3 (0:2) 0 : 2 04:00
3/4 Mishin, Alexej (RUS) Janikowski, Damian (POL) PO 3 : 0 (2:0) 3 : 0 04:00
R3 Ozdiev, Alkhazur (KAZ) Avluca, Nazmi (TUR) PO 0 : 3 (0:2) 0 : 3 04:00
R2 Ozdiev, Alkhazur (KAZ) Gegeshidze, Vladimir (GEO) PO 3 : 0 (2:0) 4 : 0 04:00
R2 Hrustanovic, Amer (AUT) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
R1 Bartolozzi, Eddy Enrique (VEN) Ozdiev, Alkhazur (KAZ) VT 0 : 5 (0:2) 0 : 3 03:45
R1 Omarov, Artur (CZE) Hrustanovic, Amer (AUT) PP 1 : 3 (0:2) 1 : 4 04:00
5 Zugaj, Nenad (CRO) Shorey Hernandez, Pablo Enrique (CUB) PP 1 : 3 (1:2) 1 : 3 06:00
5 Marinov, Hristo (BUL) Janikowski, Damian (POL) PP 3 : 1 (2:1) 4 : 2 06:00
4 Avluca, Nazmi (TUR) Shorey Hernandez, Pablo Enrique (CUB) VT 0 : 5 (1:2) 2 : 7 05:59
4 Clark, Jacob Adam (USA) Janikowski, Damian (POL) PO 0 : 3 (0:2) 0 : 3 04:00
4 Mishin, Alexej (RUS) Marinov, Hristo (BUL) PP 1 : 3 (1:2) 4 : 2 06:00
4 Adomaitis, Laimutis (LTU) Zugaj, Nenad (CRO) PP 1 : 3 (1:2) 2 : 2 06:00
3 Shorey Hernandez, Pablo Enrique (CUB) Gegeshidze, Vladimir (GEO) PP 3 : 1 (2:1) 2 : 1 06:00
3 Hrustanovic, Amer (AUT) Marinov, Hristo (BUL) PO 0 : 3 (0:2) 0 : 3 04:00
3 Tounousidis, Theodoros (GRE) Clark, Jacob Adam (USA) PP 1 : 3 (0:2) 1 : 4 04:00
3 Janikowski, Damian (POL) Tahmasebi, Saman Ahmed (AZE) PO 3 : 0 (2:0) 3 : 0 04:00
3 Fischer, Jan (GER) Adomaitis, Laimutis (LTU) PP 1 : 3 (1:2) 1 : 2 06:00
3 Muminov, Jakhangir (UZB) Zugaj, Nenad (CRO) PP 1 : 3 (1:2) 1 : 2 06:00
3 Rachyba, Vasil (UKR) Avluca, Nazmi (TUR) PO 0 : 3 (0:2) 0 : 3 04:00
3 Mishin, Alexej (RUS) Nickolaev, Denis (ISR) PO 3 : 0 (2:0) 4 : 0 04:00
2 Duan, Ning (CHN) Hrustanovic, Amer (AUT) PO 0 : 3 (0:2) 0 : 5 04:00
2 Dajka, Zsolt (HUN) Zugaj, Nenad (CRO) PO 0 : 3 (0:2) 0 : 2 04:00
2 Marinov, Hristo (BUL) Omarov, Artur (CZE) PP 3 : 1 (2:1) 7 : 1 06:00
2 Avluca, Nazmi (TUR) Balo, Petar (SRB) PO 3 : 0 (2:0) 4 : 0 04:00
2 Achouri, Haykel (TUN) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
2 Hrabovik, Aleksander (BLR) Janikowski, Damian (POL) PP 1 : 3 (1:2) 2 : 4 06:00
2 Sernek, Dejan (SLO) Tahmasebi, Saman Ahmed (AZE) PP 1 : 3 (0:2) 1 : 6 04:00
2 Adomaitis, Laimutis (LTU) Mosquera Mosque, Cristian Ferney (COL) PO 3 : 0 (2:0) 4 : 0 04:00
2 Fischer, Jan (GER) Ljungbeck, Christoffer (SWE) PO 3 : 0 (2:0) 4 : 0 04:00
2 Shorey Hernandez, Pablo Enrique (CUB) Ozdiev, Alkhazur (KAZ) PP 3 : 1 (2:0) 4 : 1 04:00
2 Clark, Jacob Adam (USA) Mocanu, Adrian (MDA) PP 3 : 1 (2:1) 10 : 1 06:00
2 Aps, Eerik (EST) Muminov, Jakhangir (UZB) PP 1 : 3 (1:2) 3 : 3 06:00
2 Noumonvi, Melonin (FRA) Tounousidis, Theodoros (GRE) PP 1 : 3 (1:2) 1 : 2 06:00
2 Esenov, Ylyas (TKM) Rachyba, Vasil (UKR) VT 0 : 5 (0:2) 0 : 5 02:16
2 Gegeshidze, Vladimir (GEO) Saikawa, Norikatsu (JPN) PO 3 : 0 (2:0) 4 : 0 04:00
2 Nematpour, Taleb Nariman (IRI) Nickolaev, Denis (ISR) EV 0 : 5 (0:0) 0 : 0 02:00
1 Karacholokov, Ulukbek (KGZ) Balo, Petar (SRB) VA 0 : 5 (0:2) 0 : 2 02:11
1 Estrada, Domingo (NCA) Esenov, Ylyas (TKM) PO 0 : 3 (0:2) 0 : 8 03:42
1 Hietaniemi, Rami Antero (FIN) Rachyba, Vasil (UKR) PP 1 : 3 (0:2) 1 : 2 04:00
1 Forov, Denis (ARM) Gegeshidze, Vladimir (GEO) VT 0 : 5 (1:1) 4 : 3 03:21
1 Bartolozzi, Eddy Enrique (VEN) Shorey Hernandez, Pablo Enrique (CUB) PP 1 : 3 (0:2) 1 : 5 04:00
1 Saikawa, Norikatsu (JPN) Mihalik, Marian (SVK) PO 3 : 0 (2:0) 4 : 0 04:00
1 Lin, Ming-Hsuan (TPE) Ozdiev, Alkhazur (KAZ) PO 0 : 3 (0:2) 0 : 6 04:00
1 Avluca, Nazmi (TUR) Lee, Se-Yeol (KOR) PP 3 : 1 (2:1) 5 : 1 06:00