World Championship
Freestyle Juniors
2003-08-28 Istanbul (TUR)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Amini, Meysam (IRI) Vitkovski, Sergey (RUS) PO 0 : 3 (0:0) 0 : 406:10
7 Hatos, Gabor (HUN) Gattsiev, Soslan (BLR) PP 3 : 1 (0:0) 5 : 206:00
6 Hatos, Gabor (HUN) Amini, Meysam (IRI) PO 0 : 3 (0:0) 0 : 406:00
6 Vitkovski, Sergey (RUS) Gattsiev, Soslan (BLR) PO 3 : 0 (0:0) 7 : 006:00
5 Hatos, Gabor (HUN) Boranbayev, Kaisar (KAZ) PO 3 : 0 (0:0) 3 : 006:00
5 Gattsiev, Soslan (BLR) Durachenko, Oleg (UKR) PP 3 : 1 (0:0) 10 : 706:00
5 Amini, Meysam (IRI) Tolubaev, Samatbek (KGZ) PA 4 : 0 (0:0) 0 : 0
5 Reynolds, Donald Alan (USA) Vitkovski, Sergey (RUS) PA 0 : 4 (0:0) 0 : 603:06
4 Boranbayev, Kaisar (KAZ) Sillat, Meelis (EST) PP 3 : 1 (0:0) 3 : 106:00
4 Hatos, Gabor (HUN) Kasov, Dimitar (BUL) TO 4 : 0 (0:0) 2 : 001:27
3 Hanmamedov, Tahir (TKM) Tlashadze, Nikoloz (GEO) PA 0 : 4 (0:0) 0 : 0
3 Yenokyan, Harutyun (ARM) Tolubaev, Samatbek (KGZ) PP 1 : 3 (0:0) 6 : 706:00
3 Boranbayev, Kaisar (KAZ) Moser, Mirco (SUI) PO 3 : 0 (0:0) 4 : 006:00
3 Vera Delgado, Esteban (PUR) Yildirim, Mecit (TUR) PP 1 : 3 (0:0) 5 : 806:00
3 Bhagwan, Jal (IND) Hatos, Gabor (HUN) PP 1 : 3 (0:0) 1 : 606:00
3 Rumbutis, Pranas (LTU) Gavranidis, Georgios (GRE) PP 1 : 3 (0:0) 3 : 506:00
3 Disli, Mihail (MDA) Simon Garcia, Ismael (ESP) PP 3 : 1 (0:0) 10 : 506:00
3 Lee, Du-Soo (KOR) Vitkovski, Sergey (RUS) PP 1 : 3 (0:0) 2 : 606:00
3 Durachenko, Oleg (UKR) Mammadov, Tamerlan (AZE) ST 4 : 0 (0:0) 10 : 003:28
3 Shodmanov, Sanjar (UZB) Marghetis, Tyler (CAN) PP 3 : 1 (0:0) 3 : 206:02
3 Osherovski, Sergei (ISR) Wohlfahrt, Mario (GER) TO 0 : 4 (0:0) 0 : 604:27
3 Wiechna, Lukasz (POL) Gattsiev, Soslan (BLR) PA 0 : 4 (0:0) 0 : 0
2 Gavranidis, Georgios (GRE) Sillat, Meelis (EST) PO 0 : 3 (0:0) 0 : 406:00
2 Yildirim, Mecit (TUR) Amini, Meysam (IRI) PP 1 : 3 (0:0) 5 : 906:00
2 Hanmamedov, Tahir (TKM) Gattsiev, Soslan (BLR) ST 0 : 4 (0:0) 0 : 1001:26
2 Durachenko, Oleg (UKR) Wohlfahrt, Mario (GER) PP 3 : 1 (0:0) 6 : 206:00
2 Simon Garcia, Ismael (ESP) Kasov, Dimitar (BUL) TO 0 : 4 (0:0) 2 : 702:24
2 Hatos, Gabor (HUN) Gerlac, Christophe (FRA) PO 3 : 0 (0:0) 5 : 006:00
2 Vitkovski, Sergey (RUS) Matsui, Shou (JPN) TO 4 : 0 (0:0) 12 : 002:35
2 Tolubaev, Samatbek (KGZ) Erasmus, Corne (RSA) PP 3 : 1 (0:0) 5 : 306:00
2 Marghetis, Tyler (CAN) Reynolds, Donald Alan (USA) PP 1 : 3 (0:0) 1 : 506:00
2 Osherovski, Sergei (ISR) Mammadov, Tamerlan (AZE) SP 1 : 4 (0:0) 1 : 1105:00
2 Moser, Mirco (SUI) Aljnebi, Khalid (UAE) ST 4 : 0 (0:0) 10 : 002:21
2 Wiechna, Lukasz (POL) Tlashadze, Nikoloz (GEO) PP 1 : 3 (0:0) 2 : 706:00
1 Erasmus, Corne (RSA) Yenokyan, Harutyun (ARM) TO 4 : 0 (0:0) 4 : 002:45
1 Amini, Meysam (IRI) Vera Delgado, Esteban (PUR) PO 3 : 0 (0:0) 9 : 006:00
1 Kasov, Dimitar (BUL) Disli, Mihail (MDA) PP 3 : 1 (0:0) 5 : 306:00
1 Sillat, Meelis (EST) Rumbutis, Pranas (LTU) PP 3 : 1 (0:0) 8 : 206:00
1 Osherovski, Sergei (ISR) Durachenko, Oleg (UKR) ST 0 : 4 (0:0) 0 : 1104:48
1 Hanmamedov, Tahir (TKM) Wiechna, Lukasz (POL) PP 1 : 3 (0:0) 3 : 706:00
1 Aljnebi, Khalid (UAE) Boranbayev, Kaisar (KAZ) ST 0 : 4 (0:0) 0 : 1201:28
1 Gerlac, Christophe (FRA) Bhagwan, Jal (IND) PP 1 : 3 (0:0) 2 : 306:46
1 Mammadov, Tamerlan (AZE) Wohlfahrt, Mario (GER) PP 3 : 1 (0:0) 5 : 406:00
1 Matsui, Shou (JPN) Lee, Du-Soo (KOR) ST 0 : 4 (0:0) 0 : 1004:16
1 Gattsiev, Soslan (BLR) Tlashadze, Nikoloz (GEO) TO 4 : 0 (0:0) 7 : 304:50
1 Reynolds, Donald Alan (USA) Shodmanov, Sanjar (UZB) PO 3 : 0 (0:0) 7 : 006:00