World Championship
Freestyle Seniors
2006-09-27 Guangzhou (CHN)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Sazhidov, Sazhid (RUS) Mindorashvili, Revaz (GEO) PO 3 : 0 (2:0) 3 : 104:00
3/4 Laliev, Vadim (ARM) Sokhiev, Zaurbek (UZB) PO 0 : 3 (0:2) 0 : 204:17
3/4 Yazdani, Reza Mohammad Ali (IRI) Danko, Taras (UKR) TO 5 : 0 (2:0) 8 : 103:47
R2 Bichinashvili, David (GER) Laliev, Vadim (ARM) TO 0 : 5 (0:2) 0 : 302:54
R2 Yazdani, Reza Mohammad Ali (IRI) Horbik, Radoslaw (POL) PP 3 : 1 (2:0) 3 : 104:00
R1 Cross, Travis (CAN) Yazdani, Reza Mohammad Ali (IRI) PO 0 : 3 (0:2) 0 : 504:00
R1 Bichinashvili, David (GER) Ganzorig, Ganhuyag (MGL) TO 5 : 0 (1:0) 3 : 000:26
4 Danko, Taras (UKR) Sazhidov, Sazhid (RUS) PP 1 : 3 (0:2) 1 : 504:00
4 Sokhiev, Zaurbek (UZB) Mindorashvili, Revaz (GEO) PP 1 : 3 (0:2) 2 : 504:00
3 Sokhiev, Zaurbek (UZB) Matsumoto, Shinya (JPN) PO 3 : 0 (2:0) 5 : 004:00
3 Danko, Taras (UKR) Balci, Serhat (TUR) PO 3 : 0 (2:0) 2 : 004:00
3 Mindorashvili, Revaz (GEO) Laliev, Vadim (ARM) PP 3 : 1 (2:1) 6 : 406:00
3 Horbik, Radoslaw (POL) Sazhidov, Sazhid (RUS) PO 0 : 3 (0:2) 0 : 803:53
2 Noh, Je-Hyung (KOR) Sokhiev, Zaurbek (UZB) PP 1 : 3 (0:2) 2 : 404:00
2 Kurugliev, Magomed (KAZ) Balci, Serhat (TUR) PP 1 : 3 (1:2) 1 : 206:00
2 Matsumoto, Shinya (JPN) Bogdanov, Dejan (MKD) PP 3 : 1 (2:0) 6 : 404:00
2 Mindorashvili, Revaz (GEO) Ganzorig, Ganhuyag (MGL) PP 3 : 1 (2:1) 9 : 206:00
2 Tolubaev, Samatbek (KGZ) Danko, Taras (UKR) PO 0 : 3 (0:2) 0 : 703:04
2 Geshev, Miroslav (BUL) Horbik, Radoslaw (POL) PP 1 : 3 (0:2) 1 : 504:00
2 Laliev, Vadim (ARM) Jaoude, Adrian Antoine (BRA) TO 5 : 0 (1:0) 3 : 002:00
2 Sazhidov, Sazhid (RUS) Yazdani, Reza Mohammad Ali (IRI) PP 3 : 1 (2:1) 3 : 206:00
1 Jaoude, Adrian Antoine (BRA) Valda, Marcus Girard (PHI) PO 3 : 0 (2:0) 6 : 004:00
1 Noh, Je-Hyung (KOR) Maan, Sujeet (IND) PP 3 : 1 (2:1) 8 : 406:00
1 Gil, Rosmel (VEN) Ganzorig, Ganhuyag (MGL) PP 1 : 3 (0:3) 5 : 406:00
1 Hill, Stephen (NZL) Geshev, Miroslav (BUL) PP 1 : 3 (0:2) 1 : 704:00
1 Man, Du-La (CHN) Horbik, Radoslaw (POL) PP 1 : 3 (1:2) 5 : 806:00
1 Sazhidov, Sazhid (RUS) Cross, Travis (CAN) PO 3 : 0 (2:0) 4 : 004:00
1 Laliev, Vadim (ARM) Hrovat, Andy (USA) PP 3 : 1 (2:0) 7 : 504:00
1 Bogdanov, Dejan (MKD) Keitani, Graham (FSM) TO 5 : 0 (1:0) 6 : 001:23
1 Bichinashvili, David (GER) Mindorashvili, Revaz (GEO) PP 1 : 3 (1:2) 1 : 206:00
1 Danko, Taras (UKR) Naeinian, Seyed (AUS) PO 3 : 0 (2:0) 10 : 004:00
1 Bucheli, Thomas (SUI) Sokhiev, Zaurbek (UZB) PP 1 : 3 (0:2) 1 : 604:00
1 Kolesnikov, Sergei (ISR) Kurugliev, Magomed (KAZ) PP 1 : 3 (0:2) 1 : 304:00
1 de Villiers, Coenraad (RSA) Yazdani, Reza Mohammad Ali (IRI) PO 0 : 3 (0:2) 0 : 904:00
1 Ritter, Arpad (HUN) Balci, Serhat (TUR) PO 0 : 3 (0:2) 0 : 204:30
1 Gattsiev, Soslan (BLR) Matsumoto, Shinya (JPN) PP 1 : 3 (0:2) 4 : 604:00