World Championship
Freestyle Juniors
1999-08-19 Sydney (AUS)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Loizidis, Nikolaos (GRE) Choi, Kwon-Sub (KOR) PP 1 : 3 (0:0) 2 : 306:00
6 Ilyasov, Talgat (UZB) Sahin, Selahattin (TUR) PP 1 : 3 (0:0) 2 : 406:06
5 Ilyasov, Talgat (UZB) Loizidis, Nikolaos (GRE) PP 1 : 3 (0:0) 2 : 209:00
5 Choi, Kwon-Sub (KOR) Sahin, Selahattin (TUR) PP 3 : 1 (0:0) 7 : 506:00
4 Choi, Kwon-Sub (KOR) Lawrence, Jared Eric (USA) PP 3 : 1 (0:0) 4 : 306:00
4 Ilyasov, Talgat (UZB) Alizadeh, Moustafa (IRI) TO 4 : 0 (0:0) 7 : 305:34
4 Sahin, Selahattin (TUR) Stortoni, Joris (BEL) TO 4 : 0 (0:0) 8 : 003:15
4 Botaev, Zaur (RUS) Loizidis, Nikolaos (GRE) PO 0 : 3 (0:0) 0 : 307:45
3 Botaev, Zaur (RUS) Iizuka, Tadashi (JPN) SP 4 : 1 (0:0) 16 : 102:51
3 Stortoni, Joris (BEL) Garcia Cuellar, Israel (MEX) PP 3 : 1 (0:0) 9 : 206:00
3 Kooperberg, David (CAN) Sahin, Selahattin (TUR) PP 1 : 3 (0:0) 4 : 506:00
3 Choi, Kwon-Sub (KOR) Bayasgalan, Darysuren (MGL) ST 4 : 0 (0:0) 11 : 003:28
3 Roxburgh, Matthew (NZL) Vazeilles, Patrick (FRA) ST 0 : 4 (0:0) 0 : 2905:49
3 Chandram (IND) Tanner, Raphael (SUI) PO 3 : 0 (0:0) 5 : 006:00
3 Gutierrez, Alexander (GUM) Leisavnieks, Janis (LAT) ST 0 : 4 (0:0) 0 : 2006:00
3 Morbedadze, Korneli (KAZ) Alizadeh, Moustafa (IRI) TO 0 : 4 (0:0) 4 : 402:21
3 Ilyasov, Talgat (UZB) Abdo, Ali (AUS) TO 4 : 0 (0:0) 11 : 003:35
2 Alizadeh, Moustafa (IRI) Tian, Yoo Yuan (CHN) SP 4 : 1 (0:0) 11 : 103:54
2 Gutierrez, Alexander (GUM) Garcia Cuellar, Israel (MEX) TO 0 : 4 (0:0) 3 : 401:11
2 Tanner, Raphael (SUI) Lawrence, Jared Eric (USA) PP 1 : 3 (0:0) 1 : 406:00
2 Bayasgalan, Darysuren (MGL) Ghazaryan, Artur (ARM) PP 1 : 3 (0:0) 5 : 1006:00
2 Vazeilles, Patrick (FRA) Loizidis, Nikolaos (GRE) PP 1 : 3 (0:0) 1 : 606:00
2 Abdo, Ali (AUS) Botha, Eugene (RSA) TO 4 : 0 (0:0) 7 : 001:33
2 Sahin, Selahattin (TUR) Shyyka, Andrej (UKR) PP 3 : 1 (0:0) 6 : 306:00
2 Stortoni, Joris (BEL) Leisavnieks, Janis (LAT) PP 3 : 1 (0:0) 6 : 306:00
2 Iizuka, Tadashi (JPN) Barrung, Mira (INA) TO 4 : 0 (0:0) 11 : 001:41
1 Shyyka, Andrej (UKR) Kooperberg, David (CAN) PO 3 : 0 (0:0) 4 : 006:00
1 Ghazaryan, Artur (ARM) Choi, Kwon-Sub (KOR) PP 1 : 3 (0:0) 3 : 1106:00
1 Lawrence, Jared Eric (USA) Chandram (IND) PP 3 : 1 (0:0) 7 : 206:00
1 Loizidis, Nikolaos (GRE) Roxburgh, Matthew (NZL) TO 4 : 0 (0:0) 12 : 004:55
1 Garcia Cuellar, Israel (MEX) Leisavnieks, Janis (LAT) TO 0 : 4 (0:0) 5 : 805:27
1 Botha, Eugene (RSA) Ilyasov, Talgat (UZB) TO 0 : 4 (0:0) 0 : 902:44
1 Gutierrez, Alexander (GUM) Stortoni, Joris (BEL) ST 0 : 4 (0:0) 0 : 1002:24
1 Barrung, Mira (INA) Botaev, Zaur (RUS) TO 0 : 4 (0:0) 0 : 1401:21
1 Tian, Yoo Yuan (CHN) Morbedadze, Korneli (KAZ) PP 1 : 3 (0:0) 1 : 906:00