World Championship
Greco-Roman Seniors
2011-09-12 Istanbul (TUR)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Janikowski, Damian (POL) Selimov, Alim (BLR) PP 1 : 3 (1:2) 3 : 3 06:00
3/4 Khugaev, Alan (RUS) Avluca, Nazmi (TUR) PP 1 : 3 (1:2) 1 : 3 06:00
3/4 Tahmasebi, Saman Ahmed (AZE) Hietaniemi, Rami Antero (FIN) VB 0 : 5 (0:0) 0 : 0 02:00
R2 Tahmasebi, Saman Ahmed (AZE) Zugaj, Nenad (CRO) PP 3 : 1 (2:1) 3 : 1 06:00
R2 Khugaev, Alan (RUS) Aps, Eerik (EST) PO 3 : 0 (2:0) 2 : 0 04:00
R2 Kenyeev, Yanarbek (KGZ) Tahmasebi, Saman Ahmed (AZE) PP 1 : 3 (1:2) 3 : 3 06:00
R1 Garcia Perez, Pedro Jacinto (ESP) Khugaev, Alan (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
R1 Oka, Taichi (JPN) Kenyeev, Yanarbek (KGZ) PP 1 : 3 (1:2) 2 : 4 06:00
5 Selimov, Alim (BLR) Hietaniemi, Rami Antero (FIN) PP 3 : 1 (2:1) 2 : 2 06:00
5 Janikowski, Damian (POL) Avluca, Nazmi (TUR) PO 3 : 0 (2:0) 5 : 0 04:00
4 Avluca, Nazmi (TUR) Omarov, Artur (CZE) PP 3 : 1 (2:0) 3 : 1 04:00
4 Aps, Eerik (EST) Janikowski, Damian (POL) PO 0 : 3 (0:2) 0 : 3 04:00
4 Minguzzi, Andrea (ITA) Hietaniemi, Rami Antero (FIN) PO 0 : 3 (0:2) 0 : 3 04:00
4 Zugaj, Nenad (CRO) Selimov, Alim (BLR) PP 0 : 3 (0:2) 0 : 2 04:00
3 Mihalik, Marian (SVK) Minguzzi, Andrea (ITA) PP 1 : 3 (0:2) 1 : 3 04:00
3 Selimov, Alim (BLR) Tahmasebi, Saman Ahmed (AZE) PO 3 : 0 (2:0) 4 : 0 04:00
3 Lin, Ming-Hsuan (TPE) Omarov, Artur (CZE) PO 0 : 3 (0:2) 0 : 4 04:00
3 Rachyba, Vasil (UKR) Avluca, Nazmi (TUR) PP 1 : 3 (1:2) 1 : 3 06:00
3 Lee, Se-Yeol (KOR) Zugaj, Nenad (CRO) PP 1 : 3 (1:2) 2 : 3 06:00
3 Janikowski, Damian (POL) Khugaev, Alan (RUS) PP 3 : 1 (2:1) 2 : 3 06:00
3 Adomaitis, Laimutis (LTU) Aps, Eerik (EST) PP 1 : 3 (1:2) 1 : 3 06:00
3 Hietaniemi, Rami Antero (FIN) Hrustanovic, Amer (AUT) PO 3 : 0 (2:0) 5 : 0 04:00
2 Janikowski, Damian (POL) Garcia Perez, Pedro Jacinto (ESP) PO 3 : 0 (2:0) 6 : 0 04:00
2 Santos Martins Gomes, Marcelo (BRA) Lin, Ming-Hsuan (TPE) PO 0 : 3 (0:2) 0 : 8 04:00
2 Marinov, Hristo (BUL) Lee, Se-Yeol (KOR) PP 1 : 3 (1:2) 1 : 3 06:00
2 Balo, Petar (SRB) Hietaniemi, Rami Antero (FIN) PO 0 : 3 (0:2) 0 : 4 04:00
2 Avluca, Nazmi (TUR) Akhlaghi, Habibollah Jomeh (IRI) PP 3 : 1 (2:1) 2 : 1 06:00
2 Tahmasebi, Saman Ahmed (AZE) Achouri, Haykel (TUN) PO 3 : 0 (2:0) 5 : 0 04:00
2 Ljungbeck, Christoffer (SWE) Khugaev, Alan (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
2 Minguzzi, Andrea (ITA) Duan, Ning (CHN) PO 3 : 0 (2:0) 2 : 0 04:00
2 Arias Paredes, Jose Antonio (DOM) Rachyba, Vasil (UKR) VT 0 : 5 (1:1) 2 : 5 02:54
2 Mihalik, Marian (SVK) Tounousidis, Theodoros (GRE) PP 3 : 1 (2:1) 3 : 3 06:00
2 Kenyeev, Yanarbek (KGZ) Selimov, Alim (BLR) PO 0 : 3 (0:2) 0 : 4 04:00
2 Loerincz, Viktor (HUN) Adomaitis, Laimutis (LTU) PO 0 : 3 (0:2) 0 : 4 04:00
2 Hrustanovic, Amer (AUT) Shorey Hernandez, Pablo Enrique (CUB) PP 3 : 1 (2:1) 5 : 5 06:00
2 Zugaj, Nenad (CRO) Noumonvi, Melonin (FRA) PP 3 : 1 (2:1) 2 : 1 06:00
2 Aps, Eerik (EST) Moulla, Said (MAR) PO 3 : 0 (2:0) 5 : 0 04:00
2 Omarov, Artur (CZE) Mendoza Villalpando, Jose Antonio (MEX) PO 3 : 0 (2:0) 3 : 0 04:00
1 Oudeh, Nezar (JOR) Balo, Petar (SRB) PO 0 : 3 (0:2) 0 : 3 04:00
1 Cova Pulido, Yorgen (VEN) Lee, Se-Yeol (KOR) PO 0 : 3 (0:2) 0 : 5 04:00
1 Hietaniemi, Rami Antero (FIN) Malai, Iurie (MDA) PO 3 : 0 (2:0) 4 : 0 04:00
1 Tahmasebi, Saman Ahmed (AZE) Kumar, Manoj 2 (IND) PO 3 : 0 (2:0) 5 : 0 04:00
1 Oka, Taichi (JPN) Selimov, Alim (BLR) PO 0 : 3 (0:2) 0 : 2 04:00
1 Mosquera Mosque, Cristian Ferney (COL) Tounousidis, Theodoros (GRE) PO 0 : 3 (0:2) 0 : 4 04:00
1 Zugaj, Nenad (CRO) Suppiger, Thomas (SUI) PO 3 : 0 (2:0) 3 : 0 04:00
1 Achouri, Haykel (TUN) Mirukaj, Ergys (ALB) VF 5 : 0 (0:0) 0 : 0 02:00
1 Shahinyan, Artur (ARM) Hrustanovic, Amer (AUT) PP 1 : 3 (0:2) 1 : 4 04:00
1 Duan, Ning (CHN) Esenov, Ylyas (TKM) PP 3 : 1 (2:1) 2 : 1 06:00
1 Kabdolov, Zhanarbek (KAZ) Shorey Hernandez, Pablo Enrique (CUB) PO 0 : 3 (0:2) 0 : 2 04:00
1 Gegeshidze, Vladimir (GEO) Noumonvi, Melonin (FRA) PO 0 : 3 (0:2) 0 : 2 04:00
1 Minguzzi, Andrea (ITA) Fischer, Jan (GER) PP 3 : 1 (2:1) 2 : 2 06:00
1 Haight, Cheney Isaac (USA) Kenyeev, Yanarbek (KGZ) PP 1 : 3 (1:2) 1 : 2 06:00
1 Mihalik, Marian (SVK) Sultonov, Rustam (UZB) PO 3 : 0 (2:0) 5 : 0 04:00