World Championship
Female wrestling Seniors
2010-09-08 Moscow (RUS)
63.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Icho, Kaori (JPN) Pirozhkova, Elena (USA) PP 3 : 1 (2:0) 7 : 1 04:00
3/4 Johansson, Henna Katarina (SWE) Sastin, Marianna (HUN) PO 3 : 0 (2:0) 2 : 0 04:11
3/4 Vidiaux Lopez, Katherine (CUB) Volossova, Lyubov Michailovna (RUS) VT 0 : 5 (1:1) 5 : 4 03:42
R2 Zakharova, Tatyana (KAZ) Vidiaux Lopez, Katherine (CUB) VT 0 : 5 (0:1) 0 : 7 01:08
R1 Zakharova, Tatyana (KAZ) Mendez Mayo, Maria Teresa (ESP) VT 5 : 0 (1:1) 4 : 6 02:31
R1 Johansson, Henna Katarina (SWE) Chen, Meng (CHN) PP 3 : 1 (2:0) 5 : 3 04:00
4 Volossova, Lyubov Michailovna (RUS) Pirozhkova, Elena (USA) PO 0 : 3 (0:2) 0 : 2 04:30
4 Icho, Kaori (JPN) Sastin, Marianna (HUN) 3 3 : 0 (2:0) 5 : 0 04:00
3 Vidiaux Lopez, Katherine (CUB) Pirozhkova, Elena (USA) PP 1 : 3 (1:2) 9 : 7 05:05
3 Chen, Meng (CHN) Icho, Kaori (JPN) VT 0 : 5 (0:2) 3 : 7 03:20
3 Roa Velandi, Sandra (COL) Volossova, Lyubov Michailovna (RUS) PP 1 : 3 (1:2) 2 : 4 06:00
3 Ochirbat, Nasanburmaa (MGL) Sastin, Marianna (HUN) PP 1 : 3 (0:2) 2 : 8 04:21
2 Corbani, Simona (ITA) Vidiaux Lopez, Katherine (CUB) PP 1 : 3 (0:2) 1 : 5 04:00
2 Bouchard, Justine (CAN) Sastin, Marianna (HUN) PP 1 : 3 (1:2) 4 : 5 06:07
2 Johansson, Henna Katarina (SWE) Icho, Kaori (JPN) PO 0 : 3 (0:2) 0 : 7 04:00
2 Mendez Mayo, Maria Teresa (ESP) Pirozhkova, Elena (USA) PO 0 : 3 (0:2) 0 : 5 04:00
2 Chen, Meng (CHN) Kvyatkovska, Maryana (UKR) PO 3 : 0 (2:0) 6 : 0 04:05
2 Park, Sang-Eun (KOR) Volossova, Lyubov Michailovna (RUS) PO 0 : 3 (0:2) 0 : 5 04:00
2 Zutova, Gozal (AZE) Ochirbat, Nasanburmaa (MGL) PP 1 : 3 (0:2) 1 : 9 03:40
2 Roa Velandi, Sandra (COL) Englich-Hees, Yvonne (GER) PP 3 : 1 (2:1) 3 : 9 05:32
1 Corbani, Simona (ITA) Milazar Marie, Anne-Joyce (MRI) VT 5 : 0 (2:1) 4 : 1 06:00
1 Zutova, Gozal (AZE) Prieto, Audrey (FRA) VT 5 : 0 (1:0) 4 : 0 01:34
1 Hou, Min-Wen (TPE) Roa Velandi, Sandra (COL) PP 1 : 3 (0:2) 1 : 4 04:16
1 Volossova, Lyubov Michailovna (RUS) Vaseva, Elina (BUL) PP 3 : 1 (2:0) 3 : 1 04:00
1 Pirozhkova, Elena (USA) Zakharova, Tatyana (KAZ) VT 5 : 0 (1:0) 2 : 0 00:21
1 Rafaliharisolo, Maminirina Judicael (MAD) Vidiaux Lopez, Katherine (CUB) PO 0 : 3 (0:2) 0 : 11 03:28
1 Michalik, Monika Ewa (POL) Bouchard, Justine (CAN) PO 0 : 3 (0:2) 0 : 5 04:00
1 Mendez Mayo, Maria Teresa (ESP) Maierhofer, Stephanie (AUT) PP 3 : 1 (2:0) 7 : 3 04:00
1 Huchok, Anastassia (BLR) Englich-Hees, Yvonne (GER) VT 0 : 5 (0:1) 0 : 4 01:30
1 Ochirbat, Nasanburmaa (MGL) Mirzaeva, Gavxar (UZB) VT 5 : 0 (1:0) 4 : 0 01:58
1 Papavasileiou, Agoro (GRE) Sastin, Marianna (HUN) PO 0 : 3 (0:2) 0 : 4 04:05
1 Park, Sang-Eun (KOR) Antar, Nadia (EGY) PP 3 : 1 (2:0) 7 : 4 04:00