World Championship
Freestyle Juniors
2000-07-05 Nantes (FRA)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Alizadeh, Moustafa (IRI) Umarov, Murat (RUS) PP 1 : 3 (0:0) 4 : 507:40
7 Kharebava, Shalva (GEO) Lawrence, Jared Eric (USA) PO 0 : 3 (0:0) 0 : 506:00
6 Lawrence, Jared Eric (USA) Umarov, Murat (RUS) PP 1 : 3 (0:0) 3 : 706:00
6 Kharebava, Shalva (GEO) Alizadeh, Moustafa (IRI) PO 0 : 3 (0:0) 0 : 306:00
5 Umarov, Murat (RUS) Rehbein, Benedict (GER) PP 3 : 1 (0:0) 5 : 106:00
5 Alizadeh, Moustafa (IRI) Jung, Dae-Rhee (KOR) PP 3 : 1 (0:0) 3 : 106:00
5 Kharebava, Shalva (GEO) Guntli, Andreas (SUI) SP 4 : 1 (0:0) 14 : 403:11
5 Paslar, Nicolai (BUL) Lawrence, Jared Eric (USA) PO 0 : 3 (0:0) 0 : 306:00
4 Kharebava, Shalva (GEO) Ilyasov, Talgat (UZB) PP 3 : 1 (0:0) 7 : 306:00
3 Powell, Joshua (CAN) Rehbein, Benedict (GER) PO 0 : 3 (0:0) 2 : 606:00
3 Lawrence, Jared Eric (USA) Brzozowski, Krystian (POL) PP 3 : 1 (0:0) 4 : 106:00
3 Kharebava, Shalva (GEO) Yershekenov, Ulan (KAZ) EX 4 : 0 (0:0) 5 : 104:17
3 Shyyka, Andrej (UKR) Umarov, Murat (RUS) PP 1 : 3 (0:0) 1 : 406:00
3 Kumar, Ramesh (IND) Ilyasov, Talgat (UZB) PP 1 : 3 (0:0) 7 : 806:27
3 Paslar, Nicolai (BUL) Kapski, Pavel (BLR) TO 4 : 0 (0:0) 13 : 005:33
3 Muller, Cedric (FRA) Alizadeh, Moustafa (IRI) SP 1 : 4 (0:0) 1 : 1102:48
3 Beczkay, Jenoe (HUN) Jirat, Petr (CZE) PO 3 : 0 (0:0) 4 : 006:00
3 Cakmak, Abdullah (TUR) Pavlidis, Theodossios (GRE) PP 1 : 3 (0:0) 2 : 306:00
2 Jirat, Petr (CZE) Guntli, Andreas (SUI) TO 0 : 4 (0:0) 0 : 1101:44
2 Ilyasov, Talgat (UZB) Ledesma, Antonio (ESP) TO 4 : 0 (0:0) 6 : 001:45
2 Umarov, Murat (RUS) Horii, Tsutomu (JPN) PA 4 : 0 (0:0) 1 : 000:21
2 Yershekenov, Ulan (KAZ) Vincent, Luke Conan (AUS) SP 4 : 1 (0:0) 12 : 202:18
2 Pavlidis, Theodossios (GRE) Jung, Dae-Rhee (KOR) PP 1 : 3 (0:0) 9 : 1406:00
2 Brzozowski, Krystian (POL) Paerna, Lauri (EST) PP 3 : 1 (0:0) 4 : 206:00
2 Rehbein, Benedict (GER) Leisavnieks, Janis (LAT) PP 3 : 1 (0:0) 4 : 106:00
2 Alizadeh, Moustafa (IRI) Jansen, Henrik (NAM) ST 4 : 0 (0:0) 11 : 001:48
2 Kapski, Pavel (BLR) Mirzaev, Sahid (AZE) ST 0 : 4 (0:0) 0 : 1001:54
1 Guntli, Andreas (SUI) Beczkay, Jenoe (HUN) ST 4 : 0 (0:0) 10 : 002:56
1 Ledesma, Antonio (ESP) Kumar, Ramesh (IND) ST 0 : 4 (0:0) 0 : 1004:28
1 Leisavnieks, Janis (LAT) Powell, Joshua (CAN) PP 1 : 3 (0:0) 3 : 506:00
1 Vincent, Luke Conan (AUS) Kharebava, Shalva (GEO) ST 0 : 4 (0:0) 0 : 1104:44
1 Jung, Dae-Rhee (KOR) Cakmak, Abdullah (TUR) PP 3 : 1 (0:0) 5 : 306:00
1 Horii, Tsutomu (JPN) Shyyka, Andrej (UKR) ST 0 : 4 (0:0) 0 : 1104:05
1 Jansen, Henrik (NAM) Muller, Cedric (FRA) PP 1 : 3 (0:0) 2 : 706:00
1 Mirzaev, Sahid (AZE) Paslar, Nicolai (BUL) PP 1 : 3 (0:0) 1 : 606:00
1 Paerna, Lauri (EST) Lawrence, Jared Eric (USA) PP 1 : 3 (0:0) 0 : 806:00