World Championship
Greco-Roman Juniors
2001-08-09 Tashkent (UZB)
76.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Ramezani, Majid (IRI) Kurakov, Nikolai (RUS) PP 3 : 1 (0:0) 5 : 307:46
7 Turdiev, Jahongir (UZB) Krzystowski, Tomasz (POL) PO 3 : 0 (0:0) 3 : 006:02
6 Ramezani, Majid (IRI) Turdiev, Jahongir (UZB) PP 3 : 1 (0:0) 3 : 206:07
6 Kurakov, Nikolai (RUS) Krzystowski, Tomasz (POL) PO 3 : 0 (0:0) 5 : 006:00
5 Turdiev, Jahongir (UZB) Minguzzi, Andrea (ITA) ST 4 : 0 (0:0) 11 : 001:37
5 Akhmetov, Yerlan (KAZ) Ramezani, Majid (IRI) PO 0 : 3 (0:0) 0 : 706:00
5 Krzystowski, Tomasz (POL) Yabadadze, Shalva (GEO) PO 3 : 0 (0:0) 3 : 006:43
5 Kurakov, Nikolai (RUS) Dimitrov, Tanp (BUL) PP 3 : 1 (0:0) 6 : 206:00
4 Joergensen, Brian (DEN) Akhmetov, Yerlan (KAZ) TO 0 : 4 (0:0) 0 : 1202:08
4 Alboaie, Ionut (ROU) Turdiev, Jahongir (UZB) PO 0 : 3 (0:0) 0 : 806:00
4 Cook, Kenneth (USA) Minguzzi, Andrea (ITA) PP 1 : 3 (0:0) 1 : 306:00
4 Ramezani, Majid (IRI) Atafi, Choukri (FRA) PP 3 : 1 (0:0) 3 : 206:00
3 Cook, Kenneth (USA) Lee, Min-Wook (KOR) TO 4 : 0 (0:0) 5 : 002:02
3 Yabadadze, Shalva (GEO) Pettersson, Jim Eric (SWE) PP 3 : 1 (0:0) 7 : 306:00
3 Gikinyan, Armen (ARM) Dimitrov, Tanp (BUL) SP 1 : 4 (0:0) 2 : 1402:34
3 Magyarosi, Zsolt (HUN) Zugaj, Nenad (CRO) PP 1 : 3 (0:0) 2 : 306:00
3 Haring, Hannes (AUT) Iversen, Joachim (NOR) PO 0 : 3 (0:0) 0 : 706:00
3 Cherchevich, Viktor (KGZ) Atafi, Choukri (FRA) PO 0 : 3 (0:0) 0 : 306:00
3 Tseiko, Alik (EST) Shatskikh, Vladimir (UKR) TO 0 : 4 (0:0) 0 : 901:44
3 Mata Lozoya, Ramses (MEX) Joergensen, Brian (DEN) PP 1 : 3 (0:0) 1 : 406:00
3 Ramezani, Majid (IRI) Nazarov, Abduvahid (TJK) ST 4 : 0 (0:0) 10 : 003:55
3 Tsantoulas, Stefanos (GRE) Krychnov, Vladislav (BLR) SP 4 : 1 (0:0) 12 : 205:59
3 Alboaie, Ionut (ROU) Olivier, Christophe (BEL) TO 4 : 0 (0:0) 8 : 000:47
3 Minguzzi, Andrea (ITA) Govind, Kishan Pawar (IND) ST 4 : 0 (0:0) 10 : 002:27
2 Shatskikh, Vladimir (UKR) Kurakov, Nikolai (RUS) PP 1 : 3 (0:0) 1 : 406:00
2 Nazarov, Abduvahid (TJK) Karakoyun, Serhat (TUR) ST 0 : 4 (0:0) 0 : 1003:18
2 Iversen, Joachim (NOR) Akhmetov, Yerlan (KAZ) TO 0 : 4 (0:0) 0 : 301:59
2 Olivier, Christophe (BEL) Alkhasov, Farid (AZE) ST 0 : 4 (0:0) 0 : 1103:26
2 Krychnov, Vladislav (BLR) Turdiev, Jahongir (UZB) PP 1 : 3 (0:0) 4 : 606:00
2 Atafi, Choukri (FRA) Kusrati, Alan (FIN) PP 3 : 1 (0:0) 3 : 106:00
2 Zugaj, Nenad (CRO) Krzystowski, Tomasz (POL) PO 0 : 3 (0:0) 0 : 906:00
2 Joergensen, Brian (DEN) Takahashi, Yujiro (JPN) TO 4 : 0 (0:0) 4 : 001:18
2 Lee, Min-Wook (KOR) Turpiashvili, Haim Revazi (ISR) PP 1 : 3 (0:0) 1 : 306:00
2 Dimitrov, Tanp (BUL) Tresch, Ruedi (SUI) ST 4 : 0 (0:0) 11 : 002:55
2 Govind, Kishan Pawar (IND) Mayr, Bernhard (GER) PO 0 : 3 (0:0) 0 : 406:00
2 Pettersson, Jim Eric (SWE) Romanovskis, Zbignevs (LAT) PO 3 : 0 (0:0) 4 : 006:00
1 Mayr, Bernhard (GER) Minguzzi, Andrea (ITA) PP 1 : 3 (0:0) 4 : 706:00
1 Alkhasov, Farid (AZE) Alboaie, Ionut (ROU) PP 1 : 3 (0:0) 3 : 806:00
1 Turdiev, Jahongir (UZB) Tsantoulas, Stefanos (GRE) PP 3 : 1 (0:0) 9 : 106:00
1 Romanovskis, Zbignevs (LAT) Yabadadze, Shalva (GEO) PP 1 : 3 (0:0) 1 : 506:00
1 Turpiashvili, Haim Revazi (ISR) Cook, Kenneth (USA) PO 0 : 3 (0:0) 0 : 806:00
1 Karakoyun, Serhat (TUR) Ramezani, Majid (IRI) PP 1 : 3 (0:0) 1 : 209:00
1 Akhmetov, Yerlan (KAZ) Haring, Hannes (AUT) PP 1 : 3 (0:0) 3 : 506:00
1 Kusrati, Alan (FIN) Cherchevich, Viktor (KGZ) ST 0 : 4 (0:0) 0 : 1005:53
1 Tresch, Ruedi (SUI) Gikinyan, Armen (ARM) TO 4 : 0 (0:0) 3 : 502:56
1 Kurakov, Nikolai (RUS) Tseiko, Alik (EST) ST 4 : 0 (0:0) 10 : 002:02
1 Krzystowski, Tomasz (POL) Magyarosi, Zsolt (HUN) PO 3 : 0 (0:0) 5 : 006:00
1 Takahashi, Yujiro (JPN) Mata Lozoya, Ramses (MEX) ST 4 : 0 (0:0) 11 : 002:09