World Championship
Freestyle Seniors
2009-09-21 Herning (DEN)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Goziumov, Khetag (AZE) Gatsalov, Khadshimourad (RUS) PP 1 : 3 (1:2) 3 : 206:30
3/4 Gogshelidze, Georgi (GEO) Ebrahimi, Saeed (IRI) PO 3 : 0 (2:0) 2 : 004:07
3/4 Balci, Serhat (TUR) Sheikov, Rouslan (BLR) PO 3 : 0 (2:0) 2 : 004:00
R2 Gogshelidze, Georgi (GEO) Wagner, Oldrik (GER) PP 3 : 1 (2:0) 6 : 204:00
R1 van Huyssteen, Etienne (RSA) Gogshelidze, Georgi (GEO) VT 0 : 5 (0:1) 0 : 602:00
R1 Ceban, Nicolae (MDA) Balci, Serhat (TUR) PO 0 : 3 (0:2) 0 : 204:00
4 Goziumov, Khetag (AZE) Sheikov, Rouslan (BLR) PP 3 : 1 (2:0) 2 : 104:00
4 Ebrahimi, Saeed (IRI) Gatsalov, Khadshimourad (RUS) PP 1 : 3 (1:2) 1 : 506:00
3 Goziumov, Khetag (AZE) Balci, Serhat (TUR) PP 3 : 1 (2:0) 3 : 004:00
3 Varner, Jakob (USA) Ebrahimi, Saeed (IRI) PO 0 : 3 (0:2) 0 : 204:00
3 Sheikov, Rouslan (BLR) Emara, Moustafa Saleh (EGY) PO 3 : 0 (2:0) 3 : 004:00
3 Gatsalov, Khadshimourad (RUS) Wagner, Oldrik (GER) PO 3 : 0 (2:0) 6 : 004:00
2 Yenokyan, Edgar (ARM) Sheikov, Rouslan (BLR) PO 0 : 3 (0:2) 0 : 504:00
2 Gatsalov, Khadshimourad (RUS) Gogshelidze, Georgi (GEO) PO 3 : 0 (2:0) 2 : 004:00
2 Kumar Man, Anil (IND) Emara, Moustafa Saleh (EGY) PP 1 : 3 (1:2) 2 : 306:00
2 Suhail, Mohammad (IRQ) Balci, Serhat (TUR) ST 0 : 4 (0:2) 0 : 1302:57
2 Delcampe, Remi (FRA) Ebrahimi, Saeed (IRI) PP 1 : 3 (0:2) 0 : 803:27
2 Varner, Jakob (USA) Isokawa, Takao (JPN) PO 3 : 0 (2:0) 2 : 004:00
2 Rattigan, Leon (GBR) Wagner, Oldrik (GER) PP 1 : 3 (1:2) 4 : 706:00
2 Goziumov, Khetag (AZE) Ceban, Nicolae (MDA) PP 3 : 1 (2:0) 5 : 004:00
1 Silva Rios, Israel Enrique (MEX) Delcampe, Remi (FRA) PP 1 : 3 (1:2) 2 : 306:00
1 van Huyssteen, Etienne (RSA) Gatsalov, Khadshimourad (RUS) PO 0 : 3 (0:2) 0 : 304:00
1 Shterev, Nikolay (BUL) Gogshelidze, Georgi (GEO) PO 0 : 3 (0:2) 0 : 704:00
1 Ligeti, Daniel (HUN) Varner, Jakob (USA) PP 1 : 3 (1:2) 2 : 306:00
1 Ebrahimi, Saeed (IRI) Kurbanov, Kurban (UZB) PP 3 : 1 (2:1) 5 : 006:00
1 Baran, Radoslaw (POL) Balci, Serhat (TUR) PO 0 : 3 (0:2) 0 : 704:00
1 Kumar Man, Anil (IND) Gao, Jiayu (CHN) PO 3 : 0 (2:0) 2 : 004:00
1 Andriitsev, Valerii (UKR) Sheikov, Rouslan (BLR) PP 1 : 3 (0:2) 0 : 504:00
1 Emara, Moustafa Saleh (EGY) Pliev, Khetag (CAN) PP 3 : 1 (2:1) 4 : 906:00
1 Shabanbay, Daulet (KAZ) Yenokyan, Edgar (ARM) VF 0 : 5 (0:1) 0 : 002:00
1 Kalashnikov, Vasili (ISR) Rattigan, Leon (GBR) PP 1 : 3 (0:2) 0 : 304:00
1 Wagner, Oldrik (GER) Vivenes Urbanesa, Luis Felipe (VEN) VT 5 : 0 (1:0) 5 : 002:00
1 Isokawa, Takao (JPN) Rodrigues, Diego (BRA) PO 3 : 0 (2:0) 3 : 004:00