World Championship
Freestyle Juniors
1999-08-19 Sydney (AUS)
76.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Abedi, Bahram (IRI) Oezata, Fahrettin (TUR) PP 3 : 1 (0:0) 5 : 106:00
6 Barseghyan, Bagratuni (ARM) Obata, Kunihiko (JPN) PO 0 : 3 (0:0) 0 : 606:00
5 Barseghyan, Bagratuni (ARM) Abedi, Bahram (IRI) ST 0 : 4 (0:0) 0 : 1004:19
5 Oezata, Fahrettin (TUR) Obata, Kunihiko (JPN) PO 3 : 0 (0:0) 3 : 006:00
4 Abedi, Bahram (IRI) Dyeriev, Aslan (RUS) TO 4 : 0 (0:0) 7 : 003:41
4 Oezata, Fahrettin (TUR) Kasabov, Nikolai (BUL) PO 3 : 0 (0:0) 5 : 006:15
4 Tchoupanov, Khisri (AZE) Obata, Kunihiko (JPN) PP 1 : 3 (0:0) 3 : 806:00
4 Barseghyan, Bagratuni (ARM) Buschle, Marc (GER) TO 4 : 0 (0:0) 7 : 205:13
3 Zhang, Guowei (CHN) Whiteford, Rhys (AUS) TO 4 : 0 (0:0) 12 : 002:56
3 Obata, Kunihiko (JPN) Conrasie, Ikus (NAM) TO 4 : 0 (0:0) 3 : 001:07
3 Buschle, Marc (GER) Munkh Erdene, Dorj (MGL) TO 4 : 0 (0:0) 8 : 002:37
3 Barseghyan, Bagratuni (ARM) Yun, Young-Min (KOR) TO 4 : 0 (0:0) 5 : 002:58
3 Gansen, Anton (USA) Szabo, Gyoergy (HUN) PP 3 : 1 (0:0) 5 : 306:56
3 Tchoupanov, Khisri (AZE) Lapsansky, Peter (SVK) PP 3 : 1 (0:0) 4 : 106:00
3 Kirk, Devin (CAN) Oezata, Fahrettin (TUR) PO 0 : 3 (0:0) 0 : 706:00
3 Kasabov, Nikolai (BUL) Rapson, Daniel (NZL) TO 4 : 0 (0:0) 7 : 002:18
2 Munkh Erdene, Dorj (MGL) Groenewald, Leon Francois (RSA) PP 3 : 1 (0:0) 10 : 906:00
2 Kasabov, Nikolai (BUL) Conrasie, Ikus (NAM) TO 4 : 0 (0:0) 4 : 001:07
2 Whiteford, Rhys (AUS) Abedi, Bahram (IRI) ST 0 : 4 (0:0) 0 : 1001:16
2 Yun, Young-Min (KOR) Bidalshiev, Bauirshan (KAZ) TO 0 : 4 (0:0) 2 : 405:37
2 Lapsansky, Peter (SVK) Strelchenko, Alexander (UKR) EF 4 : 0 (0:0) 0 : 000:00
2 Oezata, Fahrettin (TUR) Hernandez, Benjamin (GUM) ST 4 : 0 (0:0) 35 : 006:00
2 Szabo, Gyoergy (HUN) Dyeriev, Aslan (RUS) PO 0 : 3 (0:0) 0 : 306:00
2 Obata, Kunihiko (JPN) Rapson, Daniel (NZL) ST 4 : 0 (0:0) 11 : 001:26
1 Dyeriev, Aslan (RUS) Gansen, Anton (USA) PP 3 : 1 (0:0) 7 : 206:00
1 Obata, Kunihiko (JPN) Kasabov, Nikolai (BUL) PP 3 : 1 (0:0) 3 : 106:44
1 Strelchenko, Alexander (UKR) Tchoupanov, Khisri (AZE) TO 0 : 4 (0:0) 1 : 301:17
1 Groenewald, Leon Francois (RSA) Buschle, Marc (GER) SP 1 : 4 (0:0) 1 : 1205:14
1 Hernandez, Benjamin (GUM) Kirk, Devin (CAN) ST 0 : 4 (0:0) 0 : 2406:00
1 Rapson, Daniel (NZL) Conrasie, Ikus (NAM) TO 0 : 4 (0:0) 6 : 605:28
1 Bidalshiev, Bauirshan (KAZ) Barseghyan, Bagratuni (ARM) PP 1 : 3 (0:0) 5 : 1006:00
1 Abedi, Bahram (IRI) Zhang, Guowei (CHN) ST 4 : 0 (0:0) 10 : 003:30