World Championship
Greco-Roman Juniors
1997-08-13 Turku (FIN)
70.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
9 Krutchinkin, Alexander (RUS) Duezer, Yusuf (TUR) PO 3 : 0 (0:0) 4 : 005:00
8 Markman, Yuri (ISR) Bao, Lide (CHN) PP 3 : 1 (0:0) 3 : 205:00
7 Markman, Yuri (ISR) Shahbazi, Saijad (IRI) EV 4 : 0 (0:0) 0 : 000:00
7 Voltsidis, Theodore (GRE) Bao, Lide (CHN) PP 1 : 3 (0:0) 4 : 605:00
6 Shahbazi, Saijad (IRI) Panish, Aleksey (BLR) PP 3 : 1 (0:0) 5 : 205:00
6 Voltsidis, Theodore (GRE) Schwindt, Max (GER) RD 3 : 0 (0:0) 2 : 008:00
5 Tschaidse, Gela (GEO) Schwindt, Max (GER) RD 1 : 3 (0:0) 1 : 208:00
5 Duezer, Yusuf (TUR) Bao, Lide (CHN) ST 4 : 0 (0:0) 11 : 001:45
5 Verdiev, Ilgar (AZE) Shahbazi, Saijad (IRI) PO 0 : 3 (0:0) 0 : 905:00
5 Ordobaev, Auaz (KGZ) Panish, Aleksey (BLR) PO 0 : 3 (0:0) 0 : 305:32
5 Markman, Yuri (ISR) Krutchinkin, Alexander (RUS) PO 0 : 3 (0:0) 0 : 305:00
5 Voltsidis, Theodore (GRE) Constantin, Matei (ROU) PO 3 : 0 (0:0) 5 : 006:02
4 Tschaidse, Gela (GEO) Schnyder, Daniel (SUI) PO 3 : 0 (0:0) 6 : 005:00
4 Maentylae, Tuomo (FIN) Verdiev, Ilgar (AZE) TO 0 : 4 (0:0) 0 : 1003:22
4 Posey, Cory (USA) Voltsidis, Theodore (GRE) PP 1 : 3 (0:0) 3 : 605:29
4 Shahbazi, Saijad (IRI) Vitt, Youry (UZB) PP 3 : 1 (0:0) 4 : 305:00
4 Karapetyan, Movses (ARM) Constantin, Matei (ROU) RD 0 : 3 (0:0) 0 : 208:00
4 Bao, Lide (CHN) ()     
4 Dulko, Marian (LTU) Ordobaev, Auaz (KGZ) PP 1 : 3 (0:0) 3 : 506:40
4 Panish, Aleksey (BLR) Udeshov, Abaz (KAZ) TO 4 : 0 (0:0) 3 : 103:43
4 Markman, Yuri (ISR) Schwindt, Max (GER) PP 3 : 1 (0:0) 3 : 207:19
4 Duezer, Yusuf (TUR) ()     
4 Krutchinkin, Alexander (RUS) ()     
3 Ordobaev, Auaz (KGZ) Solonikis, Sergios (UKR) PP 3 : 1 (0:0) 3 : 105:58
3 Kadriji, Bujar (CRO) Maentylae, Tuomo (FIN) PO 0 : 3 (0:0) 0 : 305:00
3 Babulfath, Mohammad Reza (SWE) Verdiev, Ilgar (AZE) PO 0 : 3 (0:0) 0 : 306:48
3 Schwindt, Max (GER) Karapetyan, Movses (ARM) PP 3 : 1 (0:0) 7 : 205:00
3 Udeshov, Abaz (KAZ) Balaur, Igor (MDA) SP 4 : 1 (0:0) 12 : 102:49
3 Posey, Cory (USA) Oi, Masanori (JPN) PP 3 : 1 (0:0) 3 : 105:47
3 Park, Song-Soo (KOR) Shahbazi, Saijad (IRI) PO 0 : 3 (0:0) 0 : 405:00
3 Bao, Lide (CHN) Schnyder, Daniel (SUI) PP 3 : 1 (0:0) 5 : 405:00
3 Dulko, Marian (LTU) Utrera Salinas, Wilber Omar (MEX) ST 4 : 0 (0:0) 10 : 002:12
3 Vitt, Youry (UZB) Fueredy, Levente (HUN) PP 3 : 1 (0:0) 3 : 105:00
3 Duezer, Yusuf (TUR) Tschaidse, Gela (GEO) PP 3 : 1 (0:0) 7 : 605:00
3 Krutchinkin, Alexander (RUS) Constantin, Matei (ROU) PO 3 : 0 (0:0) 3 : 006:31
3 Panish, Aleksey (BLR) Ujhelji, Sandor (YUG) ST 4 : 0 (0:0) 10 : 002:26
3 Voltsidis, Theodore (GRE) Markman, Yuri (ISR) PP 1 : 3 (0:0) 1 : 705:00
2 Vitt, Youry (UZB) Supe, Andrei (LAT) TO 4 : 0 (0:0) 10 : 000:49
2 Bednarski, Pawel (POL) Park, Song-Soo (KOR) PP 1 : 3 (0:0) 2 : 305:00
2 Patino Mircado, Yorli Rodine (VEN) Maentylae, Tuomo (FIN) PO 0 : 3 (0:0) 0 : 305:00
2 Balaur, Igor (MDA) Tschaidse, Gela (GEO) TO 0 : 4 (0:0) 2 : 501:43
2 Kadriji, Bujar (CRO) Krizan, Michal (CZE) PO 3 : 0 (0:0) 6 : 005:00
2 Flor, Javier (ESP) Fueredy, Levente (HUN) PO 0 : 3 (0:0) 0 : 705:00
2 Verdiev, Ilgar (AZE) Tveiten, Ole Petter (NOR) PO 3 : 0 (0:0) 6 : 005:00
2 Bao, Lide (CHN) Posey, Cory (USA) PP 3 : 1 (0:0) 3 : 105:00
2 Udeshov, Abaz (KAZ) Duezer, Yusuf (TUR) PP 1 : 3 (0:0) 3 : 505:00
2 Panish, Aleksey (BLR) Krutchinkin, Alexander (RUS) PO 0 : 3 (0:0) 0 : 305:00
2 Voltsidis, Theodore (GRE) ()     
2 Schwindt, Max (GER) Ordobaev, Auaz (KGZ) PP 3 : 1 (0:0) 5 : 205:00
2 Schnyder, Daniel (SUI) Oi, Masanori (JPN) PO 3 : 0 (0:0) 4 : 005:00
2 Venter, Marius (RSA) Dulko, Marian (LTU) PP 1 : 3 (0:0) 2 : 505:00
2 Karapetyan, Movses (ARM) Solonikis, Sergios (UKR) RD 3 : 0 (0:0) 0 : 008:00
2 Utrera Salinas, Wilber Omar (MEX) Markman, Yuri (ISR) ST 0 : 4 (0:0) 0 : 1204:52
2 Guenot, Christophe (FRA) Babulfath, Mohammad Reza (SWE) PP 1 : 3 (0:0) 2 : 705:00
2 Shahbazi, Saijad (IRI) Hiis, Raiko (EST) ST 4 : 0 (0:0) 8 : 103:23
2 Ujhelji, Sandor (YUG) Constantin, Matei (ROU) PO 0 : 3 (0:0) 0 : 505:00
1 Balaur, Igor (MDA) Hiis, Raiko (EST) PP 3 : 1 (0:0) 4 : 105:00
1 Oi, Masanori (JPN) Venter, Marius (RSA) PP 3 : 1 (0:0) 7 : 105:00
1 Krutchinkin, Alexander (RUS) Verdiev, Ilgar (AZE) PO 3 : 0 (0:0) 3 : 005:00
1 Constantin, Matei (ROU) Bednarski, Pawel (POL) PP 3 : 1 (0:0) 3 : 105:00
1 Duezer, Yusuf (TUR) Shahbazi, Saijad (IRI) PO 3 : 0 (0:0) 4 : 005:00
1 Flor, Javier (ESP) Posey, Cory (USA) SP 1 : 4 (0:0) 1 : 1104:01
1 Fueredy, Levente (HUN) Schnyder, Daniel (SUI) RD 1 : 3 (0:0) 0 : 108:00
1 Ordobaev, Auaz (KGZ) Patino Mircado, Yorli Rodine (VEN) PO 3 : 0 (0:0) 6 : 005:00
1 Kadriji, Bujar (CRO) Markman, Yuri (ISR) ST 0 : 4 (0:0) 0 : 1103:14
1 Park, Song-Soo (KOR) Udeshov, Abaz (KAZ) PO 0 : 3 (0:0) 0 : 305:00
1 Maentylae, Tuomo (FIN) Karapetyan, Movses (ARM) PP 1 : 3 (0:0) 5 : 805:00
1 Supe, Andrei (LAT) Bao, Lide (CHN) ST 0 : 4 (0:0) 0 : 1202:35
1 Solonikis, Sergios (UKR) Guenot, Christophe (FRA) PO 3 : 0 (0:0) 4 : 005:00
1 Utrera Salinas, Wilber Omar (MEX) ()     
1 Vitt, Youry (UZB) Tschaidse, Gela (GEO) TO 0 : 4 (0:0) 2 : 304:15
1 Krizan, Michal (CZE) Schwindt, Max (GER) PP 1 : 3 (0:0) 4 : 705:00
1 Panish, Aleksey (BLR) Babulfath, Mohammad Reza (SWE) PP 3 : 1 (0:0) 3 : 205:00
1 Tveiten, Ole Petter (NOR) Ujhelji, Sandor (YUG) SP 1 : 4 (0:0) 1 : 1202:54
1 Voltsidis, Theodore (GRE) Dulko, Marian (LTU) PP 3 : 1 (0:0) 10 : 905:00