European Championship
Greco-Roman U23
2015-03-24 Walbrzych (POL)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Stankic, Vladimir (SRB) Kudla, Denis Maksymilian (GER) VT 0 : 5 (0:0) 0 : 0 02:00
3/4 Gagnidze, Goga (BLR) Formela, Krystian (POL) PP 1 : 3 (0:0) 0 : 0 02:00
3/4 Abbasov, Islam (AZE) Dobrev, Nikolaj Georgiev (BUL) PP 3 : 1 (0:0) 0 : 0 02:00
R2 Ozdoev, Bekhan (RUS) Abbasov, Islam (AZE) PP 1 : 3 (0:0) 0 : 0 02:00
R1 Ozdoev, Bekhan (RUS) Minasyan, Vaghinak (ARM) ST 4 : 0 (0:0) 0 : 0 02:00
R1 Gagnidze, Goga (BLR) Khachidze, Shalva (GEO) PO 3 : 0 (0:0) 0 : 0 02:00
4 Stankic, Vladimir (SRB) Formela, Krystian (POL) PP 3 : 1 (0:0) 0 : 0 02:00
4 Dobrev, Nikolaj Georgiev (BUL) Kudla, Denis Maksymilian (GER) PO 0 : 3 (0:0) 0 : 0 02:00
3 Stankic, Vladimir (SRB) Khachidze, Shalva (GEO) ST 4 : 0 (0:0) 0 : 0 02:00
3 Kudla, Denis Maksymilian (GER) Abbasov, Islam (AZE) PP 3 : 1 (0:0) 0 : 0 02:00
3 Formela, Krystian (POL) Parisi, Fabio (ITA) PP 3 : 1 (0:0) 0 : 0 02:00
3 Stankevicius, Eividas (LTU) Dobrev, Nikolaj Georgiev (BUL) VT 0 : 5 (0:0) 0 : 0 02:00
2 Obrucicov, Ivan (MDA) Stankevicius, Eividas (LTU) ST 0 : 4 (0:0) 0 : 0 02:00
2 Kudla, Denis Maksymilian (GER) Minasyan, Vaghinak (ARM) PO 3 : 0 (0:0) 0 : 0 02:00
2 Parisi, Fabio (ITA) Franic, Kresimir (CRO) SP 4 : 1 (0:0) 0 : 0 02:00
2 Gagnidze, Goga (BLR) Stankic, Vladimir (SRB) PP 1 : 3 (0:0) 0 : 0 02:00
2 Dobrev, Nikolaj Georgiev (BUL) Pirvan, Dorin Constantin (ROU) PO 3 : 0 (0:0) 0 : 0 02:00
2 Abbasov, Islam (AZE) Sandahl, Emil (SWE) PP 3 : 1 (0:0) 0 : 0 02:00
2 Khamikoev, Timur (MKD) Khachidze, Shalva (GEO) PP 1 : 3 (0:0) 0 : 0 02:00
2 Szabo, Patrik (HUN) Formela, Krystian (POL) PP 1 : 3 (0:0) 0 : 0 02:00
1 Cengiz, Ali (TUR) Pirvan, Dorin Constantin (ROU) PP 1 : 3 (0:0) 0 : 0 02:00
1 Abbasov, Islam (AZE) Gladkykh, Andrii (UKR) PP 3 : 1 (0:0) 0 : 0 02:00
1 Kudla, Denis Maksymilian (GER) Ozdoev, Bekhan (RUS) PP 3 : 1 (0:0) 0 : 0 02:00
1 Tsekeridis, Dimitrios (GRE) Minasyan, Vaghinak (ARM) PP 1 : 3 (0:0) 0 : 0 02:00
1 Gasca Fresnada, Jesus (ESP) Sandahl, Emil (SWE) SP 1 : 4 (0:0) 0 : 002:00