World Championship
Greco-Roman Seniors
2011-09-12 Istanbul (TUR)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Guri, Elis (BUL) Lidberg, Jimmy (SWE) PP 3 : 1 (2:0) 2 : 1 04:00
3/4 Dzeynichenko, Timofej (BLR) Ildem, Cenk (TUR) PO 0 : 3 (0:2) 0 : 4 04:00
3/4 Totrov, Rustam (RUS) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PP 3 : 1 (2:1) 5 : 2 06:00
R2 Ruiz, Justin (USA) Dzeynichenko, Timofej (BLR) PO 0 : 3 (0:2) 0 : 4 04:00
R2 Hogac, Sinisa (CRO) Totrov, Rustam (RUS) PO 0 : 3 (0:2) 0 : 11 02:48
R1 Hogac, Sinisa (CRO) Avanesyan, Robert (ISR) PP 3 : 1 (2:1) 3 : 2 06:00
R1 Ruiz, Justin (USA) Ayari, Amor (TUN) PO 3 : 0 (2:0) 3 : 0 04:00
5 Lidberg, Jimmy (SWE) Ildem, Cenk (TUR) PP 3 : 1 (2:1) 3 : 1 06:00
5 Guri, Elis (BUL) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PP 3 : 1 (2:1) 3 : 3 06:00
4 Guri, Elis (BUL) Totrov, Rustam (RUS) PP 3 : 1 (2:1) 6 : 5 06:00
4 Lidberg, Jimmy (SWE) Dzeynichenko, Timofej (BLR) PO 3 : 0 (2:0) 2 : 0 04:00
4 Mohamed, Mohamed Ibrahim Abdelfattah (EGY) Estrada Falcon, Yunior (CUB) PO 3 : 0 (2:0) 2 : 0 04:00
4 Ildem, Cenk (TUR) Aleksanyan, Artur (ARM) PP 3 : 1 (2:1) 2 : 2 06:00
3 Alexuc-Ciurariu, Alin (ROU) Ildem, Cenk (TUR) PP 1 : 3 (1:2) 2 : 4 06:00
3 Avanesyan, Robert (ISR) Guri, Elis (BUL) PO 0 : 3 (0:2) 0 : 2 04:00
3 Timoncini, Daigoro (ITA) Totrov, Rustam (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
3 Estrada Falcon, Yunior (CUB) Nielsen, Marthin Hamlet (NOR) PP 3 : 1 (2:1) 8 : 1 06:00
3 Lidberg, Jimmy (SWE) Ayari, Amor (TUN) PO 3 : 0 (2:0) 2 : 0 04:00
3 Achkalov, Evgeny (UZB) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PO 0 : 3 (0:2) 0 : 7 04:00
3 Gadabadze, Shalva (AZE) Aleksanyan, Artur (ARM) PO 0 : 3 (0:2) 0 : 3 04:00
3 Englich, Mirko (GER) Dzeynichenko, Timofej (BLR) PP 1 : 3 (2:0) 2 : 4 04:00
2 Romanovskis, Zbignevs (LAT) Totrov, Rustam (RUS) PO 0 : 3 (0:2) 0 : 9 04:00
2 Lukosaitis, Aldas (LTU) Estrada Falcon, Yunior (CUB) PO 0 : 3 (0:2) 0 : 2 04:00
2 Timchenko, Dimitriy (UKR) Dzeynichenko, Timofej (BLR) PP 1 : 3 (0:2) 1 : 5 04:00
2 Zhai, Ningchao (CHN) Alexuc-Ciurariu, Alin (ROU) PO 0 : 3 (0:2) 0 : 7 04:00
2 Hogac, Sinisa (CRO) Guri, Elis (BUL) PO 0 : 3 (0:2) 0 : 7 04:00
2 Vala, David (CZE) Aleksanyan, Artur (ARM) PO 0 : 3 (0:2) 0 : 3 04:00
2 Mohamed, Mohamed Ibrahim Abdelfattah (EGY) Kajaia, Irakli (GEO) VT 5 : 0 (2:1) 6 : 1 06:00
2 Abdulloev, Khabibullah (TJK) Nielsen, Marthin Hamlet (NOR) SP 1 : 4 (0:2) 6 : 15 04:00
2 Englich, Mirko (GER) Abutabeekh, Yahia Mohammed (JOR) PO 3 : 0 (2:0) 6 : 0 04:00
2 Kumar, Ashok (IND) Gadabadze, Shalva (AZE) PO 0 : 3 (0:2) 0 : 9 04:00
2 Rezaei, Ghasem (IRI) Avanesyan, Robert (ISR) VF 0 : 5 (0:0) 0 : 0 02:00
2 Naouzat, Saleh (SYR) Timoncini, Daigoro (ITA) PO 0 : 3 (0:2) 0 : 2 04:00
2 Cazac, Marin (MDA) Achkalov, Evgeny (UZB) PP 1 : 3 (1:2) 1 : 2 06:00
2 Lidberg, Jimmy (SWE) Ruiz, Justin (USA) PO 3 : 0 (2:0) 3 : 0 04:00
2 Ayari, Amor (TUN) Erkinbaev, Azamat (KGZ) PP 3 : 1 (2:1) 4 : 2 06:00
2 Kiss, Balazs (HUN) Ildem, Cenk (TUR) PP 0 : 3 (1:2) 1 : 4 06:00
1 Gadabadze, Shalva (AZE) Arizono, Takuma (JPN) PO 3 : 0 (2:0) 10 : 0 04:00
1 Caraballo Cabrera, Edwin Jose (VEN) Alexuc-Ciurariu, Alin (ROU) PP 1 : 3 (1:2) 1 : 2 06:00
1 Koszeghy, Filip (SVK) Englich, Mirko (GER) PP 1 : 3 (0:2) 2 : 4 04:00
1 Lambert Martinez, Randy Russel (HON) Kumar, Ashok (IND) PO 0 : 3 (0:2) 0 : 4 04:00
1 Franjkovic, Dejan (SRB) Aleksanyan, Artur (ARM) PO 0 : 3 (0:2) 0 : 8 04:00
1 Timchenko, Dimitriy (UKR) Arusaar, Ardo (EST) PP 3 : 1 (2:1) 2 : 1 06:00
1 Kiss, Balazs (HUN) Koutsioubas, Georgios (GRE) PP 3 : 1 (2:1) 7 : 2 06:00
1 Zhai, Ningchao (CHN) Fedorowicz, Damian (POL) PO 3 : 0 (2:0) 3 : 0 04:00
1 Abutabeekh, Yahia Mohammed (JOR) Shehu, Dorjan (ALB) PO 3 : 0 (2:0) 7 : 0 04:00
1 An, Chang-Gun (KOR) Ildem, Cenk (TUR) PP 1 : 3 (1:2) 1 : 4 06:00
1 Dzeynichenko, Timofej (BLR) Mambetov, Asset (KAZ) PO 3 : 0 (2:0) 4 : 0 04:00
1 Vala, David (CZE) Bella-Lufu, Ka-Koma (RSA) PP 3 : 1 (2:1) 2 : 1 06:00