Olympic Games
Greco-Roman Seniors
2000-09-24 Sydney (AUS)
97.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Ljungberg, Mikael (SWE) Saldadze, David (UKR) PP 3 : 1 (0:0) 2 : 109:00
7 Lowney, Garrett (USA) Thanos, Konstantinos (GRE) PP 3 : 1 (0:0) 3 : 106:53
6 Matvienko, Sergey (KAZ) Chaidze, Gennadi (GEO) PP 1 : 3 (0:0) 1 : 109:00
5 Ljungberg, Mikael (SWE) Lowney, Garrett (USA) PP 3 : 1 (0:0) 8 : 102:00
5 Thanos, Konstantinos (GRE) Saldadze, David (UKR) PP 1 : 3 (0:0) 2 : 402:00
4 Ljungberg, Mikael (SWE) Matvienko, Sergey (KAZ) PO 3 : 0 (0:0) 5 : 002:00
4 Lowney, Garrett (USA) Chaidze, Gennadi (GEO) PO 3 : 0 (0:0) 2 : 002:00
3 Thanos, Konstantinos (GRE) Buergler, Urs (SUI) PO 3 : 0 (0:0) 4 : 006:00
3 Matvienko, Sergey (KAZ) Samourgashev, Rafael (ARM) PO 3 : 0 (0:0) 6 : 002:00
3 Wronski, Andrzej (POL) Basar, Hakki (TUR) PP 3 : 1 (0:0) 7 : 102:00
3 Park, Woo (KOR) Vincent, Ben (AUS) ST 4 : 0 (0:0) 11 : 002:00
3 Ezerskis, Mindaugas (LTU) Fkiri, Hassen (TUN) PP 3 : 1 (0:0) 6 : 302:00
3 Svec, Marek (CZE) Kogouoashvili, Georgi (RUS) PP 1 : 3 (0:0) 2 : 302:00
3 Lishtvan, Sergei (BLR) Saldadze, David (UKR) PP 1 : 3 (0:0) 2 : 502:00
3 Ljungberg, Mikael (SWE) Mollov, Ali (BUL) ST 4 : 0 (0:0) 10 : 002:00
2 Lishtvan, Sergei (BLR) Fkiri, Hassen (TUN) ST 4 : 0 (0:0) 10 : 005:08
2 Samourgashev, Rafael (ARM) Pena Borroto, Reynaldo Rodolfo (CUB) PO 3 : 0 (0:0) 1 : 009:00
2 Ezerskis, Mindaugas (LTU) Saldadze, David (UKR) PO 0 : 3 (0:0) 0 : 202:00
2 Thanos, Konstantinos (GRE) Vincent, Ben (AUS) ST 4 : 0 (0:0) 11 : 004:55
2 Basar, Hakki (TUR) Chaidze, Gennadi (GEO) PP 1 : 3 (0:0) 2 : 402:00
2 Mollov, Ali (BUL) Sudureac, Petru (ROU) PP 1 : 3 (0:0) 1 : 606:00
2 Kogouoashvili, Georgi (RUS) Lowney, Garrett (USA) PP 1 : 3 (0:0) 3 : 802:00
2 Park, Woo (KOR) Buergler, Urs (SUI) PO 0 : 3 (0:0) 0 : 109:00
1 Ezerskis, Mindaugas (LTU) Lishtvan, Sergei (BLR) PP 3 : 1 (0:0) 3 : 107:56
1 Pena Borroto, Reynaldo Rodolfo (CUB) Matvienko, Sergey (KAZ) PO 3 : 0 (0:0) 1 : 009:00
1 Lowney, Garrett (USA) Svec, Marek (CZE) PO 3 : 0 (0:0) 2 : 009:00
1 Thanos, Konstantinos (GRE) Park, Woo (KOR) PO 3 : 0 (0:0) 3 : 006:00
1 Vincent, Ben (AUS) Buergler, Urs (SUI) ST 0 : 4 (0:0) 0 : 1102:00
1 Chaidze, Gennadi (GEO) Wronski, Andrzej (POL) PO 3 : 0 (0:0) 2 : 009:00
1 Sudureac, Petru (ROU) Ljungberg, Mikael (SWE) PP 1 : 3 (0:0) 2 : 502:00
1 Saldadze, David (UKR) Fkiri, Hassen (TUN) PO 3 : 0 (0:0) 9 : 002:00