European Championship
Greco-Roman Seniors
2003-05-23 Belgrade (YUG)
120.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Deak Bardos, Mihaly (HUN) Ahokas, Juha (FIN) PP 1 : 3 (0:0) 2 : 506:17
6 Bakir, Fatih (TUR) Koutsioubas, Xenofon (GRE) PO 0 : 3 (0:0) 0 : 606:00
5 Deak Bardos, Mihaly (HUN) Bakir, Fatih (TUR) PO 3 : 0 (0:0) 3 : 006:00
5 Koutsioubas, Xenofon (GRE) Ahokas, Juha (FIN) TO 0 : 4 (0:0) 2 : 402:19
4 Debelka, Dimitry (BLR) Deak Bardos, Mihaly (HUN) PP 1 : 3 (0:0) 2 : 306:00
4 Evseytchik, Youri (ISR) Bakir, Fatih (TUR) PP 1 : 3 (0:0) 1 : 209:00
3 Deak Bardos, Mihaly (HUN) Gedzyun, Alexander (LAT) PO 3 : 0 (0:0) 4 : 006:00
3 Evseytchik, Youri (ISR) Giorgadze, Miriani (GEO) TO 4 : 0 (0:0) 3 : 000:59
3 Vala, David (CZE) Mureiko, Sergej (BUL) PP 1 : 3 (0:0) 2 : 606:00
3 Debelka, Dimitry (BLR) Shvidkiy, Michael (UKR) PP 3 : 1 (0:0) 6 : 106:00
3 Bengtsson, Eddy (SWE) Giunta, Giuseppe (ITA) PP 1 : 3 (0:0) 2 : 209:00
3 Mizgaitis, Mindaugas (LTU) Schmidt, Nico (GER) TO 4 : 0 (0:0) 6 : 000:50
3 Baroev, Khassan (RUS) Koutsioubas, Xenofon (GRE) PP 1 : 3 (0:0) 2 : 406:05
3 Ahokas, Juha (FIN) Kleive, Roe (NOR) EF 4 : 0 (0:0) 0 : 0
2 Giorgadze, Miriani (GEO) Mikulski, Marek (POL) PP 3 : 1 (0:0) 7 : 106:00
2 Shvidkiy, Michael (UKR) Paernpuu, Vello (EST) PO 3 : 0 (0:0) 3 : 006:00
2 Bengtsson, Eddy (SWE) Kleive, Roe (NOR) EF 4 : 0 (0:0) 0 : 0
2 Schmidt, Nico (GER) Bakir, Fatih (TUR) PO 0 : 3 (0:0) 0 : 306:00
2 Gedzyun, Alexander (LAT) Szczepaniak, Yannick (FRA) PP 1 : 3 (0:0) 2 : 1106:00
2 Ahokas, Juha (FIN) Giunta, Giuseppe (ITA) TO 4 : 0 (0:0) 3 : 002:09
2 Vala, David (CZE) Koutsioubas, Xenofon (GRE) TO 0 : 4 (0:0) 0 : 703:29
2 Baroev, Khassan (RUS) Mureiko, Sergej (BUL) PP 3 : 1 (0:0) 1 : 109:00
1 Paernpuu, Vello (EST) Debelka, Dimitry (BLR) PO 0 : 3 (0:0) 0 : 306:00
1 Szczepaniak, Yannick (FRA) Deak Bardos, Mihaly (HUN) PO 0 : 3 (0:0) 0 : 506:00
1 Vala, David (CZE) Baroev, Khassan (RUS) PO 0 : 3 (0:0) 0 : 306:00
1 Koutsioubas, Xenofon (GRE) Mureiko, Sergej (BUL) PO 3 : 0 (0:0) 8 : 006:00
1 Ahokas, Juha (FIN) Bengtsson, Eddy (SWE) PO 3 : 0 (0:0) 3 : 006:00
1 Bakir, Fatih (TUR) Mizgaitis, Mindaugas (LTU) PO 3 : 0 (0:0) 3 : 006:00
1 Mikulski, Marek (POL) Evseytchik, Youri (ISR) PP 3 : 1 (0:0) 3 : 106:00
1 Giunta, Giuseppe (ITA) Kleive, Roe (NOR) PP 3 : 1 (0:0) 4 : 306:22