World Championship
Greco-Roman Juniors
2000-07-02 Nantes (FRA)
97.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Koutsioubas, Georgios (GRE) Baroev, Khassan (RUS) PP 1 : 3 (0:0) 1 : 406:56
6 Dinchev, Kaloyan (BUL) Szczepaniak, Yannick (FRA) PP 3 : 1 (0:0) 5 : 108:58
5 Baroev, Khassan (RUS) Szczepaniak, Yannick (FRA) PP 3 : 1 (0:0) 3 : 106:00
5 Dinchev, Kaloyan (BUL) Koutsioubas, Georgios (GRE) PO 0 : 3 (0:0) 0 : 406:00
4 Baroev, Khassan (RUS) Jobava, Georgi (GEO) PO 3 : 0 (0:0) 3 : 006:08
4 Dinchev, Kaloyan (BUL) Hoefler, Daniel (GER) PO 3 : 0 (0:0) 4 : 006:00
4 Bures, Antal (HUN) Koutsioubas, Georgios (GRE) PO 0 : 3 (0:0) 0 : 306:00
3 Hoefler, Daniel (GER) Kraemer, Brian Allan (USA) PO 3 : 0 (0:0) 6 : 006:00
3 Szczepaniak, Yannick (FRA) Mikulski, Marek (POL) TO 4 : 0 (0:0) 9 : 205:54
3 Jobava, Georgi (GEO) Umarov, Farhod (UZB) PO 3 : 0 (0:0) 5 : 006:00
3 Lopez Nunez, Mijain (CUB) Novikovs, Aleksejs (LAT) PP 3 : 1 (0:0) 4 : 206:00
3 Almasbayev, Zasulan (KAZ) Cechel, Jakub (CZE) PO 0 : 3 (0:0) 0 : 306:00
3 Tsuda, Koji (JPN) Cho, Hyun-Urk (KOR) TO 0 : 4 (0:0) 0 : 404:00
3 Kumar, Satish (IND) Dinchev, Kaloyan (BUL) PP 1 : 3 (0:0) 1 : 1006:00
3 Bures, Antal (HUN) Talavera, Guillermo (VEN) TO 4 : 0 (0:0) 4 : 003:13
2 Kraemer, Brian Allan (USA) Amarandei, Dan (ROU) PP 1 : 3 (0:0) 3 : 506:00
2 Umarov, Farhod (UZB) Kusan, Osman (TUR) PP 1 : 3 (0:0) 2 : 706:00
2 Talavera, Guillermo (VEN) Kortesmaeki, Jari (FIN) PO 0 : 3 (0:0) 0 : 406:00
2 Szczepaniak, Yannick (FRA) Novikovs, Aleksejs (LAT) TO 0 : 4 (0:0) 2 : 302:57
2 Cho, Hyun-Urk (KOR) Baroev, Khassan (RUS) PO 0 : 3 (0:0) 0 : 806:00
2 Cechel, Jakub (CZE) Koutsioubas, Georgios (GRE) PO 0 : 3 (0:0) 0 : 506:00
2 Dinchev, Kaloyan (BUL) Stryzhak, Konstantin (UKR) ST 4 : 0 (0:0) 10 : 002:44
2 Lopez Nunez, Mijain (CUB) Mikulski, Marek (POL) PP 3 : 1 (0:0) 3 : 206:00
1 Lopez Nunez, Mijain (CUB) Szczepaniak, Yannick (FRA) PP 1 : 3 (0:0) 2 : 306:16
1 Baroev, Khassan (RUS) Tsuda, Koji (JPN) SP 4 : 1 (0:0) 12 : 202:35
1 Stryzhak, Konstantin (UKR) Kumar, Satish (IND) PP 1 : 3 (0:0) 2 : 806:00
1 Kusan, Osman (TUR) Jobava, Georgi (GEO) PP 1 : 3 (0:0) 1 : 306:05
1 Mikulski, Marek (POL) Novikovs, Aleksejs (LAT) PP 3 : 1 (0:0) 4 : 306:00
1 Koutsioubas, Georgios (GRE) Almasbayev, Zasulan (KAZ) PP 3 : 1 (0:0) 1 : 109:00
1 Kortesmaeki, Jari (FIN) Bures, Antal (HUN) PP 1 : 3 (0:0) 1 : 306:00
1 Amarandei, Dan (ROU) Hoefler, Daniel (GER) PO 0 : 3 (0:0) 0 : 306:05