European Championship
Greco-Roman Seniors
1999-05-13 Sofia (BUL)
130.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Kareline, Alexandre (RUS) Sofianidis, Anastasios (GRE) TO 5 : 0 (0:0) 7 : 102:56
6 Giunta, Giuseppe (ITA) Bengtsson, Eddy (SWE) PP 3 : 1 (0:0) 1 : 109:00
5 Kareline, Alexandre (RUS) Giunta, Giuseppe (ITA) TO 5 : 0 (0:0) 7 : 001:50
5 Bengtsson, Eddy (SWE) Sofianidis, Anastasios (GRE) PP 1 : 3 (0:0) 1 : 209:00
4 Kareline, Alexandre (RUS) Evseytchik, Youri (ISR) PO 3 : 0 (0:0) 3 : 006:00
3 Sofianidis, Anastasios (GRE) Gogelija, Tamas (GEO) PP 3 : 1 (0:0) 3 : 106:38
3 Schiekel, Rene (GER) Giunta, Giuseppe (ITA) PP 1 : 3 (0:0) 1 : 209:00
3 Donat, Saban (TUR) Bengtsson, Eddy (SWE) PO 0 : 3 (0:0) 0 : 209:00
3 Deak Bardos, Mihaly (HUN) Debelka, Dimitry (BLR) PA 0 : 4 (0:0) 0 : 000:00
3 Evseytchik, Youri (ISR) Saldadze, Georgi (UKR) PO 3 : 0 (0:0) 3 : 006:00
2 Giunta, Giuseppe (ITA) Jaracz, Jacek (POL) PO 3 : 0 (0:0) 3 : 006:00
2 Gogelija, Tamas (GEO) Galstyan, Haikaz (ARM) PO 3 : 0 (0:0) 2 : 009:00
2 Bengtsson, Eddy (SWE) Ticala, Ioan (ROU) PP 3 : 1 (0:0) 3 : 206:00
2 Saldadze, Georgi (UKR) Kotchev, Krassimir (BUL) PO 3 : 0 (0:0) 3 : 007:03
2 Debelka, Dimitry (BLR) Kareline, Alexandre (RUS) PP 1 : 3 (0:0) 1 : 406:09
1 Kotchev, Krassimir (BUL) Evseytchik, Youri (ISR) PO 0 : 3 (0:0) 0 : 406:00
1 Ticala, Ioan (ROU) Donat, Saban (TUR) PO 0 : 3 (0:0) 0 : 406:00
1 Galstyan, Haikaz (ARM) Sofianidis, Anastasios (GRE) PP 3 : 1 (0:0) 3 : 108:32
1 Jaracz, Jacek (POL) Schiekel, Rene (GER) PP 1 : 3 (0:0) 1 : 306:00
1 Kareline, Alexandre (RUS) Deak Bardos, Mihaly (HUN) PA 4 : 0 (0:0) 4 : 004:22