World Championship
Freestyle Juniors
1997-08-07 Helsinki (FIN)
83.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
10 Romero Palacio, Yoel (CUB) Ghanbaripisar, Feridon (IRI) PP 1 : 3 (0:0) 1 : 307:41
9 Danko, Taras (UKR) Oezkale, Taskin (TUR) PP 1 : 3 (0:0) 2 : 305:00
8 Karakoutis, Stefanos (GRE) Ibragimov, Giticha (RUS) PA 4 : 0 (0:0) 0 : 000:00
7 Ibragimov, Giticha (RUS) Oezkale, Taskin (TUR) TO 0 : 4 (0:0) 0 : 903:09
7 Danko, Taras (UKR) Karakoutis, Stefanos (GRE) PP 3 : 1 (0:0) 3 : 105:00
6 Karakoutis, Stefanos (GRE) ()     
6 Beak, Dong-Ho (KOR) Ibragimov, Giticha (RUS) TO 0 : 4 (0:0) 0 : 403:59
5 Ibragimov, Giticha (RUS) Gegeshidze, Tamazi (GEO) PP 3 : 1 (0:0) 9 : 705:37
5 Beak, Dong-Ho (KOR) ()     
5 Tishin, Maxim (KAZ) Karakoutis, Stefanos (GRE) PO 0 : 3 (0:0) 0 : 505:00
4 Tishin, Maxim (KAZ) Durbolan, Narinbek (KGZ) PP 3 : 1 (0:0) 5 : 205:00
4 Karakoutis, Stefanos (GRE) Witek, Maksymilian (POL) PO 3 : 0 (0:0) 3 : 005:00
4 Beak, Dong-Ho (KOR) Dolgovs, Pavels (LAT) PP 3 : 1 (0:0) 7 : 105:00
4 Oezkale, Taskin (TUR) Ghanbaripisar, Feridon (IRI) PP 1 : 3 (0:0) 1 : 305:00
4 Ibragimov, Giticha (RUS) Lu, Xianghui (CHN) TO 4 : 0 (0:0) 6 : 202:36
4 Romero Palacio, Yoel (CUB) Danko, Taras (UKR) PP 3 : 1 (0:0) 3 : 105:00
4 Degain, Joe (USA) Gegeshidze, Tamazi (GEO) SP 1 : 4 (0:0) 5 : 1604:29
3 Takada, Hiroya (JPN) Karakoutis, Stefanos (GRE) PP 1 : 3 (0:0) 3 : 505:00
3 Degain, Joe (USA) Choleva, Kamil (SVK) PP 3 : 1 (0:0) 4 : 305:00
3 Lu, Xianghui (CHN) Adamitz, Christian (GER) PP 3 : 1 (0:0) 3 : 205:00
3 Romero Palacio, Yoel (CUB) ()     
3 Witek, Maksymilian (POL) Danko, Taras (UKR) PP 1 : 3 (0:0) 2 : 305:00
3 Gegeshidze, Tamazi (GEO) Voboril, Rudolf (CZE) PP 3 : 1 (0:0) 7 : 405:00
3 Beak, Dong-Ho (KOR) Oezkale, Taskin (TUR) PP 1 : 3 (0:0) 1 : 405:00
3 Dolgovs, Pavels (LAT) Ghanbaripisar, Feridon (IRI) PO 0 : 3 (0:0) 0 : 805:00
3 Ibragimov, Giticha (RUS) ()     
3 Jeronen, Hannu Tapio (FIN) Tishin, Maxim (KAZ) PP 1 : 3 (0:0) 4 : 605:00
3 Durbolan, Narinbek (KGZ) McConnell, Paul (CAN) PO 3 : 0 (0:0) 5 : 005:00
2 Jeronen, Hannu Tapio (FIN) Witek, Maksymilian (POL) TO 1 : 4 (0:0) 2 : 701:52
2 Dolgovs, Pavels (LAT) Takada, Hiroya (JPN) PP 3 : 1 (0:0) 9 : 105:00
2 Danko, Taras (UKR) Tishin, Maxim (KAZ) PP 3 : 1 (0:0) 5 : 105:00
2 Durbolan, Narinbek (KGZ) Beak, Dong-Ho (KOR) PP 1 : 3 (0:0) 2 : 305:43
2 Romero, Juan (VEN) Lu, Xianghui (CHN) ST 0 : 4 (0:0) 0 : 1001:21
2 Mann, Anil (IND) Adamitz, Christian (GER) TO 0 : 4 (0:0) 0 : 303:57
2 Choleva, Kamil (SVK) Bucheli, Thomas (SUI) PP 3 : 1 (0:0) 3 : 207:55
2 Romero Palacio, Yoel (CUB) Ibragimov, Giticha (RUS) PO 3 : 0 (0:0) 6 : 005:00
2 McConnell, Paul (CAN) Oezkale, Taskin (TUR) ST 0 : 4 (0:0) 0 : 1002:58
2 Degain, Joe (USA) ()     
2 Ghanbaripisar, Feridon (IRI) Karakoutis, Stefanos (GRE) PO 3 : 0 (0:0) 6 : 005:00
2 Gobert, Jean-Michel (FRA) Vielavicius, Egidius (LTU) PP 1 : 3 (0:0) 1 : 305:00
2 Pretorius, Rudi (RSA) Voboril, Rudolf (CZE) PO 0 : 3 (0:0) 0 : 605:00
2 Smith, Sean (AUS) Gegeshidze, Tamazi (GEO) TO 0 : 4 (0:0) 0 : 801:27
1 Dolgovs, Pavels (LAT) Adamitz, Christian (GER) ST 4 : 0 (0:0) 10 : 004:05
1 Pretorius, Rudi (RSA) Karakoutis, Stefanos (GRE) PO 0 : 3 (0:0) 0 : 905:00
1 McConnell, Paul (CAN) Lu, Xianghui (CHN) PP 3 : 1 (0:0) 12 : 905:00
1 Tishin, Maxim (KAZ) Choleva, Kamil (SVK) PP 3 : 1 (0:0) 4 : 205:00
1 Beak, Dong-Ho (KOR) Romero, Juan (VEN) TO 4 : 0 (0:0) 4 : 001:09
1 Romero Palacio, Yoel (CUB) Voboril, Rudolf (CZE) PP 3 : 1 (0:0) 8 : 305:00
1 Jeronen, Hannu Tapio (FIN) ()     
1 Mann, Anil (IND) Oezkale, Taskin (TUR) TO 0 : 4 (0:0) 0 : 400:53
1 Degain, Joe (USA) Ibragimov, Giticha (RUS) PP 1 : 3 (0:0) 2 : 405:00
1 Witek, Maksymilian (POL) Gobert, Jean-Michel (FRA) PP 3 : 1 (0:0) 5 : 405:00
1 Bucheli, Thomas (SUI) Durbolan, Narinbek (KGZ) PO 0 : 3 (0:0) 0 : 305:00
1 Vielavicius, Egidius (LTU) Danko, Taras (UKR) PO 0 : 3 (0:0) 0 : 705:00
1 Ghanbaripisar, Feridon (IRI) Gegeshidze, Tamazi (GEO) PP 3 : 1 (0:0) 7 : 105:00
1 Takada, Hiroya (JPN) Smith, Sean (AUS) TO 4 : 0 (0:0) 6 : 003:11