World Championship
Greco-Roman Seniors
1999-09-23 Athens (GRE)
130.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Kareline, Alexandre (RUS) Milian, Hector (CUB) PO 3 : 0 (0:0) 3 : 006:00
7 Mureiko, Sergej (BUL) Giunta, Giuseppe (ITA) PO 3 : 0 (0:0) 3 : 006:00
6 Mureiko, Sergej (BUL) Kareline, Alexandre (RUS) PO 0 : 3 (0:0) 0 : 209:00
6 Milian, Hector (CUB) Giunta, Giuseppe (ITA) PO 3 : 0 (0:0) 3 : 006:00
5 Byers, Dremiel D. (USA) Mureiko, Sergej (BUL) PP 1 : 3 (0:0) 1 : 109:00
5 Giunta, Giuseppe (ITA) Galstyan, Haikaz (ARM) PO 3 : 0 (0:0) 2 : 009:00
5 Milian, Hector (CUB) Deak Bardos, Mihaly (HUN) PO 3 : 0 (0:0) 4 : 006:00
5 Saldadze, Georgi (UKR) Kareline, Alexandre (RUS) PP 1 : 3 (0:0) 1 : 506:00
4 Kareline, Alexandre (RUS) Bengtsson, Eddy (SWE) TO 4 : 0 (0:0) 9 : 005:49
4 Deak Bardos, Mihaly (HUN) Evseytchik, Youri (ISR) EX 4 : 0 (0:0) 3 : 205:52
4 Sofianidis, Anastasios (GRE) Byers, Dremiel D. (USA) PO 0 : 3 (0:0) 0 : 209:00
4 Endeladse, David (GEO) Mureiko, Sergej (BUL) TO 0 : 4 (0:0) 0 : 400:39
4 Saldadze, Georgi (UKR) Bakir, Fatih (TUR) PO 3 : 0 (0:0) 3 : 006:00
4 Debelka, Dimitry (BLR) Giunta, Giuseppe (ITA) PO 0 : 3 (0:0) 0 : 209:00
4 Milian, Hector (CUB) Ghesmati, Mohammad (IRI) PO 3 : 0 (0:0) 5 : 006:00
4 Galstyan, Haikaz (ARM) Zhao, Hailin (CHN) PP 3 : 1 (0:0) 7 : 206:00
3 Kovacs, Laszlo (AUS) Bengtsson, Eddy (SWE) ST 0 : 4 (0:0) 0 : 1003:33
3 Ticala, Ioan (ROU) Byers, Dremiel D. (USA) PO 0 : 3 (0:0) 0 : 406:00
3 Hallik, Helger (EST) Fafinski, Jacek (POL)     
3 Saldadze, Georgi (UKR) Debelka, Dimitry (BLR) PP 3 : 1 (0:0) 3 : 206:00
3 Giunta, Giuseppe (ITA) Kareline, Alexandre (RUS) PA 0 : 4 (0:0) 0 : 000:00
3 Ciumac, Anatoli (MDA) Evseytchik, Youri (ISR) ST 0 : 4 (0:0) 0 : 1103:30
3 Yang, Young-Jin (KOR) Endeladse, David (GEO) TO 0 : 4 (0:0) 0 : 401:05
3 Zhao, Hailin (CHN) Aliev, Azar (AZE) PP 3 : 1 (0:0) 5 : 406:00
3 Vala, David (CZE) Sofianidis, Anastasios (GRE) PO 0 : 3 (0:0) 0 : 109:00
2 Bengtsson, Eddy (SWE) Galstyan, Haikaz (ARM) TO 4 : 0 (0:0) 4 : 001:08
2 Endeladse, David (GEO) Edfelder, Raymund (GER) TO 4 : 0 (0:0) 4 : 202:27
2 Sofianidis, Anastasios (GRE) Ghesmati, Mohammad (IRI) PO 3 : 0 (0:0) 2 : 009:00
2 Kareline, Alexandre (RUS) Mizgaitis, Mindaugas (LTU) ST 4 : 0 (0:0) 10 : 002:06
2 Fafinski, Jacek (POL) Bakir, Fatih (TUR) PO 0 : 3 (0:0) 0 : 306:00
2 Aliev, Azar (AZE) Milian, Hector (CUB) PO 0 : 3 (0:0) 0 : 306:00
2 Debelka, Dimitry (BLR) Suzuki, Katsuaki (JPN) PP 3 : 1 (0:0) 6 : 206:00
2 Byers, Dremiel D. (USA) Deak Bardos, Mihaly (HUN) PP 3 : 1 (0:0) 4 : 106:00
2 Evseytchik, Youri (ISR) Mureiko, Sergej (BUL) PP 1 : 3 (0:0) 1 : 209:00
1 Edfelder, Raymund (GER) Yang, Young-Jin (KOR) PP 1 : 3 (0:0) 1 : 109:00
1 Milian, Hector (CUB) Zhao, Hailin (CHN) PO 3 : 0 (0:0) 6 : 006:00
1 Galstyan, Haikaz (ARM) Kovacs, Laszlo (AUS) PO 3 : 0 (0:0) 4 : 006:00
1 Deak Bardos, Mihaly (HUN) Ticala, Ioan (ROU) ST 4 : 0 (0:0) 10 : 004:01
1 Mureiko, Sergej (BUL) Ciumac, Anatoli (MDA) ST 4 : 0 (0:0) 12 : 004:42
1 Mizgaitis, Mindaugas (LTU) Giunta, Giuseppe (ITA) PO 0 : 3 (0:0) 0 : 406:00
1 Ghesmati, Mohammad (IRI) Vala, David (CZE) PO 3 : 0 (0:0) 3 : 006:00
1 Bakir, Fatih (TUR) Hallik, Helger (EST) PP 3 : 1 (0:0) 3 : 107:08
1 Suzuki, Katsuaki (JPN) Saldadze, Georgi (UKR) SP 1 : 4 (0:0) 1 : 1105:46