World Championship
Greco-Roman Juniors
1997-08-13 Turku (FIN)
90.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
9 Feng, Fuming (CHN) Bachtov, Vladimir (RUS) ST 0 : 4 (0:0) 0 : 1001:59
8 Lisun, Dmitri (BLR) Karelson, Richard (EST) PP 3 : 1 (0:0) 4 : 105:00
7 Ruiz, Justin (USA) Virag, Csaba (HUN) PP 1 : 3 (0:0) 1 : 905:00
6 Virag, Csaba (HUN) Karelson, Richard (EST) RD 1 : 3 (0:0) 1 : 208:00
6 Lisun, Dmitri (BLR) Ruiz, Justin (USA) TO 4 : 0 (0:0) 4 : 000:18
5 Ruiz, Justin (USA) Caso, Michael (CUB) PP 3 : 1 (0:0) 3 : 107:59
5 Virag, Csaba (HUN) Ghalavand, Daryoosh (IRI) PO 3 : 0 (0:0) 3 : 005:00
4 Karelson, Richard (EST) Bachtov, Vladimir (RUS) SP 1 : 4 (0:0) 1 : 1103:28
4 Papastefanou, Panagiotis (GRE) Virag, Csaba (HUN) TO 0 : 4 (0:0) 6 : 502:59
4 Ezerskis, Mindaugas (LTU) Ghalavand, Daryoosh (IRI) PP 1 : 3 (0:0) 3 : 405:37
4 Lisun, Dmitri (BLR) Feng, Fuming (CHN) TO 0 : 4 (0:0) 3 : 602:52
4 Ruiz, Justin (USA) Englich, Mirko (GER) PP 3 : 1 (0:0) 3 : 206:12
4 Caso, Michael (CUB) Dukai, Sasa (YUG) PP 3 : 1 (0:0) 7 : 305:00
3 Bachtov, Vladimir (RUS) ()     
3 Ruiz, Justin (USA) Radu, Constantin (ROU) PP 3 : 1 (0:0) 4 : 105:00
3 Papastefanou, Panagiotis (GRE) Matvienko, Sergey (KAZ) PO 3 : 0 (0:0) 4 : 005:00
3 Ghalavand, Daryoosh (IRI) Feng, Fuming (CHN) TO 0 : 4 (0:0) 1 : 303:26
3 Dec, Lukasz (POL) Englich, Mirko (GER) RD 1 : 3 (0:0) 1 : 108:00
3 Karelson, Richard (EST) ()     
3 Dsikunov, Maksim (UKR) Dukai, Sasa (YUG) RD 1 : 3 (0:0) 1 : 108:00
3 Ezerskis, Mindaugas (LTU) Lisun, Dmitri (BLR) PP 1 : 3 (0:0) 3 : 405:00
3 Szczepaniak, Yannick (FRA) Virag, Csaba (HUN) PP 1 : 3 (0:0) 3 : 605:00
3 Caso, Michael (CUB) Citak, Ilhan (TUR) PO 3 : 0 (0:0) 6 : 005:00
2 Krajci, Matej (SVK) Papastefanou, Panagiotis (GRE) ST 0 : 4 (0:0) 0 : 1501:11
2 Radu, Constantin (ROU) Kim, Nin-Soo (KOR) PO 3 : 0 (0:0) 4 : 005:00
2 Matvienko, Sergey (KAZ) Nuojua, Jani (FIN) PO 3 : 0 (0:0) 5 : 005:00
2 Feng, Fuming (CHN) Citak, Ilhan (TUR) PP 3 : 1 (0:0) 7 : 305:00
2 Dec, Lukasz (POL) Akiyama, Koki (JPN) ST 4 : 0 (0:0) 12 : 002:45
2 Szczepaniak, Yannick (FRA) Ezerskis, Mindaugas (LTU) TO 0 : 4 (0:0) 0 : 400:33
2 Ruiz, Justin (USA) ()     
2 Lisun, Dmitri (BLR) Virag, Csaba (HUN) PP 3 : 1 (0:0) 3 : 105:00
2 Englich, Mirko (GER) Chitchanine, Sergej (ISR) PO 3 : 0 (0:0) 5 : 005:00
2 Caso, Michael (CUB) Ghalavand, Daryoosh (IRI) PO 0 : 3 (0:0) 0 : 405:00
2 Dukai, Sasa (YUG) Bachtov, Vladimir (RUS) PO 0 : 3 (0:0) 0 : 306:29
2 Karelson, Richard (EST) Dsikunov, Maksim (UKR) RD 3 : 1 (0:0) 2 : 208:00
1 Szczepaniak, Yannick (FRA) ()     
1 Papastefanou, Panagiotis (GRE) Karelson, Richard (EST) PP 1 : 3 (0:0) 3 : 705:00
1 Ruiz, Justin (USA) Bachtov, Vladimir (RUS) PO 0 : 3 (0:0) 0 : 505:00
1 Dsikunov, Maksim (UKR) Matvienko, Sergey (KAZ) PP 3 : 1 (0:0) 4 : 105:00
1 Krajci, Matej (SVK) Citak, Ilhan (TUR) PP 1 : 3 (0:0) 6 : 705:00
1 Ghalavand, Daryoosh (IRI) Englich, Mirko (GER) PP 3 : 1 (0:0) 9 : 105:00
1 Dec, Lukasz (POL) Virag, Csaba (HUN) TO 0 : 4 (0:0) 4 : 503:53
1 Lisun, Dmitri (BLR) Kim, Nin-Soo (KOR) TO 4 : 0 (0:0) 4 : 002:31
1 Radu, Constantin (ROU) Ezerskis, Mindaugas (LTU) PO 0 : 3 (0:0) 0 : 505:00
1 Nuojua, Jani (FIN) Dukai, Sasa (YUG) PP 1 : 3 (0:0) 3 : 705:00
1 Feng, Fuming (CHN) Chitchanine, Sergej (ISR) PO 3 : 0 (0:0) 5 : 005:00
1 Caso, Michael (CUB) Akiyama, Koki (JPN) ST 4 : 0 (0:0) 11 : 004:34