World Championship
Freestyle Juniors
2001-08-09 Tashkent (UZB)
76.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Vitkovski, Sergey (RUS) Hajizadeh Jouibari, Mehdi (IRI) PO 3 : 0 (0:0) 6 : 006:00
7 Vardanyan, Garsevan (ARM) Gadshilalov, Magomedali (UZB) PP 3 : 1 (0:0) 4 : 206:00
6 Vitkovski, Sergey (RUS) Vardanyan, Garsevan (ARM) PO 3 : 0 (0:0) 4 : 006:00
6 Hajizadeh Jouibari, Mehdi (IRI) Gadshilalov, Magomedali (UZB) PP 3 : 1 (0:0) 6 : 506:00
5 Gadshilalov, Magomedali (UZB) Akhalmosulishvili, David (GEO) PP 3 : 1 (0:0) 6 : 506:00
5 Vardanyan, Garsevan (ARM) Nagashima, Kazuyuki (JPN) PO 3 : 0 (0:0) 4 : 006:00
5 Hajizadeh Jouibari, Mehdi (IRI) Nixt, Tyler (USA) TO 4 : 0 (0:0) 5 : 002:20
5 Chupanov, Khizri (AZE) Vitkovski, Sergey (RUS) PO 0 : 3 (0:0) 0 : 506:00
4 Chupanov, Khizri (AZE) Polocoser, Cristian (ROU) PP 3 : 1 (0:0) 9 : 406:00
3 Nixt, Tyler (USA) Surkiev, Ahorat (TKM) ST 4 : 0 (0:0) 10 : 002:32
3 Disli, Mihail (MDA) Nagashima, Kazuyuki (JPN) PO 0 : 3 (0:0) 0 : 406:00
3 Hajizadeh Jouibari, Mehdi (IRI) Villanueva Gonzalez, Eder (ESP) ST 4 : 0 (0:0) 11 : 001:00
3 Blum, Dennis (GER) Chupanov, Khizri (AZE) PP 1 : 3 (0:0) 2 : 306:00
3 Ergeshov, Almazbek (KGZ) Gadshilalov, Magomedali (UZB) PO 0 : 3 (0:0) 0 : 306:00
3 Akhalmosulishvili, David (GEO) Osmanov, Seifaddin (KAZ) PA 4 : 0 (0:0) 0 : 000:00
3 Itaev, Oleg (UKR) Marcinkiewicz, Marcin (POL) PO 3 : 0 (0:0) 7 : 006:00
3 Vitkovski, Sergey (RUS) Burakov, Negmat (TJK) ST 4 : 0 (0:0) 10 : 004:46
3 Perkkioe, Tero (FIN) Sargsyan, Vazguen (FRA) PP 3 : 1 (0:0) 5 : 206:00
3 Martin, Gabor (HUN) Ceylan, Hakki (TUR) PA 4 : 0 (0:0) 0 : 000:00
3 Banihashemi, Roozbeh (CAN) Singh, Nareender (IND) PP 1 : 3 (0:0) 3 : 506:00
2 Sargsyan, Vazguen (FRA) Polocoser, Cristian (ROU) PP 1 : 3 (0:0) 2 : 306:00
2 Nagashima, Kazuyuki (JPN) Fasugba, Anthony Junior (ITA) TO 4 : 0 (0:0) 10 : 002:44
2 Surkiev, Ahorat (TKM) Cho, Byung-Kwan (KOR) ST 0 : 4 (0:0) 0 : 1005:53
2 Ergeshov, Almazbek (KGZ) Ceylan, Hakki (TUR) PP 1 : 3 (0:0) 9 : 1006:00
2 Chupanov, Khizri (AZE) Abdulgader, Abdullah (QAT) EV 4 : 0 (0:0) 0 : 000:00
2 Akhalmosulishvili, David (GEO) Marcinkiewicz, Marcin (POL) PP 3 : 1 (0:0) 4 : 106:00
2 Burakov, Negmat (TJK) Ibraimov, Noury (BUL) PP 1 : 3 (0:0) 1 : 306:00
2 Itaev, Oleg (UKR) Osmanov, Seifaddin (KAZ) ST 4 : 0 (0:0) 11 : 003:53
2 Villanueva Gonzalez, Eder (ESP) Timoshenko, Andrei (BLR) SP 1 : 4 (0:0) 1 : 1103:21
2 Martin, Gabor (HUN) Gadshilalov, Magomedali (UZB) PA 0 : 4 (0:0) 0 : 000:00
2 Singh, Nareender (IND) Vardanyan, Garsevan (ARM) PP 1 : 3 (0:0) 1 : 406:00
1 Ibraimov, Noury (BUL) Vitkovski, Sergey (RUS) PO 0 : 3 (0:0) 0 : 506:00
1 Timoshenko, Andrei (BLR) Hajizadeh Jouibari, Mehdi (IRI) TO 0 : 4 (0:0) 0 : 903:37
1 Polocoser, Cristian (ROU) Perkkioe, Tero (FIN) PP 3 : 1 (0:0) 5 : 206:00
1 Itaev, Oleg (UKR) Akhalmosulishvili, David (GEO) SP 1 : 4 (0:0) 4 : 1505:21
1 Martin, Gabor (HUN) Ergeshov, Almazbek (KGZ) ST 0 : 4 (0:0) 0 : 1103:14
1 Osmanov, Seifaddin (KAZ) Marcinkiewicz, Marcin (POL) PP 3 : 1 (0:0) 4 : 306:39
1 Gadshilalov, Magomedali (UZB) Ceylan, Hakki (TUR) PP 3 : 1 (0:0) 9 : 806:00
1 Vardanyan, Garsevan (ARM) Banihashemi, Roozbeh (CAN) PO 3 : 0 (0:0) 3 : 006:00
1 Cho, Byung-Kwan (KOR) Nixt, Tyler (USA) PP 1 : 3 (0:0) 1 : 209:00
1 Fasugba, Anthony Junior (ITA) Disli, Mihail (MDA) PP 3 : 1 (0:0) 8 : 506:00
1 Abdulgader, Abdullah (QAT) Blum, Dennis (GER) PA 0 : 4 (0:0) 0 : 000:53